Result lists
-
Turn and Burn @ Paddle Round the Pier Festival
Tight Special
| # | Name | DQ |
| 1 | Louis Selby /Pro  | |
|
|
| 2 | Harry Phelps GBR | |
|
|
| 3 | Mmedo Duffort GBR | |
|
|
| 4 | Ben Williams GBR | |
|
|
| 5 | Paul Taylor-crush GBR | |
|
|
| 6 | Paul Coupe GBR | |
|
|
| 7 | John Nicholas GBR | |
|
|
| 8 | Toby Newman GBR | |
|
|
| 9 | Tony Lord GBR | |
|
|
| 10 | Mark Phelps GBR | |
|
|
| 11 | Andy Turner GBR | |
|
|
| 12 | Daniel Doe GBR | |
|
|
| 13 | Richard Searle GBR | |
|
|
| 14 | Rob Ashby GBR | |
|
|
| 15 | Andrea Paro GBR | |
|
|
| 16 | Alec Brown GBR | |
Special (Hybrid)
| # | Name | DQ |
| 1 | Louis Selby /Pro  | |
|
|
| 2 | Sam Gordon GBR | |
|
|
| 3 | Mmedo Duffort GBR | |
|
|
| 4 | Ben Williams GBR | |
|
|
| 5 | Paul Coupe GBR | |
|
|
| 6 | John Nicholas GBR | |
|
|
| 7 | Richard Searle GBR | |
|
|
| 8 | Mark Phelps GBR | |
|
|
| 9 | Tony Lord GBR | |
|
|
| 10 | Andy Turner GBR | |
|
|
| 11 | Gavin Palfrey GBR | |
|
|
| 12 | Alec Brown GBR | |
|
|
| 13 | Andrea Paro GBR | |
|
|
|
Overall lists
| # |
Name |
Overall | TS Special | Special (H) |
| 1 | Louis Selby  | 400 | 1 | 200 | 1 | 200 |
| 2 | Mmedo Duffort GBR | 320 | 3 | 160 | 3 | 160 |
| 3 | Ben Williams GBR | 300 | 4 | 150 | 4 | 150 |
| 4 | Paul Coupe GBR | 285 | 6 | 140 | 5 | 145 |
| 5 | John Nicholas GBR | 276 | 7 | 136 | 6 | 140 |
| 6 | Tony Lord GBR | 258 | 9 | 129 | 9 | 129 |
| 7 | Mark Phelps GBR | 258 | 10 | 126 | 8 | 132 |
| 8 | Richard Searle GBR | 256 | 13 | 120 | 7 | 136 |
| 9 | Andy Turner GBR | 250 | 11 | 124 | 10 | 126 |
| 10 | Alec Brown GBR | 237 | 16 | 115 | 12 | 122 |
| 11 | Andrea Paro GBR | 236 | 15 | 116 | 13 | 120 |
| 12 | Harry Phelps GBR | 180 | 2 | 180 | | |
| 13 | Sam Gordon GBR | 180 | | | 2 | 180 |
| 14 | Paul Taylor-crush GBR | 145 | 5 | 145 | | |
| 15 | Toby Newman GBR | 132 | 8 | 132 | | |
| 16 | Gavin Palfrey GBR | 124 | | | 11 | 124 |
| 17 | Daniel Doe GBR | 122 | 12 | 122 | | |
| 18 | Rob Ashby GBR | 118 | 14 | 118 | | |
-
- 2014-07-05
- Type: OPEN
- Disciplines
- Tight Special
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025