Result lists
-
Summer Swine Stomp
Special (Hybrid)
| # | Name | DQ |
| 1 | Louis Selby /Pro  | |
|
|
| 2 | Harry Phelps GBR | |
|
|
| 3 | Mmedo Duffort GBR | |
|
|
| 4 | Sam Gordon GBR | |
|
|
| 5 | Ben Williams GBR | |
|
|
| 6 | Chris Charalambous /Pro GBR | |
|
|
| 7 | Paul Taylor-crush GBR | |
|
|
| 8 | Tiago Fanha BRA | |
|
|
| 9 | John Nicholas GBR | |
|
|
| 10 | Martin Pavey GBR | |
|
|
| 11 | Jim Parry-Jones GBR | |
|
|
| 12 | Rob Ashby GBR | |
|
|
| 13 | Andy Turner GBR | |
|
|
| 14 | Trevor Baker GBR | |
|
|
| 15 | Richard Searle GBR | |
|
|
| 16 | Andrea Paro GBR | |
|
|
| 17 | Nigel Allgood GBR | |
|
|
| 18 | Alec Brown GBR | |
|
|
| 19 | Trevor Hickey GBR | |
Giant Slalom
| # | Name | DQ |
| 1 | Harry Phelps GBR | |
|
|
| 2 | Louis Selby /Pro  | |
|
|
| 3 | Sam Gordon GBR | |
|
|
| 4 | Mmedo Duffort GBR | |
|
|
| 5 | John Nicholas GBR | |
|
|
| 6 | Ben Williams GBR | |
|
|
| 7 | Tiago Fanha BRA | |
|
|
| 8 | Richard Searle GBR | |
|
|
| 9 | Paul Taylor-crush GBR | |
|
|
| 10 | Andy Turner GBR | |
|
|
| 11 | Alex Ireton GBR | |
|
|
| 12 | Gavin Palfrey GBR | |
|
|
| 13 | Andrea Paro GBR | |
|
|
| 14 | Jim Parry-Jones GBR | |
|
|
| 15 | Alfie Osborne GBR | |
|
|
| 16 | Trevor Hickey GBR | |
|
|
| 17 | Nigel Allgood GBR | |
|
|
| 18 | Alec Brown GBR | |
|
|
|
Overall lists
| # |
Name |
Overall | Special (H) | GS |
| 1 | Louis Selby  | 380 | 1 | 200 | 2 | 180 |
| 2 | Harry Phelps GBR | 380 | 2 | 180 | 1 | 200 |
| 3 | Mmedo Duffort GBR | 310 | 3 | 160 | 4 | 150 |
| 4 | Sam Gordon GBR | 310 | 4 | 150 | 3 | 160 |
| 5 | Ben Williams GBR | 285 | 5 | 145 | 6 | 140 |
| 6 | John Nicholas GBR | 274 | 9 | 129 | 5 | 145 |
| 7 | Tiago Fanha BRA | 268 | 8 | 132 | 7 | 136 |
| 8 | Paul Taylor-crush GBR | 265 | 7 | 136 | 9 | 129 |
| 9 | Richard Searle GBR | 248 | 15 | 116 | 8 | 132 |
| 10 | Andy Turner GBR | 246 | 13 | 120 | 10 | 126 |
| 11 | Jim Parry-Jones GBR | 242 | 11 | 124 | 14 | 118 |
| 12 | Andrea Paro GBR | 235 | 16 | 115 | 13 | 120 |
| 13 | Nigel Allgood GBR | 228 | 17 | 114 | 17 | 114 |
| 14 | Trevor Hickey GBR | 227 | 19 | 112 | 16 | 115 |
| 15 | Alec Brown GBR | 226 | 18 | 113 | 18 | 113 |
| 16 | Chris Charalambous GBR | 140 | 6 | 140 | | |
| 17 | Martin Pavey GBR | 126 | 10 | 126 | | |
| 18 | Alex Ireton GBR | 124 | | | 11 | 124 |
| 19 | Rob Ashby GBR | 122 | 12 | 122 | | |
| 20 | Gavin Palfrey GBR | 122 | | | 12 | 122 |
| 21 | Trevor Baker GBR | 118 | 14 | 118 | | |
| 22 | Alfie Osborne GBR | 116 | | | 15 | 116 |
-
- 2014-07-19
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025