Result lists
-
Hogtoberfest 2014
Special (Hybrid)
| # | Name | DQ |
| 1 | Louis Selby /Pro GBR | |
|
|
| 2 | Mmedo Duffort GBR | |
|
|
| 3 | Jani Söderhäll /Pro  | |
|
|
| 4 | Victor Mårtensson /Pro SWE | |
|
|
| 5 | Kaj Gustavsson SWE | |
|
|
| 6 | Paul Taylor-crush GBR | |
|
|
| 7 | Richard Searle GBR | |
|
|
| 8 | Paul Coupe GBR | |
|
|
| 9 | Dimitri Söderhäll FRA | |
|
|
| 10 | John Nicholas GBR | |
|
|
| 11 | Tiago Fanha BRA | |
|
|
| 12 | Gavin Palfrey GBR | |
|
|
| 13 | Rob Ashby GBR | |
|
|
| 14 | Alfie Osborne GBR | |
|
|
| 15 | Trevor Hickey GBR | |
|
|
| 16 | Alexei Söderhäll FRA | |
|
|
| 17 | Alec Brown GBR | |
|
|
| 18 | Dill Hill GBR | |
Giant Slalom
| # | Name | DQ |
| 1 | Mmedo Duffort GBR | |
|
|
| 2 | Louis Selby /Pro GBR | |
|
|
| 3 | Victor Mårtensson /Pro SWE | |
|
|
| 4 | Jose Jose GBR | |
|
|
| 5 | Jani Söderhäll /Pro  | |
|
|
| 6 | Kaj Gustavsson SWE | |
|
|
| 7 | Chris Charalambous /Pro GBR | |
|
|
| 8 | Paul Taylor-crush GBR | |
|
|
| 9 | Paul Coupe GBR | |
|
|
| 10 | John Nicholas GBR | |
|
|
| 11 | Alex Ireton GBR | |
|
|
| 12 | Richard Searle GBR | |
|
|
| 13 | Dimitri Söderhäll FRA | |
|
|
| 14 | Alexei Söderhäll FRA | |
|
|
| 15 | Trevor Hickey GBR | |
|
|
| 16 | Gavin Palfrey GBR | |
|
|
| 17 | Dill Hill GBR | |
|
|
| 18 | Alec Brown GBR | |
|
|
| 19 | Alfie Osborne GBR | |
|
|
| 20 | Paul Burrell GBR | |
|
|
|
Overall lists
| # |
Name |
Overall | Special (H) | GS |
| 1 | Louis Selby GBR | 380 | 1 | 200 | 2 | 180 |
| 2 | Mmedo Duffort GBR | 380 | 2 | 180 | 1 | 200 |
| 3 | Victor Mårtensson SWE | 310 | 4 | 150 | 3 | 160 |
| 4 | Jani Söderhäll  | 305 | 3 | 160 | 5 | 145 |
| 5 | Kaj Gustavsson SWE | 285 | 5 | 145 | 6 | 140 |
| 6 | Paul Taylor-crush GBR | 272 | 6 | 140 | 8 | 132 |
| 7 | Paul Coupe GBR | 261 | 8 | 132 | 9 | 129 |
| 8 | Richard Searle GBR | 258 | 7 | 136 | 12 | 122 |
| 9 | John Nicholas GBR | 252 | 10 | 126 | 10 | 126 |
| 10 | Dimitri Söderhäll FRA | 249 | 9 | 129 | 13 | 120 |
| 11 | Gavin Palfrey GBR | 237 | 12 | 122 | 16 | 115 |
| 12 | Alexei Söderhäll FRA | 233 | 16 | 115 | 14 | 118 |
| 13 | Trevor Hickey GBR | 232 | 15 | 116 | 15 | 116 |
| 14 | Alfie Osborne GBR | 230 | 14 | 118 | 19 | 112 |
| 15 | Alec Brown GBR | 227 | 17 | 114 | 18 | 113 |
| 16 | Dill Hill GBR | 227 | 18 | 113 | 17 | 114 |
| 17 | Jose Jose GBR | 150 | | | 4 | 150 |
| 18 | Chris Charalambous GBR | 136 | | | 7 | 136 |
| 19 | Tiago Fanha BRA | 124 | 11 | 124 | | |
| 20 | Alex Ireton GBR | 124 | | | 11 | 124 |
| 21 | Rob Ashby GBR | 120 | 13 | 120 | | |
| 22 | Paul Burrell GBR | 111 | | | 20 | 111 |
-
- 2014-10-11
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2026