Result lists
-
Can Am Championships
Giant Slalom
| # | Name | DQ |
| 1 | Louis Ricard /Pro CAN | |
|
|
| 2 | Pascal Jean /Pro CAN | |
|
|
| 3 | Miguel Marco CAN | |
|
|
| 4 | Karl Floitgraf /Pro USA | |
|
|
| 5 | Hubert Roy CAN | |
|
|
| 6 | Rick Floyd /Pro USA | |
|
|
| 7 | Stephane Fournier /Pro CAN | |
|
|
| 8 | Terry Whalen USA | |
|
|
| 9 | Bryan Werner CAN | |
|
|
| 10 | Chris Cousineau /Pro  | |
|
|
| 11 | Dan Parrish USA | |
|
|
| 12 | Glenn Chapman USA | |
|
|
| 13 | Dave Kirkpatrick USA | |
|
|
| 14 | Mario Kula CAN | |
|
|
| 15 | Bailey Kirkpatrick USA | |
|
|
| 16 | Alex Schoefer CAN | |
|
|
| 17 | Maïté Fournier-Parent CAN | |
Special (Hybrid)
| # | Name | DQ |
| 1 | Louis Ricard /Pro CAN | |
|
|
| 2 | Pascal Jean /Pro CAN | |
|
|
| 3 | Rick Floyd /Pro USA | |
|
|
| 4 | Miguel Marco CAN | |
|
|
| 5 | Stephane Fournier /Pro CAN | |
|
|
| 6 | Hubert Roy CAN | |
|
|
| 7 | Glenn Chapman USA | |
|
|
| 8 | Terry Whalen USA | |
|
|
| 9 | Ben Chapman USA | |
|
|
| 10 | Chris Cousineau /Pro  | |
|
|
| 11 | Dan Parrish USA | |
|
|
| 12 | Dave Kirkpatrick USA | |
|
|
| 13 | Bailey Kirkpatrick USA | |
|
|
| 14 | Maïté Fournier-Parent CAN | |
|
|
| 15 | Josh Howard USA | |
|
|
| 16 | Lindsey Warren USA | DQ |
Super-G
| # | Name | DQ |
| 1 | Rick Floyd /Pro USA | |
|
|
| 2 | Pascal Jean /Pro CAN | |
|
|
| 3 | Karl Floitgraf /Pro USA | |
|
|
| 4 | Terry Whalen USA | |
|
|
| 5 | Glenn Chapman USA | |
|
|
| 6 | Dan Parrish USA | |
|
|
| 7 | Chris Cousineau /Pro  | |
|
|
| 8 | Mario Kula CAN | |
|
|
| 9 | Dave Kirkpatrick USA | |
|
|
| 10 | Bailey Kirkpatrick USA | |
|
|
|
Overall lists
| # |
Name |
Overall | GS | Special (H) | Super-G |
| 1 | Pascal Jean CAN | 540 | 2 | 180 | 2 | 180 | 2 | 180 |
| 2 | Rick Floyd USA | 500 | 6 | 140 | 3 | 160 | 1 | 200 |
| 3 | Terry Whalen USA | 414 | 8 | 132 | 8 | 132 | 4 | 150 |
| 4 | Glenn Chapman USA | 403 | 12 | 122 | 7 | 136 | 5 | 145 |
| 5 | Louis Ricard CAN | 400 | 1 | 200 | 1 | 200 | | |
| 6 | Chris Cousineau  | 388 | 10 | 126 | 10 | 126 | 7 | 136 |
| 7 | Dan Parrish USA | 388 | 11 | 124 | 11 | 124 | 6 | 140 |
| 8 | Dave Kirkpatrick USA | 371 | 13 | 120 | 12 | 122 | 9 | 129 |
| 9 | Bailey Kirkpatrick USA | 362 | 15 | 116 | 13 | 120 | 10 | 126 |
| 10 | Miguel Marco CAN | 310 | 3 | 160 | 4 | 150 | | |
| 11 | Karl Floitgraf USA | 310 | 4 | 150 | | | 3 | 160 |
| 12 | Hubert Roy CAN | 285 | 5 | 145 | 6 | 140 | | |
| 13 | Stephane Fournier CAN | 281 | 7 | 136 | 5 | 145 | | |
| 14 | Mario Kula CAN | 250 | 14 | 118 | | | 8 | 132 |
| 15 | Maïté Fournier-Parent CAN | 232 | 17 | 114 | 14 | 118 | | |
| 16 | Bryan Werner CAN | 129 | 9 | 129 | | | | |
| 17 | Ben Chapman USA | 129 | | | 9 | 129 | | |
| 18 | Josh Howard USA | 116 | | | 15 | 116 | | |
| 19 | Alex Schoefer CAN | 115 | 16 | 115 | | | | |
| 20 | Lindsey Warren USA | 50 | | | DQ | 50 | | |
-
- 2014-09-12
- Type: OPEN
- Disciplines
- Giant Slalom
- Special (Hybrid)
- Super-G
SlalomRanking.com : ISSA World Ranking 2003-2025