Result lists
-
2014 Gold Rush Classic GS
Giant Slalom
| # | Name | DQ |
| 1 | Gary Cross USA | |
|
|
| 2 | Chris Mescalito USA | |
|
|
| 3 | Greg Barraza USA | |
|
|
| 4 | Scott Ferrell USA | |
|
|
| 5 | Eric Tokle USA | |
|
|
| 6 | Jared Nelson USA | |
|
|
| 7 | Nick Herrick USA | |
|
|
| 8 | Cat Young USA | |
|
|
| 9 | Favio Ayala USA | |
| # | Name | DQ |
|
|
| 1 | Scott Hostert /Pro USA | |
|
|
| 2 | John Ravitch USA | |
|
|
| 3 | Paul Chestnut /Pro USA | |
|
|
| 4 | Gary Cross USA | |
|
|
| 5 | Jeff Will USA | |
|
|
| 6 | Miko Biffle USA | |
|
|
| 7 | Scott Ferrell USA | |
|
|
| 8 | Bruce Bjortvedt USA | |
|
|
| 9 | Judi Oyama  | |
|
|
| 10 | Randy Katen USA | |
|
|
| 11 | Jamie Hart USA | |
| # | Name | DQ |
|
|
| 1 | Michael Ambrey USA | |
|
|
| 2 | Josh Wells USA | |
|
|
| 3 | Kylee Knudsen USA | |
|
|
| 4 | Jake Knudsen USA | |
|
|
| 5 | Andrew Geromel USA | |
|
|
| 6 | Aiden Knudsen USA | |
|
|
|
Overall lists
| # |
Name |
Overall | GS |
| 1 | Gary Cross USA | 200 | 1 | 200 |
| 2 | Chris Mescalito USA | 180 | 2 | 180 |
| 3 | Greg Barraza USA | 160 | 3 | 160 |
| 4 | Scott Ferrell USA | 150 | 4 | 150 |
| 5 | Eric Tokle USA | 145 | 5 | 145 |
| 6 | Jared Nelson USA | 140 | 6 | 140 |
| 7 | Nick Herrick USA | 136 | 7 | 136 |
| 8 | Cat Young USA | 132 | 8 | 132 |
| 9 | Favio Ayala USA | 129 | 9 | 129 |
| # |
Name |
Overall | GS |
| 1 | Scott Hostert USA | 200 | 1 | 200 |
| 2 | John Ravitch USA | 180 | 2 | 180 |
| 3 | Paul Chestnut USA | 160 | 3 | 160 |
| 4 | Gary Cross USA | 150 | 4 | 150 |
| 5 | Jeff Will USA | 145 | 5 | 145 |
| 6 | Miko Biffle USA | 140 | 6 | 140 |
| 7 | Scott Ferrell USA | 136 | 7 | 136 |
| 8 | Bruce Bjortvedt USA | 132 | 8 | 132 |
| 9 | Judi Oyama  | 129 | 9 | 129 |
| 10 | Randy Katen USA | 126 | 10 | 126 |
| 11 | Jamie Hart USA | 124 | 11 | 124 |
| # |
Name |
Overall | GS |
| 1 | Michael Ambrey USA | 200 | 1 | 200 |
| 2 | Josh Wells USA | 180 | 2 | 180 |
| 3 | Kylee Knudsen USA | 160 | 3 | 160 |
| 4 | Jake Knudsen USA | 150 | 4 | 150 |
| 5 | Andrew Geromel USA | 145 | 5 | 145 |
| 6 | Aiden Knudsen USA | 140 | 6 | 140 |
-
- 2014-08-30
- Type: OPEN
SlalomRanking.com : ISSA World Ranking 2003-2025