Result lists
-
Lorient Pirate #2
Special (Hybrid)
| # | Name | DQ |
| 1 | Vincent Tanguy /Pro  | |
|
|
| 2 | Marc Camelan /Pro FRA | |
|
|
| 3 | Franck Pannetier FRA | |
|
|
| 4 | Sebastien Fichet FRA | |
|
|
| 5 | Steve Le Torriellec FRA | |
|
|
| 6 | Gary Le Floch FRA | |
|
|
| 7 | Anne Alexandre FRA | |
|
|
| 8 | Camilla Tardivot FRA | |
|
|
| 9 | Salomé Gourong FRA | |
|
|
| 10 | Eric Jottreau FRA | DQ |
Tight Straight
| # | Name | DQ |
| 1 | Marc Camelan /Pro FRA | |
|
|
| 2 | Vincent Tanguy /Pro  | |
|
|
| 3 | Sebastien Fichet FRA | |
|
|
| 4 | Gary Le Floch FRA | |
|
|
| 5 | Franck Pannetier FRA | |
|
|
| 6 | Salomé Gourong FRA | |
|
|
| 7 | Anne Alexandre FRA | |
|
|
| 8 | Camilla Tardivot FRA | |
|
|
| 9 | Olivier Risiani FRA | |
|
|
| 10 | Eric Jottreau FRA | DQ |
|
|
|
Overall lists
| # |
Name |
Overall | Special (H) | TS Straight |
| 1 | Vincent Tanguy  | 380 | 1 | 200 | 2 | 180 |
| 2 | Marc Camelan FRA | 380 | 2 | 180 | 1 | 200 |
| 3 | Sebastien Fichet FRA | 310 | 4 | 150 | 3 | 160 |
| 4 | Franck Pannetier FRA | 305 | 3 | 160 | 5 | 145 |
| 5 | Gary Le Floch FRA | 290 | 6 | 140 | 4 | 150 |
| 6 | Anne Alexandre FRA | 272 | 7 | 136 | 7 | 136 |
| 7 | Salomé Gourong FRA | 269 | 9 | 129 | 6 | 140 |
| 8 | Camilla Tardivot FRA | 264 | 8 | 132 | 8 | 132 |
| 9 | Steve Le Torriellec FRA | 145 | 5 | 145 | | |
| 10 | Olivier Risiani FRA | 129 | | | 9 | 129 |
| 11 | Eric Jottreau FRA | 100 | DQ | 50 | DQ | 50 |
-
- 2014-05-25
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Tight Straight
SlalomRanking.com : ISSA World Ranking 2003-2025