Result lists
-
Cornwall Classic / Canadian Slalom Champ
Tight Special
| # | Name | DQ |
| 1 | Hubert Roy CAN | |
|
|
| 2 | Stephane Fournier /Pro CAN | |
|
|
| 3 | Rick Floyd /Pro USA | |
|
|
| 4 | Miguel Marco CAN | |
|
|
| 5 | Pierre Gravel CAN | |
|
|
| 6 | Claude Regnier /Pro CAN | |
|
|
| 7 | Gabriel Duquet CAN | |
|
|
| 8 | Chris Barrett CAN | |
|
|
| 9 | Rob Sydia CAN | |
|
|
| 10 | Chris Cousineau /Pro  | |
|
|
| 11 | Alex Parent CAN | |
|
|
| 12 | Alex VanBerkel CAN | |
|
|
| 13 | Mike McGown CAN | |
|
|
| 14 | Bren Anderson CAN | |
|
|
| 15 | Mathieu Cloutier CAN | |
|
|
| 16 | Maïté Fournier-Parent CAN | |
|
|
| 17 | Dorian Regnier CAN | |
|
|
| 18 | Wesley Regnier CAN | |
|
|
| 19 | Daniel Duquet CAN | DQ |
Special (Hybrid)
| # | Name | DQ |
| 1 | Hubert Roy CAN | |
|
|
| 2 | Stephane Fournier /Pro CAN | |
|
|
| 3 | Pierre Gravel CAN | |
|
|
| 4 | Rick Floyd /Pro USA | |
|
|
| 5 | Claude Regnier /Pro CAN | |
|
|
| 6 | Chris Cousineau /Pro  | |
|
|
| 7 | Miguel Marco CAN | |
|
|
| 8 | Rob Sydia CAN | |
|
|
| 9 | Gabriel Duquet CAN | |
|
|
| 10 | Alex Parent CAN | |
|
|
| 11 | Chris Barrett CAN | |
|
|
| 12 | Alex VanBerkel CAN | |
|
|
| 13 | Mike McGown CAN | |
|
|
| 14 | Bren Anderson CAN | |
|
|
| 15 | Maïté Fournier-Parent CAN | |
|
|
| 16 | Mathieu Cloutier CAN | |
|
|
| 17 | Dorian Regnier CAN | |
|
|
| 18 | Daemen Wanless CAN | |
|
|
| 19 | Daniel Duquet CAN | DQ |
Special (Hybrid) 2
| # | Name | DQ |
| 1 | Stephane Fournier /Pro CAN | |
|
|
| 2 | Hubert Roy CAN | |
|
|
| 3 | Daniel Duquet CAN | |
|
|
| 4 | Miguel Marco CAN | |
|
|
| 5 | Pierre Gravel CAN | |
|
|
| 6 | Rick Floyd /Pro USA | |
|
|
| 7 | Alex Parent CAN | |
|
|
| 8 | Chris Barrett CAN | |
|
|
| 9 | Chris Cousineau /Pro  | |
|
|
| 10 | Rob Sydia CAN | |
|
|
| 11 | Bren Anderson CAN | |
|
|
| 12 | Maïté Fournier-Parent CAN | |
|
|
| 13 | Dorian Regnier CAN | |
|
|
| 14 | Mike McGown CAN | DQ |
|
|
| 14 | Alex VanBerkel CAN | DQ |
|
|
| 14 | Gabriel Duquet CAN | DQ |
|
|
| 14 | Mathieu Cloutier CAN | DQ |
|
|
|
Overall lists
| # |
Name |
Overall | TS Special | Special (H) | Special (H) |
| 1 | Hubert Roy CAN | 580 | 1 | 200 | 1 | 200 | 2 | 180 |
| 2 | Stephane Fournier CAN | 560 | 2 | 180 | 2 | 180 | 1 | 200 |
| 3 | Rick Floyd USA | 450 | 3 | 160 | 4 | 150 | 6 | 140 |
| 4 | Pierre Gravel CAN | 450 | 5 | 145 | 3 | 160 | 5 | 145 |
| 5 | Miguel Marco CAN | 436 | 4 | 150 | 7 | 136 | 4 | 150 |
| 6 | Chris Cousineau  | 395 | 10 | 126 | 6 | 140 | 9 | 129 |
| 7 | Chris Barrett CAN | 388 | 8 | 132 | 11 | 124 | 8 | 132 |
| 8 | Rob Sydia CAN | 387 | 9 | 129 | 8 | 132 | 10 | 126 |
| 9 | Alex Parent CAN | 386 | 11 | 124 | 10 | 126 | 7 | 136 |
| 10 | Bren Anderson CAN | 360 | 14 | 118 | 14 | 118 | 11 | 124 |
| 11 | Maïté Fournier-Parent CAN | 353 | 16 | 115 | 15 | 116 | 12 | 122 |
| 12 | Dorian Regnier CAN | 348 | 17 | 114 | 17 | 114 | 13 | 120 |
| 13 | Gabriel Duquet CAN | 315 | 7 | 136 | 9 | 129 | DQ | 50 |
| 14 | Alex VanBerkel CAN | 294 | 12 | 122 | 12 | 122 | DQ | 50 |
| 15 | Mike McGown CAN | 290 | 13 | 120 | 13 | 120 | DQ | 50 |
| 16 | Claude Regnier CAN | 285 | 6 | 140 | 5 | 145 | | |
| 17 | Mathieu Cloutier CAN | 281 | 15 | 116 | 16 | 115 | DQ | 50 |
| 18 | Daniel Duquet CAN | 260 | DQ | 50 | DQ | 50 | 3 | 160 |
| 19 | Wesley Regnier CAN | 113 | 18 | 113 | | | | |
| 20 | Daemen Wanless CAN | 113 | | | 18 | 113 | | |
-
- 2014-08-30
- Type: OPEN
- Disciplines
- Tight Special
- Special (Hybrid)
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025