Result lists
-
Winter Longboard Open
Tight Special
# | Name | DQ |
1 | Dominik Kowalski /Pro GER | |
|
|
2 | Christoph Baumann /Pro  | |
|
|
3 | Chris Schütz /Pro GER | |
|
|
4 | Lars Tuexen GER | |
|
|
5 | Detlef Rehbock /Pro GER | |
|
|
|
Overall lists
# |
Name |
Overall | TS Special |
1 | Dominik Kowalski GER | 200 | 1 | 200 |
2 | Christoph Baumann  | 180 | 2 | 180 |
3 | Chris Schütz GER | 160 | 3 | 160 |
4 | Lars Tuexen GER | 150 | 4 | 150 |
5 | Detlef Rehbock GER | 145 | 5 | 145 |
-
- 2014-02-01
- Type: OPEN
SlalomRanking.com : ISSA World Ranking 2003-2025