Result lists
-
Skateboard, BBQ and Barnum
Tight Straight
# | Name | DQ |
1 | Nicolas Vauvelle FRA | |
|
|
2 | Franck Pannetier FRA | |
|
|
3 | Marin Dufief FRA | |
|
|
4 | Gueltaz Moigne FRA | |
|
|
5 | Tristan Morizur FRA | |
|
|
6 | Valentin Galvaline FRA | |
|
|
7 | Gary Le Floch FRA | |
|
|
8 | Jerome Le Bayon FRA | |
|
|
9 | Alexandre Signor FRA | |
|
|
10 | Kieran Huet FRA | |
|
|
11 | Theo Legras FRA | |
|
|
12 | Camilla Tardivot FRA | |
|
|
13 | Kevin Juguet FRA | |
|
|
14 | Mathias Le Loch FRA | |
|
|
15 | Amandine Majerus FRA | |
|
|
|
Overall lists
# |
Name |
Overall | TS Straight |
1 | Nicolas Vauvelle FRA | 200 | 1 | 200 |
2 | Franck Pannetier FRA | 180 | 2 | 180 |
3 | Marin Dufief FRA | 160 | 3 | 160 |
4 | Gueltaz Moigne FRA | 150 | 4 | 150 |
5 | Tristan Morizur FRA | 145 | 5 | 145 |
6 | Valentin Galvaline FRA | 140 | 6 | 140 |
7 | Gary Le Floch FRA | 136 | 7 | 136 |
8 | Jerome Le Bayon FRA | 132 | 8 | 132 |
9 | Alexandre Signor FRA | 129 | 9 | 129 |
10 | Kieran Huet FRA | 126 | 10 | 126 |
11 | Theo Legras FRA | 124 | 11 | 124 |
12 | Camilla Tardivot FRA | 122 | 12 | 122 |
13 | Kevin Juguet FRA | 120 | 13 | 120 |
14 | Mathias Le Loch FRA | 118 | 14 | 118 |
15 | Amandine Majerus FRA | 116 | 15 | 116 |
-
- 2014-07-12
- Type: OPEN
- Disciplines
- Tight Straight
SlalomRanking.com : ISSA World Ranking 2003-2025