Result lists
-
Hobby Park 1
Giant Slalom
# | Name | DQ |
1 | Michael Peck USA | |
|
|
2 | Russel Cantor USA | |
|
|
3 | Kyle Fields USA | |
|
|
4 | David Tolley USA | |
|
|
5 | Dennis Blevins USA | |
|
|
6 | Dan Reidman USA | |
|
|
7 | Jack Andros USA | DQ |
Tight Special
# | Name | DQ |
1 | Russel Cantor USA | |
|
|
2 | Michael Peck USA | |
|
|
3 | Dennis Blevins USA | |
|
|
4 | David Tolley USA | |
|
|
5 | Jack Andros USA | |
|
|
6 | Dan Reidman USA | |
|
|
7 | Wesley Hancock USA | |
|
|
8 | Tony Gomes USA | |
|
|
|
Overall lists
# |
Name |
Overall | GS | TS Special |
1 | Michael Peck USA | 380 | 1 | 200 | 2 | 180 |
2 | Russel Cantor USA | 380 | 2 | 180 | 1 | 200 |
3 | Dennis Blevins USA | 305 | 5 | 145 | 3 | 160 |
4 | David Tolley USA | 300 | 4 | 150 | 4 | 150 |
5 | Dan Reidman USA | 280 | 6 | 140 | 6 | 140 |
6 | Jack Andros USA | 195 | DQ | 50 | 5 | 145 |
7 | Kyle Fields USA | 160 | 3 | 160 | | |
8 | Wesley Hancock USA | 136 | | | 7 | 136 |
9 | Tony Gomes USA | 132 | | | 8 | 132 |
-
- 2014-10-25
- Type: OPEN
- Disciplines
- Giant Slalom
- Tight Special
SlalomRanking.com : ISSA World Ranking 2003-2025