Result lists
-
2014 KHRT Outlaw #2
Special (Hybrid)
# | Name | DQ |
1 | Louis Ricard /Pro CAN | |
|
|
2 | Pascal Jean /Pro CAN | |
|
|
3 | Stephane Fournier /Pro CAN | |
|
|
4 | Danilo Percich CAN | |
|
|
5 | Miguel Marco CAN | |
|
|
6 | Pierre Gravel CAN | |
|
|
7 | Réjean Houle CAN | |
|
|
8 | Julie Boulanger  | |
|
|
9 | Chris Cousineau /Pro  | |
|
|
10 | Patrick Brassard CAN | |
|
|
11 | Étienne Salvail CAN | |
|
|
12 | Jean-Louis Donaldson CAN | |
|
|
13 | Steve Blouin CAN | |
|
|
14 | Maïté Fournier-Parent CAN | |
Giant Slalom
# | Name | DQ |
1 | Louis Ricard /Pro CAN | |
|
|
2 | Miguel Marco CAN | |
|
|
3 | Patrick Brassard CAN | |
|
|
4 | Pascal Jean /Pro CAN | |
|
|
5 | Stephane Fournier /Pro CAN | |
|
|
6 | Danilo Percich CAN | |
|
|
7 | Pierre Gravel CAN | |
|
|
8 | Étienne Salvail CAN | |
|
|
9 | Chris Cousineau /Pro  | |
|
|
|
Overall lists
# |
Name |
Overall | Special (H) | GS |
1 | Louis Ricard CAN | 400 | 1 | 200 | 1 | 200 |
2 | Pascal Jean CAN | 330 | 2 | 180 | 4 | 150 |
3 | Miguel Marco CAN | 325 | 5 | 145 | 2 | 180 |
4 | Stephane Fournier CAN | 305 | 3 | 160 | 5 | 145 |
5 | Danilo Percich CAN | 290 | 4 | 150 | 6 | 140 |
6 | Patrick Brassard CAN | 286 | 10 | 126 | 3 | 160 |
7 | Pierre Gravel CAN | 276 | 6 | 140 | 7 | 136 |
8 | Chris Cousineau  | 258 | 9 | 129 | 9 | 129 |
9 | Étienne Salvail CAN | 256 | 11 | 124 | 8 | 132 |
10 | Réjean Houle CAN | 136 | 7 | 136 | | |
11 | Julie Boulanger  | 132 | 8 | 132 | | |
12 | Jean-Louis Donaldson CAN | 122 | 12 | 122 | | |
13 | Steve Blouin CAN | 120 | 13 | 120 | | |
14 | Maïté Fournier-Parent CAN | 118 | 14 | 118 | | |
-
- 2014-07-21
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025