Result lists
-
2014 KHRT Outlaw Slalom #3
Special (Hybrid)
| # | Name | DQ |
| 1 | Louis Ricard /Pro CAN | |
|
|
| 2 | Stephane Fournier /Pro CAN | |
|
|
| 3 | Hubert Roy CAN | |
|
|
| 4 | Pascal Jean /Pro CAN | |
|
|
| 5 | Danilo Percich CAN | |
|
|
| 6 | Miguel Marco CAN | |
|
|
| 7 | Thomas Duplessis CAN | |
|
|
| 8 | Dan Parrish USA | |
|
|
| 9 | Jean-Louis Donaldson CAN | |
|
|
| 10 | Frederic Laberge CAN | |
|
|
| 11 | Mathieu Cloutier CAN | |
Tight Special
| # | Name | DQ |
| 1 | Louis Ricard /Pro CAN | |
|
|
| 2 | Stephane Fournier /Pro CAN | |
|
|
| 3 | Hubert Roy CAN | |
|
|
| 4 | Miguel Marco CAN | |
|
|
| 5 | Thomas Duplessis CAN | |
|
|
| 6 | Danilo Percich CAN | |
|
|
| 7 | Jean-Louis Donaldson CAN | |
|
|
| 8 | Dan Parrish USA | |
|
|
| 9 | Mathieu Cloutier CAN | |
|
|
| 10 | Pascal Jean /Pro CAN | DQ |
|
|
| 10 | Frederic Laberge CAN | DQ |
|
|
|
Overall lists
| # |
Name |
Overall | Special (H) | TS Special |
| 1 | Louis Ricard CAN | 400 | 1 | 200 | 1 | 200 |
| 2 | Stephane Fournier CAN | 360 | 2 | 180 | 2 | 180 |
| 3 | Hubert Roy CAN | 320 | 3 | 160 | 3 | 160 |
| 4 | Miguel Marco CAN | 290 | 6 | 140 | 4 | 150 |
| 5 | Danilo Percich CAN | 285 | 5 | 145 | 6 | 140 |
| 6 | Thomas Duplessis CAN | 281 | 7 | 136 | 5 | 145 |
| 7 | Jean-Louis Donaldson CAN | 265 | 9 | 129 | 7 | 136 |
| 8 | Dan Parrish USA | 264 | 8 | 132 | 8 | 132 |
| 9 | Mathieu Cloutier CAN | 253 | 11 | 124 | 9 | 129 |
| 10 | Pascal Jean CAN | 200 | 4 | 150 | DQ | 50 |
| 11 | Frederic Laberge CAN | 176 | 10 | 126 | DQ | 50 |
-
- 2014-10-11
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Tight Special
SlalomRanking.com : ISSA World Ranking 2003-2025