Result lists
-
SSSA Sopelana Downhill and Slalom race IV
Special (Hybrid)
| # | Name | DQ |
| 1 | Asier Errasti ESP | |
|
|
| 2 | Luis Rojo ESP | |
|
|
| 3 | Gonzalo Fernandez-díez Sr ESP | |
|
|
| 4 | Nacho Munoz Cuellar ESP | |
|
|
| 5 | Alfonso Pérez Villalpando ESP | |
|
|
| 6 | Eneko Urtiaga ESP | |
|
|
| 7 | Javier Labad ESP | |
|
|
| 8 | Gonzalo Salinas ESP | |
|
|
| 9 | Leonardo Fernandez ESP | |
|
|
| 10 | Aitor Elorriaga ESP | |
|
|
| 11 | Guille Salva ESP | |
|
|
| 12 | Ander Bada ESP | |
|
|
| 13 | Calixto Tena ESP | |
|
|
| 14 | Jose Muñoz Cuellar ESP | |
|
|
| 15 | David Urquizu ESP | |
|
|
| 16 | Arkaitz Garaita ESP | |
|
|
| 17 | Nicolas Martin ESP | |
|
|
| 18 | Cristian Goncalves ESP | |
|
|
| 19 | Jon Zarrajeria ESP | DQ |
|
|
| 19 | Arrate Azkarate ESP | DQ |
|
|
| 19 | Sergio Garcia ESP | DQ |
|
|
| 19 | Ray Yanes ESP | DQ |
|
|
|
Overall lists
| # |
Name |
Overall | Special (H) |
| 1 | Asier Errasti ESP | 200 | 1 | 200 |
| 2 | Luis Rojo ESP | 180 | 2 | 180 |
| 3 | Gonzalo Fernandez-díez Sr ESP | 160 | 3 | 160 |
| 4 | Nacho Munoz Cuellar ESP | 150 | 4 | 150 |
| 5 | Alfonso Pérez Villalpando ESP | 145 | 5 | 145 |
| 6 | Eneko Urtiaga ESP | 140 | 6 | 140 |
| 7 | Javier Labad ESP | 136 | 7 | 136 |
| 8 | Gonzalo Salinas ESP | 132 | 8 | 132 |
| 9 | Leonardo Fernandez ESP | 129 | 9 | 129 |
| 10 | Aitor Elorriaga ESP | 126 | 10 | 126 |
| 11 | Guille Salva ESP | 124 | 11 | 124 |
| 12 | Ander Bada ESP | 122 | 12 | 122 |
| 13 | Calixto Tena ESP | 120 | 13 | 120 |
| 14 | Jose Muñoz Cuellar ESP | 118 | 14 | 118 |
| 15 | David Urquizu ESP | 116 | 15 | 116 |
| 16 | Arkaitz Garaita ESP | 115 | 16 | 115 |
| 17 | Nicolas Martin ESP | 114 | 17 | 114 |
| 18 | Cristian Goncalves ESP | 113 | 18 | 113 |
| 19 | Arrate Azkarate ESP | 50 | DQ | 50 |
| 20 | Jon Zarrajeria ESP | 50 | DQ | 50 |
| 21 | Ray Yanes ESP | 50 | DQ | 50 |
| 22 | Sergio Garcia ESP | 50 | DQ | 50 |
-
- 2014-09-20
- Type: OPEN
- Disciplines
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025