Result lists
-
South azul cup
Special (Hybrid)
| # | Name | DQ |
| 1 | Takahashi Nishikawa JAP | |
|
|
| 2 | Takayuki Mori JAP | |
|
|
| 3 | Manabu Kudou JAP | |
|
|
| 4 | Ryosuke Sobue /Pro JAP | |
|
|
| 5 | Daisuke Kudou JAP | |
|
|
| 6 | Naoki Igarashi JAP | |
|
|
| 7 | Yoshi Kida JAP | |
|
|
| 8 | Kouichirou Miyamoto JAP | |
|
|
| 9 | Tsuyoshi Horinouchi JAP | |
|
|
| 10 | Takayuki Hiranuma JAP | |
|
|
| 11 | Yuya Yamanotera JAP | |
|
|
| 12 | Kazutaka Miyazaki JAP | |
|
|
| 13 | Yotchi Yotchi JAP | |
|
|
| 14 | Masayuki Sugiura JAP | |
|
|
| 15 | Shoji Koumoto JAP | |
|
|
| 16 | Takanori Kaneda JAP | |
|
|
| 17 | Takashi Goya JAP | |
|
|
| 18 | Tatsuya Tominaga JAP | |
|
|
| 19 | Saeko Inui JAP | |
|
|
| 20 | Hiroshi Tamiya JAP | |
|
|
| 21 | Moritchi Head JAP | |
|
|
| 22 | Hiroshi Kojima JAP | |
|
|
| 23 | Taichi Hamada JAP | |
|
|
| 24 | Nikky Nikky JAP | |
|
|
| 25 | Mika Morii JAP | |
|
|
| 26 | Kohji Noda JAP | |
|
|
| 27 | Chikara Yoneyama /Pro JAP | DQ |
|
|
|
Overall lists
| # |
Name |
Overall | Special (H) |
| 1 | Takahashi Nishikawa JAP | 200 | 1 | 200 |
| 2 | Takayuki Mori JAP | 180 | 2 | 180 |
| 3 | Manabu Kudou JAP | 160 | 3 | 160 |
| 4 | Ryosuke Sobue JAP | 150 | 4 | 150 |
| 5 | Daisuke Kudou JAP | 145 | 5 | 145 |
| 6 | Naoki Igarashi JAP | 140 | 6 | 140 |
| 7 | Yoshi Kida JAP | 136 | 7 | 136 |
| 8 | Kouichirou Miyamoto JAP | 132 | 8 | 132 |
| 9 | Tsuyoshi Horinouchi JAP | 129 | 9 | 129 |
| 10 | Takayuki Hiranuma JAP | 126 | 10 | 126 |
| 11 | Yuya Yamanotera JAP | 124 | 11 | 124 |
| 12 | Kazutaka Miyazaki JAP | 122 | 12 | 122 |
| 13 | Yotchi Yotchi JAP | 120 | 13 | 120 |
| 14 | Masayuki Sugiura JAP | 118 | 14 | 118 |
| 15 | Shoji Koumoto JAP | 116 | 15 | 116 |
| 16 | Takanori Kaneda JAP | 115 | 16 | 115 |
| 17 | Takashi Goya JAP | 114 | 17 | 114 |
| 18 | Tatsuya Tominaga JAP | 113 | 18 | 113 |
| 19 | Saeko Inui JAP | 112 | 19 | 112 |
| 20 | Hiroshi Tamiya JAP | 111 | 20 | 111 |
| 21 | Moritchi Head JAP | 110 | 21 | 110 |
| 22 | Hiroshi Kojima JAP | 109 | 22 | 109 |
| 23 | Taichi Hamada JAP | 108 | 23 | 108 |
| 24 | Nikky Nikky JAP | 107 | 24 | 107 |
| 25 | Mika Morii JAP | 106 | 25 | 106 |
| 26 | Kohji Noda JAP | 105 | 26 | 105 |
| 27 | Chikara Yoneyama JAP | 50 | DQ | 50 |
-
- 2014-11-02
- Type: OPEN
- Disciplines
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025