Result lists
-
The Crackling
Giant Slalom
| # | Name | DQ |
| 1 | Mmedo Duffort GBR | |
|
|
| 2 | Louis Selby /Pro  | |
|
|
| 3 | Sam Gordon GBR | |
|
|
| 4 | Ben Williams GBR | |
|
|
| 5 | Richard Searle GBR | |
|
|
| 6 | Paul Taylor-crush GBR | |
|
|
| 7 | John Nicholas GBR | |
|
|
| 8 | Paul Coupe GBR | |
|
|
| 9 | Trevor Hickey GBR | |
|
|
| 10 | Andy Turner GBR | |
|
|
| 11 | Dill Hill GBR | |
|
|
| 12 | Ben Dorling GBR | |
|
|
| 13 | Gavin Palfrey GBR | |
|
|
| 14 | Graham Driver GBR | |
|
|
| 15 | Alec Brown GBR | |
|
|
| 16 | Luke Baxter GBR | |
Special (Hybrid)
| # | Name | DQ |
| 1 | Louis Selby /Pro  | |
|
|
| 2 | Mmedo Duffort GBR | |
|
|
| 3 | Sam Gordon GBR | |
|
|
| 4 | Ben Williams GBR | |
|
|
| 5 | Paul Taylor-crush GBR | |
|
|
| 6 | John Nicholas GBR | |
|
|
| 7 | Richard Searle GBR | |
|
|
| 8 | Tiago Fanha BRA | |
|
|
| 9 | Paul Coupe GBR | |
|
|
| 10 | Andy Turner GBR | |
|
|
| 11 | Gavin Palfrey GBR | |
|
|
| 12 | Ben Dorling GBR | |
|
|
| 13 | Trevor Hickey GBR | |
|
|
| 14 | Paul Borrell GBR | |
|
|
| 15 | Alec Brown GBR | |
|
|
| 16 | Dill Hill GBR | |
|
|
| 17 | Sabina Edwards GBR | DQ |
|
|
|
Overall lists
| # |
Name |
Overall | GS | Special (H) |
| 1 | Mmedo Duffort GBR | 380 | 1 | 200 | 2 | 180 |
| 2 | Louis Selby  | 380 | 2 | 180 | 1 | 200 |
| 3 | Sam Gordon GBR | 320 | 3 | 160 | 3 | 160 |
| 4 | Ben Williams GBR | 300 | 4 | 150 | 4 | 150 |
| 5 | Paul Taylor-crush GBR | 285 | 6 | 140 | 5 | 145 |
| 6 | Richard Searle GBR | 281 | 5 | 145 | 7 | 136 |
| 7 | John Nicholas GBR | 276 | 7 | 136 | 6 | 140 |
| 8 | Paul Coupe GBR | 261 | 8 | 132 | 9 | 129 |
| 9 | Andy Turner GBR | 252 | 10 | 126 | 10 | 126 |
| 10 | Trevor Hickey GBR | 249 | 9 | 129 | 13 | 120 |
| 11 | Ben Dorling GBR | 244 | 12 | 122 | 12 | 122 |
| 12 | Gavin Palfrey GBR | 244 | 13 | 120 | 11 | 124 |
| 13 | Dill Hill GBR | 239 | 11 | 124 | 16 | 115 |
| 14 | Alec Brown GBR | 232 | 15 | 116 | 15 | 116 |
| 15 | Tiago Fanha BRA | 132 | | | 8 | 132 |
| 16 | Graham Driver GBR | 118 | 14 | 118 | | |
| 17 | Paul Borrell GBR | 118 | | | 14 | 118 |
| 18 | Luke Baxter GBR | 115 | 16 | 115 | | |
| 19 | Sabina Edwards GBR | 50 | | | DQ | 50 |
-
- 2015-05-23
- Type: OPEN
- Disciplines
- Giant Slalom
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025