Result lists
-
Hogtoberfest 2015
Special (Hybrid)
| # | Name | DQ |
| 1 | Vincent Tanguy /Pro  | |
|
|
| 2 | Louis Selby /Pro GBR | |
|
|
| 3 | Mmedo Duffort GBR | |
|
|
| 4 | Victor Mårtensson /Pro SWE | |
|
|
| 5 | Ben Williams GBR | |
|
|
| 6 | John Nicholas GBR | |
|
|
| 7 | David Berntsson SWE | |
|
|
| 8 | Richard Searle GBR | |
|
|
| 9 | Cyprien Dumont GBR | |
|
|
| 10 | Paul Coupe GBR | |
|
|
| 11 | Trevor Baker GBR | |
|
|
| 12 | Andy Turner GBR | |
|
|
| 13 | Tony Cambell /Pro GBR | |
|
|
| 14 | Graham Driver GBR | |
|
|
| 15 | Alec Brown GBR | |
|
|
| 16 | Scott Hayman GBR | |
|
|
| 17 | Alfie Osborne GBR | |
|
|
| 18 | Trevor Hickey GBR | |
|
|
| 19 | Mark Phelps GBR | |
|
|
| 20 | Luke Bater GBR | |
|
|
| 21 | Dill Hill GBR | |
|
|
| 22 | Polina Fokicheva GBR | |
|
|
| 23 | Gavin Palfrey GBR | |
|
|
| 24 | Chris Skalowske GBR | |
Giant Slalom
| # | Name | DQ |
| 1 | Vincent Tanguy /Pro  | |
|
|
| 2 | Joe Baldwin GBR | |
|
|
| 3 | Louis Selby /Pro GBR | |
|
|
| 4 | Victor Mårtensson /Pro SWE | |
|
|
| 5 | Mmedo Duffort GBR | |
|
|
| 6 | Ben Williams GBR | |
|
|
| 7 | David Berntsson SWE | |
|
|
| 8 | John Nicholas GBR | |
|
|
| 9 | Richard Searle GBR | |
|
|
| 10 | Paul Coupe GBR | |
|
|
| 11 | Seb Price GBR | |
|
|
| 12 | Andy Turner GBR | |
|
|
| 13 | Chris Charalambous /Pro GBR | |
|
|
| 14 | Trevor Hickey GBR | |
|
|
| 15 | Paul Borrell GBR | |
|
|
| 16 | Jim Parry-Jones GBR | |
|
|
| 17 | Dill Hill GBR | |
|
|
| 18 | Gavin Palfrey GBR | |
|
|
| 19 | Alec Brown GBR | |
|
|
| 20 | Tony Cambell /Pro GBR | |
|
|
| 21 | Scott Hayman GBR | |
|
|
| 22 | Chris Skalowske GBR | |
|
|
| 23 | Alfie Osborne GBR | |
|
|
|
Overall lists
| # |
Name |
Overall | Special (H) | GS |
| 1 | Vincent Tanguy  | 400 | 1 | 200 | 1 | 200 |
| 2 | Louis Selby GBR | 340 | 2 | 180 | 3 | 160 |
| 3 | Mmedo Duffort GBR | 305 | 3 | 160 | 5 | 145 |
| 4 | Victor Mårtensson SWE | 300 | 4 | 150 | 4 | 150 |
| 5 | Ben Williams GBR | 285 | 5 | 145 | 6 | 140 |
| 6 | John Nicholas GBR | 272 | 6 | 140 | 8 | 132 |
| 7 | David Berntsson SWE | 272 | 7 | 136 | 7 | 136 |
| 8 | Richard Searle GBR | 261 | 8 | 132 | 9 | 129 |
| 9 | Paul Coupe GBR | 252 | 10 | 126 | 10 | 126 |
| 10 | Andy Turner GBR | 244 | 12 | 122 | 12 | 122 |
| 11 | Tony Cambell GBR | 231 | 13 | 120 | 20 | 111 |
| 12 | Trevor Hickey GBR | 231 | 18 | 113 | 14 | 118 |
| 13 | Alec Brown GBR | 228 | 15 | 116 | 19 | 112 |
| 14 | Scott Hayman GBR | 225 | 16 | 115 | 21 | 110 |
| 15 | Dill Hill GBR | 224 | 21 | 110 | 17 | 114 |
| 16 | Alfie Osborne GBR | 222 | 17 | 114 | 23 | 108 |
| 17 | Gavin Palfrey GBR | 221 | 23 | 108 | 18 | 113 |
| 18 | Chris Skalowske GBR | 216 | 24 | 107 | 22 | 109 |
| 19 | Joe Baldwin GBR | 180 | | | 2 | 180 |
| 20 | Cyprien Dumont GBR | 129 | 9 | 129 | | |
| 21 | Trevor Baker GBR | 124 | 11 | 124 | | |
| 22 | Seb Price GBR | 124 | | | 11 | 124 |
| 23 | Chris Charalambous GBR | 120 | | | 13 | 120 |
| 24 | Graham Driver GBR | 118 | 14 | 118 | | |
| 25 | Paul Borrell GBR | 116 | | | 15 | 116 |
| 26 | Jim Parry-Jones GBR | 115 | | | 16 | 115 |
| 27 | Mark Phelps GBR | 112 | 19 | 112 | | |
| 28 | Luke Bater GBR | 111 | 20 | 111 | | |
| 29 | Polina Fokicheva GBR | 109 | 22 | 109 | | |
-
- 2015-10-10
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2026