Result lists
-
Pirate slalom #2
Tight Special
| # | Name | DQ |
| 1 | Vincent Tanguy /Pro  | |
|
|
| 2 | Jean-Sébastien Dennebouy FRA | |
|
|
| 3 | Nicolas Dmytruk FRA | |
|
|
| 4 | Robert Schoehuys FRA | |
|
|
| 5 | Nicolas Morisot FRA | |
|
|
| 6 | Frédéric Hinot FRA | |
|
|
| 7 | Erika Schoirfer FRA | |
|
|
| 8 | Nour De Bary FRA | |
|
|
| 9 | Alexandra Fontaine FRA | |
|
|
| 10 | Sandrine Brochet FRA | |
Giant Slalom
| # | Name | DQ |
| 1 | Vincent Tanguy /Pro  | |
|
|
| 2 | Nicolas Dmytruk FRA | |
|
|
| 3 | Frédéric Hinot FRA | |
|
|
| 4 | Robert Schoehuys FRA | |
|
|
| 5 | Gael Pioger FRA | |
|
|
| 6 | Nicolas Morisot FRA | |
|
|
| 7 | Nour De Bary FRA | |
|
|
| 8 | Erika Schoirfer FRA | |
|
|
| 9 | Sandrine Brochet FRA | |
|
|
| 10 | Alexandra Fontaine FRA | |
|
|
|
Overall lists
| # |
Name |
Overall | TS Special | GS |
| 1 | Vincent Tanguy  | 400 | 1 | 200 | 1 | 200 |
| 2 | Nicolas Dmytruk FRA | 340 | 3 | 160 | 2 | 180 |
| 3 | Robert Schoehuys FRA | 300 | 4 | 150 | 4 | 150 |
| 4 | Frédéric Hinot FRA | 300 | 6 | 140 | 3 | 160 |
| 5 | Nicolas Morisot FRA | 285 | 5 | 145 | 6 | 140 |
| 6 | Erika Schoirfer FRA | 268 | 7 | 136 | 8 | 132 |
| 7 | Nour De Bary FRA | 268 | 8 | 132 | 7 | 136 |
| 8 | Alexandra Fontaine FRA | 255 | 9 | 129 | 10 | 126 |
| 9 | Sandrine Brochet FRA | 255 | 10 | 126 | 9 | 129 |
| 10 | Jean-Sébastien Dennebouy FRA | 180 | 2 | 180 | | |
| 11 | Gael Pioger FRA | 145 | | | 5 | 145 |
-
- 2015-01-18
- Type: OPEN
- Disciplines
- Tight Special
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025