Result lists
-
Corsair #1
Special (Hybrid)
# | Name | DQ |
1 | Marc Camelan /Pro FRA | |
|
|
2 | Amaury Dumont GBR | |
|
|
3 | Cyprien Dumont GBR | |
|
|
4 | Jean Delamarre FRA | |
|
|
5 | Franck Pannetier FRA | |
|
|
6 | Patrick Dumont GBR | |
|
|
7 | Gary Gary GER | |
|
|
8 | Felix Brière FRA | |
|
|
9 | Sasha Zoliec FRA | |
|
|
10 | Basile Danet FRA | |
|
|
11 | Kevin Normant FRA | |
|
|
12 | Baptiste Lefrançois FRA | |
|
|
13 | Simon Patoch FRA | |
|
|
14 | Fred Fred FRA | |
|
|
15 | Camilla Tardivot FRA | |
|
|
16 | François Loher FRA | |
|
|
17 | Oriana Oriana FRA | |
Tight Straight
# | Name | DQ |
1 | Marc Camelan /Pro FRA | |
|
|
2 | Amaury Dumont GBR | |
|
|
3 | Cyprien Dumont GBR | |
|
|
4 | Franck Pannetier FRA | |
|
|
5 | Jean Delamarre FRA | |
|
|
6 | Marin Dufief FRA | |
|
|
7 | Gary Le Floch FRA | |
|
|
8 | Kevin Normant FRA | |
|
|
9 | Patrick Dumont GBR | |
|
|
10 | Germain Loutz FRA | |
|
|
11 | Felix Brière FRA | |
|
|
12 | Sasha Zoliec FRA | |
|
|
13 | Salomé Gourong FRA | |
|
|
14 | Camilla Tardivot FRA | |
|
|
|
Overall lists
# |
Name |
Overall | Special (H) | TS Straight |
1 | Marc Camelan FRA | 400 | 1 | 200 | 1 | 200 |
2 | Amaury Dumont GBR | 360 | 2 | 180 | 2 | 180 |
3 | Cyprien Dumont GBR | 320 | 3 | 160 | 3 | 160 |
4 | Jean Delamarre FRA | 295 | 4 | 150 | 5 | 145 |
5 | Franck Pannetier FRA | 295 | 5 | 145 | 4 | 150 |
6 | Patrick Dumont GBR | 269 | 6 | 140 | 9 | 129 |
7 | Felix Brière FRA | 256 | 8 | 132 | 11 | 124 |
8 | Kevin Normant FRA | 256 | 11 | 124 | 8 | 132 |
9 | Sasha Zoliec FRA | 251 | 9 | 129 | 12 | 122 |
10 | Camilla Tardivot FRA | 234 | 15 | 116 | 14 | 118 |
11 | Marin Dufief FRA | 140 | | | 6 | 140 |
12 | Gary Gary GER | 136 | 7 | 136 | | |
13 | Gary Le Floch FRA | 136 | | | 7 | 136 |
14 | Basile Danet FRA | 126 | 10 | 126 | | |
15 | Germain Loutz FRA | 126 | | | 10 | 126 |
16 | Baptiste Lefrançois FRA | 122 | 12 | 122 | | |
17 | Simon Patoch FRA | 120 | 13 | 120 | | |
18 | Salomé Gourong FRA | 120 | | | 13 | 120 |
19 | Fred Fred FRA | 118 | 14 | 118 | | |
20 | François Loher FRA | 115 | 16 | 115 | | |
21 | Oriana Oriana FRA | 114 | 17 | 114 | | |
-
- 2014-04-21
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Tight Straight
SlalomRanking.com : ISSA World Ranking 2003-2025