Result lists
-
Gold Rush
Giant Slalom
# | Name | DQ |
1 | Ryan Ricker /Pro USA | |
|
|
2 | Martin Reaves /Pro USA | |
|
|
3 | Jonny Miller /Pro USA | |
|
|
4 | Jeff Will USA | |
|
|
5 | Gary Cross USA | |
|
|
6 | Chris Mescalito USA | |
|
|
7 | Kiefer Kroneker USA | |
|
|
8 | Eric Tokle USA | |
# | Name | DQ |
|
|
1 | Jonny Miller /Pro USA | |
|
|
2 | Scott Hostert /Pro USA | |
|
|
3 | John Ravitch USA | |
|
|
4 | Paul Chestnut /Pro USA | |
|
|
5 | Jeff Will USA | |
|
|
6 | Gary Cross USA | |
|
|
7 | Martin Radan USA | |
|
|
8 | Cliff Coleman USA | |
|
|
9 | John Nakama USA | |
|
|
10 | Judi Oyama  | |
|
|
11 | Bruce Bjortvedt USA | |
|
|
12 | Jamie Hart USA | |
|
|
13 | Randy Katen USA | |
Special (Hybrid)
# | Name | DQ |
1 | Ryan Ricker /Pro USA | |
|
|
2 | Martin Reaves /Pro USA | |
|
|
3 | Eric Tokle USA | |
|
|
4 | Kiefer Kroneker USA | |
|
|
5 | Chris Mescalito USA | |
|
|
6 | Nick Dicus USA | |
|
|
7 | Chris Warwen USA | |
|
|
8 | Johnny Be USA | |
|
|
9 | Dylan Smith USA | |
|
|
10 | Greg Harlow USA | |
|
|
11 | Scott Oz USA | |
# | Name | DQ |
|
|
1 | Scott Hostert /Pro USA | |
|
|
2 | John Ravitch USA | |
|
|
3 | Gary Cross USA | |
|
|
4 | Paul Chestnut /Pro USA | |
|
|
5 | Jeff Will USA | |
|
|
6 | Jamie Hart USA | |
|
|
7 | Judi Oyama  | |
|
|
8 | Bruce Bjortvedt USA | |
# | Name | DQ |
|
|
1 | Michael Ambrey USA | |
|
|
2 | Jake Knudsen USA | |
|
|
3 | Grant Banas USA | |
|
|
4 | Josh Wells USA | |
|
|
5 | Andrew Geromel USA | |
|
|
6 | Kylee Knudsen USA | |
|
|
7 | Adien Knudsen USA | DQ |
|
|
|
Overall lists
# |
Name |
Overall | GS | Special (H) |
1 | Ryan Ricker USA | 400 | 1 | 200 | 1 | 200 |
2 | Martin Reaves USA | 360 | 2 | 180 | 2 | 180 |
3 | Eric Tokle USA | 292 | 8 | 132 | 3 | 160 |
4 | Kiefer Kroneker USA | 286 | 7 | 136 | 4 | 150 |
5 | Chris Mescalito USA | 285 | 6 | 140 | 5 | 145 |
6 | Jonny Miller USA | 160 | 3 | 160 | | |
7 | Jeff Will USA | 150 | 4 | 150 | | |
8 | Gary Cross USA | 145 | 5 | 145 | | |
9 | Nick Dicus USA | 140 | | | 6 | 140 |
10 | Chris Warwen USA | 136 | | | 7 | 136 |
11 | Johnny Be USA | 132 | | | 8 | 132 |
12 | Dylan Smith USA | 129 | | | 9 | 129 |
13 | Greg Harlow USA | 126 | | | 10 | 126 |
14 | Scott Oz USA | 124 | | | 11 | 124 |
# |
Name |
Overall | GS | Special (H) |
1 | Scott Hostert USA | 380 | 2 | 180 | 1 | 200 |
2 | John Ravitch USA | 340 | 3 | 160 | 2 | 180 |
3 | Paul Chestnut USA | 300 | 4 | 150 | 4 | 150 |
4 | Gary Cross USA | 300 | 6 | 140 | 3 | 160 |
5 | Jeff Will USA | 290 | 5 | 145 | 5 | 145 |
6 | Judi Oyama  | 262 | 10 | 126 | 7 | 136 |
7 | Jamie Hart USA | 262 | 12 | 122 | 6 | 140 |
8 | Bruce Bjortvedt USA | 256 | 11 | 124 | 8 | 132 |
9 | Jonny Miller USA | 200 | 1 | 200 | | |
10 | Martin Radan USA | 136 | 7 | 136 | | |
11 | Cliff Coleman USA | 132 | 8 | 132 | | |
12 | John Nakama USA | 129 | 9 | 129 | | |
13 | Randy Katen USA | 120 | 13 | 120 | | |
# |
Name |
Overall | GS | Special (H) |
1 | Michael Ambrey USA | 200 | | | 1 | 200 |
2 | Jake Knudsen USA | 180 | | | 2 | 180 |
3 | Grant Banas USA | 160 | | | 3 | 160 |
4 | Josh Wells USA | 150 | | | 4 | 150 |
5 | Andrew Geromel USA | 145 | | | 5 | 145 |
6 | Kylee Knudsen USA | 140 | | | 6 | 140 |
7 | Adien Knudsen USA | 50 | | | DQ | 50 |
-
- 2015-05-30
- Type: OPEN
- Disciplines
- Giant Slalom
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025