Result lists
-
Hobby Park Slalom 2
Tight Straight
# | Name | DQ |
1 | Keith Hollien /Pro USA | |
|
|
2 | Rick Floyd /Pro USA | |
|
|
3 | Joseph Kyle Smith /Pro  | |
|
|
4 | Michael Peck USA | |
|
|
5 | Neil Orta USA | |
|
|
6 | Kyle Fields USA | |
|
|
7 | Jessie Quinn USA | |
|
|
8 | David Tolley USA | |
|
|
9 | Jack Andros USA | |
|
|
10 | Simon Newton USA | |
|
|
11 | Russel Cantor USA | |
|
|
12 | Brandon Rountrey USA | |
|
|
13 | Bert Lumpkin USA | |
Special (Hybrid)
# | Name | DQ |
1 | Joseph Kyle Smith /Pro  | |
|
|
2 | Keith Hollien /Pro USA | |
|
|
3 | Rick Floyd /Pro USA | |
|
|
4 | Kyle Fields USA | |
|
|
5 | Neil Orta USA | |
|
|
6 | Michael Peck USA | |
|
|
7 | Bert Lumpkin USA | |
|
|
8 | Russel Cantor USA | |
|
|
9 | Jack Andros USA | |
|
|
10 | David Tolley USA | |
|
|
11 | Brandon Rountrey USA | |
|
|
12 | Simon Newton USA | |
|
|
13 | Jessie Quinn USA | |
Giant Slalom
# | Name | DQ |
1 | Joseph Kyle Smith /Pro  | |
|
|
2 | Michael Peck USA | |
|
|
3 | Rick Floyd /Pro USA | |
|
|
4 | Kyle Fields USA | |
|
|
5 | Keith Hollien /Pro USA | |
|
|
6 | Bert Lumpkin USA | |
|
|
7 | Russel Cantor USA | |
|
|
8 | David Tolley USA | |
|
|
9 | Simon Newton USA | |
|
|
10 | Jack Andros USA | |
|
|
11 | Brandon Rountrey USA | |
|
|
|
Overall lists
# |
Name |
Overall | TS Straight | Special (H) | GS |
1 | Joseph Kyle Smith  | 560 | 3 | 160 | 1 | 200 | 1 | 200 |
2 | Keith Hollien USA | 525 | 1 | 200 | 2 | 180 | 5 | 145 |
3 | Rick Floyd USA | 500 | 2 | 180 | 3 | 160 | 3 | 160 |
4 | Michael Peck USA | 470 | 4 | 150 | 6 | 140 | 2 | 180 |
5 | Kyle Fields USA | 440 | 6 | 140 | 4 | 150 | 4 | 150 |
6 | Bert Lumpkin USA | 396 | 13 | 120 | 7 | 136 | 6 | 140 |
7 | Russel Cantor USA | 392 | 11 | 124 | 8 | 132 | 7 | 136 |
8 | David Tolley USA | 390 | 8 | 132 | 10 | 126 | 8 | 132 |
9 | Jack Andros USA | 384 | 9 | 129 | 9 | 129 | 10 | 126 |
10 | Simon Newton USA | 377 | 10 | 126 | 12 | 122 | 9 | 129 |
11 | Brandon Rountrey USA | 370 | 12 | 122 | 11 | 124 | 11 | 124 |
12 | Neil Orta USA | 290 | 5 | 145 | 5 | 145 | | |
13 | Jessie Quinn USA | 256 | 7 | 136 | 13 | 120 | | |
-
- 2015-10-31
- Type: OPEN
- Disciplines
- Tight Straight
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025