Result lists
-
Slalom Race
Special (Hybrid)
# | Name | DQ |
1 | Rogério Nogueira /Pro  | |
|
|
2 | Fawndo Quiroga ARG | |
|
|
3 | Daniel Blanco ARG | |
|
|
4 | Patrick Lozano FRA | |
|
|
5 | Gonzalo Rodriguez ARG | |
|
|
6 | Cristian Oliveira ARG | |
|
|
7 | Pose Agustim ARG | |
|
|
8 | Facundo Mirabelli ARG | |
|
|
|
Overall lists
# |
Name |
Overall | Special (H) |
1 | Rogério Nogueira  | 200 | 1 | 200 |
2 | Fawndo Quiroga ARG | 180 | 2 | 180 |
3 | Daniel Blanco ARG | 160 | 3 | 160 |
4 | Patrick Lozano FRA | 150 | 4 | 150 |
5 | Gonzalo Rodriguez ARG | 145 | 5 | 145 |
6 | Cristian Oliveira ARG | 140 | 6 | 140 |
7 | Pose Agustim ARG | 136 | 7 | 136 |
8 | Facundo Mirabelli ARG | 132 | 8 | 132 |
-
- 2015-04-26
- Type: OPEN
- Disciplines
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025