Result lists
-
SSSA Open Los Ángeles de San Rafael
Tight Special
| # | Name | DQ |
| 1 | Nacho Munoz Cuellar ESP | |
|
|
| 2 | Santiago Perez URU | |
|
|
| 3 | Pablo Martinez /Pro ESP | |
|
|
| 4 | Dany Navarro /Pro ESP | |
|
|
| 5 | Fernando Pastor ESP | |
|
|
| 6 | Alfonso Pérez Villalpando ESP | |
|
|
| 7 | Silvia Menendez ESP | |
|
|
| 8 | Luis Corchado ESP | |
|
|
| 9 | Jose Muñoz Cuellar ESP | |
|
|
| 10 | Gerardo Romera ESP | |
|
|
| 11 | Borja Munoz Cuellar ESP | DQ |
|
|
| 11 | Adriana Fernandez ESP | DQ |
|
|
| 11 | Huberto Pérez ESP | DQ |
Giant Slalom
| # | Name | DQ |
| 1 | Fernando Pastor ESP | |
|
|
| 2 | Santiago Perez URU | |
|
|
| 3 | Pablo Martinez /Pro ESP | |
|
|
| 4 | Alfonso Pérez Villalpando ESP | |
|
|
| 5 | Nacho Munoz Cuellar ESP | |
|
|
| 6 | Borja Munoz Cuellar ESP | |
|
|
| 7 | Huberto Pérez ESP | |
|
|
| 8 | Silvia Menendez ESP | |
|
|
| 9 | Luis Corchado ESP | |
|
|
| 10 | Jose Muñoz Cuellar ESP | |
|
|
| 11 | Gerardo Romera ESP | |
|
|
|
Overall lists
| # |
Name |
Overall | TS Special | GS |
| 1 | Santiago Perez URU | 360 | 2 | 180 | 2 | 180 |
| 2 | Nacho Munoz Cuellar ESP | 345 | 1 | 200 | 5 | 145 |
| 3 | Fernando Pastor ESP | 345 | 5 | 145 | 1 | 200 |
| 4 | Pablo Martinez ESP | 320 | 3 | 160 | 3 | 160 |
| 5 | Alfonso Pérez Villalpando ESP | 290 | 6 | 140 | 4 | 150 |
| 6 | Silvia Menendez ESP | 268 | 7 | 136 | 8 | 132 |
| 7 | Luis Corchado ESP | 261 | 8 | 132 | 9 | 129 |
| 8 | Jose Muñoz Cuellar ESP | 255 | 9 | 129 | 10 | 126 |
| 9 | Gerardo Romera ESP | 250 | 10 | 126 | 11 | 124 |
| 10 | Borja Munoz Cuellar ESP | 190 | DQ | 50 | 6 | 140 |
| 11 | Huberto Pérez ESP | 186 | DQ | 50 | 7 | 136 |
| 12 | Dany Navarro ESP | 150 | 4 | 150 | | |
| 13 | Adriana Fernandez ESP | 50 | DQ | 50 | | |
-
- 2015-04-25
- Type: OPEN
- Disciplines
- Tight Special
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025