Result lists
-
SSSA Pozuelo Slalom Race
Special (Hybrid)
| # | Name | DQ |
| 1 | Santiago Perez URU | |
|
|
| 2 | Pablo Martinez /Pro ESP | |
|
|
| 3 | Dany Navarro /Pro ESP | |
|
|
| 4 | Nacho Munoz Cuellar ESP | |
|
|
| 5 | Pablo Ballester ESP | |
|
|
| 6 | Leonardo Fernandez ESP | |
|
|
| 7 | Borja Munoz Cuellar ESP | |
|
|
| 8 | Calixto Tena ESP | |
|
|
| 9 | Luis Rojo ESP | |
|
|
| 10 | David Urquizu ESP | |
|
|
| 11 | Luis Corchado ESP | |
|
|
| 12 | Arkaitz Garaita ESP | |
|
|
| 13 | Jose Muñoz Cuellar ESP | |
Tight Special
| # | Name | DQ |
| 1 | Pablo Martinez /Pro ESP | |
|
|
| 2 | Santiago Perez URU | |
|
|
| 3 | Dany Navarro /Pro ESP | |
|
|
| 4 | Pablo Ballester ESP | |
|
|
| 5 | Leonardo Fernandez ESP | |
|
|
| 6 | Nacho Munoz Cuellar ESP | |
|
|
| 7 | Calixto Tena ESP | |
|
|
| 8 | Luis Rojo ESP | |
|
|
| 9 | David Urquizu ESP | |
|
|
| 10 | Borja Munoz Cuellar ESP | |
|
|
| 11 | Luis Corchado ESP | |
|
|
| 12 | Arkaitz Garaita ESP | |
|
|
| 13 | Jose Muñoz Cuellar ESP | |
|
|
| 14 | Nacho López ESP | DQ |
|
|
| 14 | Arrate Azkarate ESP | DQ |
|
|
| 14 | Adriana Fernandez ESP | DQ |
|
|
|
Overall lists
| # |
Name |
Overall | Special (H) | TS Special |
| 1 | Santiago Perez URU | 380 | 1 | 200 | 2 | 180 |
| 2 | Pablo Martinez ESP | 380 | 2 | 180 | 1 | 200 |
| 3 | Dany Navarro ESP | 320 | 3 | 160 | 3 | 160 |
| 4 | Pablo Ballester ESP | 295 | 5 | 145 | 4 | 150 |
| 5 | Nacho Munoz Cuellar ESP | 290 | 4 | 150 | 6 | 140 |
| 6 | Leonardo Fernandez ESP | 285 | 6 | 140 | 5 | 145 |
| 7 | Calixto Tena ESP | 268 | 8 | 132 | 7 | 136 |
| 8 | Borja Munoz Cuellar ESP | 262 | 7 | 136 | 10 | 126 |
| 9 | Luis Rojo ESP | 261 | 9 | 129 | 8 | 132 |
| 10 | David Urquizu ESP | 255 | 10 | 126 | 9 | 129 |
| 11 | Luis Corchado ESP | 248 | 11 | 124 | 11 | 124 |
| 12 | Arkaitz Garaita ESP | 244 | 12 | 122 | 12 | 122 |
| 13 | Jose Muñoz Cuellar ESP | 240 | 13 | 120 | 13 | 120 |
| 14 | Adriana Fernandez ESP | 50 | | | DQ | 50 |
| 15 | Nacho López ESP | 50 | | | DQ | 50 |
| 16 | Arrate Azkarate ESP | 50 | | | DQ | 50 |
-
- 2015-10-31
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Tight Special
SlalomRanking.com : ISSA World Ranking 2003-2025