Result lists
-
Moscow City Race 2015 #1
Tight Straight
# | Name | DQ |
1 | Anton Kolesov /Pro INT | |
|
|
2 | Oleg Glushko /Pro INT | |
|
|
3 | Anton Nikulin /Pro  | |
|
|
4 | Michail Pigida INT | |
|
|
5 | Artem Yablokov /Pro INT | |
|
|
6 | Aleksandr Savin /Pro INT | |
|
|
7 | Anatoly Matsukevich /Pro INT | |
|
|
8 | Anton Yakushkin INT | |
|
|
9 | Artem Shershnev INT | |
|
|
10 | Igor Popov INT | |
|
|
11 | Svyatoslav Rychkov INT | |
|
|
12 | Andrei Kosovsky INT | |
# | Name | DQ |
|
|
1 | Olga Kiseleva INT | |
|
|
2 | Elizaveta Khokhlova INT | |
|
|
3 | Anna Shershneva INT | |
|
|
4 | Ekaterina Stroganova INT | DQ |
# | Name | DQ |
|
|
1 | Elena Kulikova INT | |
|
|
2 | Makar Nekhoroshikh INT | |
|
|
3 | Boris Nazarkin INT | |
|
|
4 | Maria Kuvshinova INT | |
|
|
5 | Ekaterina Morozova INT | |
|
|
6 | Foma Mikhaylovskiy INT | |
|
|
7 | Semen Kosovsky INT | DQ |
|
|
7 | Anna Samuticheva INT | DQ |
|
|
7 | Timofey Mamontov INT | DQ |
|
|
7 | Gleb Bardakov INT | DQ |
Special (Hybrid)
# | Name | DQ |
1 | Oleg Glushko /Pro INT | |
|
|
2 | Anton Kolesov /Pro INT | |
|
|
3 | Anton Nikulin /Pro  | |
|
|
4 | Georguy Artemov /Pro INT | |
|
|
5 | Artem Yablokov /Pro INT | |
|
|
6 | Anatoly Matsukevich /Pro INT | |
|
|
7 | Michail Pigida INT | |
|
|
8 | Aleksandr Savin /Pro INT | |
|
|
9 | Artem Shershnev INT | |
|
|
10 | Anatoly Blynsky INT | |
|
|
11 | Anton Yakushkin INT | |
|
|
12 | Svyatoslav Rychkov INT | |
|
|
13 | Igor Popov INT | |
|
|
14 | Andrei Kosovsky INT | |
# | Name | DQ |
|
|
1 | Olga Kiseleva INT | |
|
|
2 | Ekaterina Stroganova INT | |
|
|
3 | Elizaveta Khokhlova INT | |
|
|
4 | Anna Shershneva INT | |
# | Name | DQ |
|
|
1 | Makar Nekhoroshikh INT | |
|
|
2 | Boris Nazarkin INT | |
|
|
3 | Elena Kulikova INT | |
|
|
4 | Ekaterina Morozova INT | |
|
|
5 | Maria Kuvshinova INT | |
|
|
6 | Foma Mikhaylovskiy INT | |
|
|
7 | Gleb Bardakov INT | |
|
|
8 | Semen Kosovsky INT | DQ |
|
|
8 | Timofey Mamontov INT | DQ |
|
|
8 | Anna Samuticheva INT | DQ |
|
|
|
Overall lists
# |
Name |
Overall | TS Straight | Special (H) |
1 | Anton Kolesov INT | 380 | 1 | 200 | 2 | 180 |
2 | Oleg Glushko INT | 380 | 2 | 180 | 1 | 200 |
3 | Anton Nikulin  | 320 | 3 | 160 | 3 | 160 |
4 | Artem Yablokov INT | 290 | 5 | 145 | 5 | 145 |
5 | Michail Pigida INT | 286 | 4 | 150 | 7 | 136 |
6 | Anatoly Matsukevich INT | 276 | 7 | 136 | 6 | 140 |
7 | Aleksandr Savin INT | 272 | 6 | 140 | 8 | 132 |
8 | Artem Shershnev INT | 258 | 9 | 129 | 9 | 129 |
9 | Anton Yakushkin INT | 256 | 8 | 132 | 11 | 124 |
10 | Igor Popov INT | 246 | 10 | 126 | 13 | 120 |
11 | Svyatoslav Rychkov INT | 246 | 11 | 124 | 12 | 122 |
12 | Andrei Kosovsky INT | 240 | 12 | 122 | 14 | 118 |
13 | Georguy Artemov INT | 150 | | | 4 | 150 |
14 | Anatoly Blynsky INT | 126 | | | 10 | 126 |
# |
Name |
Overall | TS Straight | Special (H) |
1 | Olga Kiseleva INT | 400 | 1 | 200 | 1 | 200 |
2 | Elizaveta Khokhlova INT | 340 | 2 | 180 | 3 | 160 |
3 | Anna Shershneva INT | 310 | 3 | 160 | 4 | 150 |
4 | Ekaterina Stroganova INT | 230 | DQ | 50 | 2 | 180 |
# |
Name |
Overall | TS Straight | Special (H) |
1 | Makar Nekhoroshikh INT | 380 | 2 | 180 | 1 | 200 |
2 | Elena Kulikova INT | 360 | 1 | 200 | 3 | 160 |
3 | Boris Nazarkin INT | 340 | 3 | 160 | 2 | 180 |
4 | Maria Kuvshinova INT | 295 | 4 | 150 | 5 | 145 |
5 | Ekaterina Morozova INT | 295 | 5 | 145 | 4 | 150 |
6 | Foma Mikhaylovskiy INT | 280 | 6 | 140 | 6 | 140 |
7 | Gleb Bardakov INT | 186 | DQ | 50 | 7 | 136 |
8 | Timofey Mamontov INT | 100 | DQ | 50 | DQ | 50 |
9 | Semen Kosovsky INT | 100 | DQ | 50 | DQ | 50 |
10 | Anna Samuticheva INT | 100 | DQ | 50 | DQ | 50 |
-
- 2015-05-16
- Type: OPEN
- Disciplines
- Tight Straight
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025