Result lists
-
KHRT Outlaw Slalom #1 2015
Special (Hybrid)
| # | Name | DQ |
| 1 | Louis Ricard /Pro CAN | |
|
|
| 2 | Stephane Fournier /Pro CAN | |
|
|
| 3 | Pascal Jean /Pro CAN | |
|
|
| 4 | Miguel Marco CAN | |
|
|
| 5 | Danilo Percich CAN | |
|
|
| 6 | Patrick Brassard CAN | |
|
|
| 7 | Étienne Salvail CAN | |
|
|
| 8 | Chris Cousineau /Pro  | |
|
|
| 9 | Jean-Louis Donaldson CAN | |
|
|
| 10 | Frederic Laberge CAN | |
Tight Special
| # | Name | DQ |
| 1 | Louis Ricard /Pro CAN | |
|
|
| 2 | Pascal Jean /Pro CAN | |
|
|
| 3 | Stephane Fournier /Pro CAN | |
|
|
| 4 | Miguel Marco CAN | |
|
|
| 5 | Danilo Percich CAN | |
|
|
| 6 | Étienne Salvail CAN | |
|
|
| 7 | Chris Cousineau /Pro  | |
|
|
| 8 | Frederic Laberge CAN | |
|
|
| 9 | Jean-Louis Donaldson CAN | |
|
|
|
Overall lists
| # |
Name |
Overall | Special (H) | TS Special |
| 1 | Louis Ricard CAN | 400 | 1 | 200 | 1 | 200 |
| 2 | Stephane Fournier CAN | 340 | 2 | 180 | 3 | 160 |
| 3 | Pascal Jean CAN | 340 | 3 | 160 | 2 | 180 |
| 4 | Miguel Marco CAN | 300 | 4 | 150 | 4 | 150 |
| 5 | Danilo Percich CAN | 290 | 5 | 145 | 5 | 145 |
| 6 | Étienne Salvail CAN | 276 | 7 | 136 | 6 | 140 |
| 7 | Chris Cousineau  | 268 | 8 | 132 | 7 | 136 |
| 8 | Jean-Louis Donaldson CAN | 258 | 9 | 129 | 9 | 129 |
| 9 | Frederic Laberge CAN | 258 | 10 | 126 | 8 | 132 |
| 10 | Patrick Brassard CAN | 140 | 6 | 140 | | |
-
- 2015-05-23
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Tight Special
SlalomRanking.com : ISSA World Ranking 2003-2025