Ranking points
-
Prague 2015
Tight Straight
| # |
Name |
Point |
| 1 | Jaroslav Knettig /Pro (CZE) | 196 |
| 2 | Jakub Knettig /Pro (CZE) | 176 |
| 3 | Robert Thiele /Pro (GER) | 165 |
| 4 | Petr Matous /Pro (CZE) | 157 |
| 5 | Zdenek Mach /Pro (CZE) | 149 |
| 6 | Dan Syrovy Sr (CZE) | 143 |
| 7 | Radan Knobloch (GER) | 137 |
| 8 | Dalibor Danhel /Pro (CZE) | 133 |
| 9 | Petr Janousek /Pro (CZE) | 129 |
| 10 | Josef Stefka /Pro (CZE) | 126 |
| 11 | Stepan Vojta (CZE) | 123 |
| 12 | Ivo Skrabal (CZE) | 121 |
| 13 | Michal Subrt (CZE) | 118 |
| 14 | Pavel Holec /Pro (CZE) | 116 |
| 15 | Roman Podlaha (CZE) | 114 |
| 16 | Tomas Kucera (CZE) | 112 |
| 17 | David Miks (GER) | 110 |
| 18 | Juergen Dreier (GER) | 109 |
| 19 | Jakub Jirman /Pro (CZE) | 49 |
| 19 | Jindrich Kral (CZE) | 49 |
| 19 | Robin Smejkal (CZE) | 49 |
| # |
Name |
Point |
| 1 | Robert Thiele (GER) | 160 |
| 2 | Radan Knobloch (GER) | 144 |
| 3 | Dalibor Danhel (CZE) | 134 |
| 4 | Josef Stefka (CZE) | 128 |
| 5 | Stepan Vojta (CZE) | 122 |
| 6 | Ivo Skrabal (CZE) | 117 |
| 7 | Michal Subrt (CZE) | 112 |
| 8 | Pavel Holec (CZE) | 109 |
| 9 | Roman Podlaha (CZE) | 106 |
| 10 | Tomas Kucera (CZE) | 103 |
| 11 | Juergen Dreier (GER) | 101 |
| 12 | Jindrich Kral (CZE) | 40 |
| # |
Name |
Point |
| 1 | Karolina Vojtova (CZE) | 196 |
| 2 | Mia Sudkova (CZE) | 176 |
| 3 | Hana Vojtova (CZE) | 165 |
| 4 | Jana Kocova (CZE) | 49 |
| 4 | Renata Skrabalova (CZE) | 49 |
| # |
Name |
Point |
| 1 | Renata Skrabalova (CZE) | 40 |
| # |
Name |
Point |
| 1 | Karolina Vojtova (CZE) | 54 |
| # |
Name |
Point |
| 1 | Karolina Vojtova (CZE) | 56 |
Special (Hybrid)
| # |
Name |
Point |
| 1 | Jaroslav Knettig /Pro (CZE) | 196 |
| 2 | Petr Matous /Pro (CZE) | 176 |
| 3 | Robert Thiele /Pro (GER) | 165 |
| 4 | Zdenek Mach /Pro (CZE) | 157 |
| 5 | Jakub Knettig /Pro (CZE) | 149 |
| 6 | Josef Stefka /Pro (CZE) | 143 |
| 7 | Dalibor Danhel /Pro (CZE) | 137 |
| 8 | Petr Janousek /Pro (CZE) | 133 |
| 9 | Radan Knobloch (GER) | 129 |
| 10 | Stepan Vojta (CZE) | 126 |
| 11 | Michal Subrt (CZE) | 123 |
| 12 | Pavel Holec /Pro (CZE) | 121 |
| 13 | Jakub Jirman /Pro (CZE) | 118 |
| 14 | Ivo Skrabal (CZE) | 116 |
| 15 | Dan Syrovy Jr (CZE) | 114 |
| 16 | Roman Podlaha (CZE) | 112 |
| 17 | Tomas Kucera (CZE) | 110 |
| 18 | Robin Smejkal (CZE) | 109 |
| 19 | Tomas Zima (CZE) | 108 |
| 20 | David Miks (GER) | 107 |
| 21 | Jindrich Kral (CZE) | 106 |
| 22 | Petr Knobloch (CZE) | 105 |
| 23 | Juergen Dreier (GER) | 104 |
| # |
Name |
Point |
| 1 | Robert Thiele (GER) | 160 |
| 2 | Josef Stefka (CZE) | 144 |
| 3 | Dalibor Danhel (CZE) | 134 |
| 4 | Radan Knobloch (GER) | 128 |
| 5 | Stepan Vojta (CZE) | 122 |
| 6 | Michal Subrt (CZE) | 117 |
| 7 | Pavel Holec (CZE) | 112 |
| 8 | Ivo Skrabal (CZE) | 109 |
| 9 | Roman Podlaha (CZE) | 106 |
| 10 | Tomas Kucera (CZE) | 103 |
| 11 | Tomas Zima (CZE) | 101 |
| 12 | Jindrich Kral (CZE) | 98 |
| 13 | Petr Knobloch (CZE) | 96 |
| 14 | Juergen Dreier (GER) | 94 |
| # |
Name |
Point |
| 1 | Karolina Vojtova (CZE) | 196 |
| 2 | Mia Sudkova (CZE) | 176 |
| 3 | Renata Skrabalova (CZE) | 165 |
| 4 | Hana Vojtova (CZE) | 157 |
| 5 | Jana Kocova (CZE) | 149 |
| # |
Name |
Point |
| 1 | Renata Skrabalova (CZE) | 160 |
| # |
Name |
Point |
| 1 | Dan Syrovy Jr (CZE) | 54 |
| # |
Name |
Point |
| 1 | Karolina Vojtova (CZE) | 54 |
| # |
Name |
Point |
| 1 | Dan Syrovy Jr (CZE) | 56 |
| # |
Name |
Point |
| 1 | Karolina Vojtova (CZE) | 56 |
| # |
Name |
Point |
| 1 | Dan Syrovy Jr (CZE) | 46 |
Event overall
Ranking points
| # |
Name |
Point |
| 1 | Jaroslav Knettig /Pro (CZE) | 392 |
| 2 | Petr Matous /Pro (CZE) | 333 |
| 3 | Robert Thiele /Pro (GER) | 330 |
| 4 | Jakub Knettig /Pro (CZE) | 325 |
| 5 | Zdenek Mach /Pro (CZE) | 306 |
| 6 | Dalibor Danhel /Pro (CZE) | 270 |
| 7 | Josef Stefka /Pro (CZE) | 269 |
| 8 | Radan Knobloch (GER) | 266 |
| 9 | Petr Janousek /Pro (CZE) | 262 |
| 10 | Stepan Vojta (CZE) | 249 |
| 11 | Michal Subrt (CZE) | 241 |
| 12 | Pavel Holec /Pro (CZE) | 237 |
| 12 | Ivo Skrabal (CZE) | 237 |
| 14 | Roman Podlaha (CZE) | 226 |
| 15 | Tomas Kucera (CZE) | 222 |
| 16 | David Miks (GER) | 217 |
| 17 | Juergen Dreier (GER) | 213 |
| 18 | Jakub Jirman /Pro (CZE) | 167 |
| 19 | Robin Smejkal (CZE) | 158 |
| 20 | Jindrich Kral (CZE) | 155 |
| 21 | Dan Syrovy Sr (CZE) | 143 |
| 22 | Dan Syrovy Jr (CZE) | 114 |
| 23 | Tomas Zima (CZE) | 108 |
| 24 | Petr Knobloch (CZE) | 105 |
| # |
Name |
Point |
| 1 | Robert Thiele (GER) | 320 |
| 2 | Radan Knobloch (GER) | 272 |
| 2 | Josef Stefka (CZE) | 272 |
| 4 | Dalibor Danhel (CZE) | 268 |
| 5 | Stepan Vojta (CZE) | 244 |
| 6 | Michal Subrt (CZE) | 229 |
| 7 | Ivo Skrabal (CZE) | 226 |
| 8 | Pavel Holec (CZE) | 221 |
| 9 | Roman Podlaha (CZE) | 212 |
| 10 | Tomas Kucera (CZE) | 206 |
| 11 | Juergen Dreier (GER) | 195 |
| 12 | Jindrich Kral (CZE) | 138 |
| 13 | Tomas Zima (CZE) | 101 |
| 14 | Petr Knobloch (CZE) | 96 |
| # |
Name |
Point |
| 1 | Karolina Vojtova (CZE) | 392 |
| 2 | Mia Sudkova (CZE) | 352 |
| 3 | Hana Vojtova (CZE) | 322 |
| 4 | Renata Skrabalova (CZE) | 214 |
| 5 | Jana Kocova (CZE) | 198 |
| # |
Name |
Point |
| 1 | Renata Skrabalova (CZE) | 200 |
| # |
Name |
Point |
| 1 | Dan Syrovy Jr (CZE) | 54 |
| # |
Name |
Point |
| 1 | Karolina Vojtova (CZE) | 108 |
| # |
Name |
Point |
| 1 | Dan Syrovy Jr (CZE) | 56 |
| # |
Name |
Point |
| 1 | Karolina Vojtova (CZE) | 112 |
| # |
Name |
Point |
| 1 | Dan Syrovy Jr (CZE) | 46 |
-
- 2015-10-03
- Type: OPEN
- Disciplines
- Tight Straight
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025