Result lists
-
Moscow City Race 2015 #2
Giant Slalom
# | Name | DQ |
1 | Anton Kolesov /Pro INT | |
|
|
2 | Anton Nikulin /Pro  | |
|
|
3 | Artem Yablokov /Pro INT | |
|
|
4 | Oleg Glushko /Pro INT | |
|
|
5 | Michail Pigida INT | |
|
|
6 | Artem Shershnev INT | |
|
|
7 | Pavel Popp INT | |
# | Name | DQ |
|
|
1 | Olga Kiseleva INT | |
|
|
2 | Elizaveta Khokhlova INT | |
|
|
3 | Daria Musina INT | |
|
|
4 | Ekaterina Stroganova INT | |
# | Name | DQ |
|
|
1 | Elena Kulikova INT | |
|
|
2 | Makar Nekhoroshikh INT | |
|
|
3 | Anton Sobolev INT | |
|
|
4 | Rodion Vildanov INT | |
|
|
5 | Vlada Andronova INT | |
Special (Hybrid)
# | Name | DQ |
1 | Anton Nikulin /Pro  | |
|
|
2 | Anton Kolesov /Pro INT | |
|
|
3 | Oleg Glushko /Pro INT | |
|
|
4 | Artem Yablokov /Pro INT | |
|
|
5 | Michail Pigida INT | |
|
|
6 | Aleksandr Savin /Pro INT | |
|
|
7 | Artem Shershnev INT | |
|
|
8 | Anton Yakushkin INT | |
# | Name | DQ |
|
|
1 | Elizaveta Khokhlova INT | |
|
|
2 | Daria Musina INT | |
|
|
3 | Ekaterina Stroganova INT | |
# | Name | DQ |
|
|
1 | Elena Kulikova INT | |
|
|
2 | Makar Nekhoroshikh INT | |
|
|
3 | Vlada Andronova INT | |
|
|
4 | Rodion Vildanov INT | |
Tight Straight
# | Name | DQ |
1 | Anton Kolesov /Pro INT | |
|
|
2 | Anton Nikulin /Pro  | |
|
|
3 | Oleg Glushko /Pro INT | |
|
|
4 | Artem Yablokov /Pro INT | |
|
|
5 | Aleksandr Savin /Pro INT | |
|
|
6 | Michail Pigida INT | |
|
|
7 | Artem Shershnev INT | |
|
|
8 | Anton Yakushkin INT | |
# | Name | DQ |
|
|
1 | Daria Musina INT | |
|
|
2 | Ekaterina Stroganova INT | |
|
|
3 | Elizaveta Khokhlova INT | |
# | Name | DQ |
|
|
1 | Elena Kulikova INT | |
|
|
2 | Makar Nekhoroshikh INT | |
|
|
3 | Vlada Andronova INT | |
|
|
|
Overall lists
# |
Name |
Overall | GS | Special (H) | TS Straight |
1 | Anton Kolesov INT | 580 | 1 | 200 | 2 | 180 | 1 | 200 |
2 | Anton Nikulin  | 560 | 2 | 180 | 1 | 200 | 2 | 180 |
3 | Oleg Glushko INT | 470 | 4 | 150 | 3 | 160 | 3 | 160 |
4 | Artem Yablokov INT | 460 | 3 | 160 | 4 | 150 | 4 | 150 |
5 | Michail Pigida INT | 430 | 5 | 145 | 5 | 145 | 6 | 140 |
6 | Artem Shershnev INT | 412 | 6 | 140 | 7 | 136 | 7 | 136 |
7 | Aleksandr Savin INT | 285 | | | 6 | 140 | 5 | 145 |
8 | Anton Yakushkin INT | 264 | | | 8 | 132 | 8 | 132 |
9 | Pavel Popp INT | 136 | 7 | 136 | | | | |
# |
Name |
Overall | GS | Special (H) | TS Straight |
1 | Elizaveta Khokhlova INT | 540 | 2 | 180 | 1 | 200 | 3 | 160 |
2 | Daria Musina INT | 540 | 3 | 160 | 2 | 180 | 1 | 200 |
3 | Ekaterina Stroganova INT | 490 | 4 | 150 | 3 | 160 | 2 | 180 |
4 | Olga Kiseleva INT | 200 | 1 | 200 | | | | |
# |
Name |
Overall | GS | Special (H) | TS Straight |
1 | Elena Kulikova INT | 600 | 1 | 200 | 1 | 200 | 1 | 200 |
2 | Makar Nekhoroshikh INT | 540 | 2 | 180 | 2 | 180 | 2 | 180 |
3 | Vlada Andronova INT | 465 | 5 | 145 | 3 | 160 | 3 | 160 |
4 | Rodion Vildanov INT | 300 | 4 | 150 | 4 | 150 | | |
5 | Anton Sobolev INT | 160 | 3 | 160 | | | | |
-
- 2015-07-18
- Type: OPEN
- Disciplines
- Giant Slalom
- Special (Hybrid)
- Tight Straight
SlalomRanking.com : ISSA World Ranking 2003-2025