Result lists
-
Charlie West Slalom Fest
Special (Hybrid)
# | Name | DQ |
1 | Joseph Kyle Smith /Pro  | |
|
|
2 | Tom Sloan USA | |
|
|
3 | David Tolley USA | |
|
|
4 | Russel Cantor USA | |
|
|
5 | Lenny Poage USA | |
|
|
6 | Dennis Blevins USA | |
|
|
7 | Ben Barkey USA | |
|
|
8 | Brandon Helms USA | |
|
|
9 | Jessie Quinn USA | |
|
|
10 | Chris Risk USA | |
|
|
11 | Mike Bartram USA | |
|
|
12 | Lucas Pauley USA | |
|
|
13 | Larry Pauley USA | |
|
|
14 | Will Pollard USA | |
|
|
15 | Frederick Carter USA | |
|
|
16 | Courtney Helms USA | |
|
|
17 | Matt Daily USA | |
Tight Special
# | Name | DQ |
1 | Joseph Kyle Smith /Pro  | |
|
|
2 | Russel Cantor USA | |
|
|
3 | Dennis Blevins USA | |
|
|
4 | Tom Sloan USA | |
|
|
5 | David Tolley USA | |
|
|
6 | Lenny Poage USA | |
|
|
7 | Mike Bartram USA | |
|
|
8 | Brandon Helms USA | |
|
|
9 | Chris Risk USA | |
|
|
10 | Ben Barkey USA | |
|
|
11 | Jessie Quinn USA | |
|
|
12 | Lucas Pauley USA | |
|
|
13 | Matt Daily USA | |
|
|
14 | Larry Pauley USA | |
|
|
15 | Trace Corley USA | |
|
|
16 | Frederick Carter USA | |
|
|
17 | Courtney Helms USA | |
|
|
|
Overall lists
# |
Name |
Overall | Special (H) | TS Special |
1 | Joseph Kyle Smith  | 400 | 1 | 200 | 1 | 200 |
2 | Tom Sloan USA | 330 | 2 | 180 | 4 | 150 |
3 | Russel Cantor USA | 330 | 4 | 150 | 2 | 180 |
4 | David Tolley USA | 305 | 3 | 160 | 5 | 145 |
5 | Dennis Blevins USA | 300 | 6 | 140 | 3 | 160 |
6 | Lenny Poage USA | 285 | 5 | 145 | 6 | 140 |
7 | Brandon Helms USA | 264 | 8 | 132 | 8 | 132 |
8 | Ben Barkey USA | 262 | 7 | 136 | 10 | 126 |
9 | Mike Bartram USA | 260 | 11 | 124 | 7 | 136 |
10 | Chris Risk USA | 255 | 10 | 126 | 9 | 129 |
11 | Jessie Quinn USA | 253 | 9 | 129 | 11 | 124 |
12 | Lucas Pauley USA | 244 | 12 | 122 | 12 | 122 |
13 | Larry Pauley USA | 238 | 13 | 120 | 14 | 118 |
14 | Matt Daily USA | 234 | 17 | 114 | 13 | 120 |
15 | Frederick Carter USA | 231 | 15 | 116 | 16 | 115 |
16 | Courtney Helms USA | 229 | 16 | 115 | 17 | 114 |
17 | Will Pollard USA | 118 | 14 | 118 | | |
18 | Trace Corley USA | 116 | | | 15 | 116 |
-
- 2015-08-15
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Tight Special
SlalomRanking.com : ISSA World Ranking 2003-2025