Result lists
-
Longboard Day
Tight Special
# | Name | DQ |
1 | Anton Kolesov /Pro INT | |
|
|
2 | Anton Nikulin /Pro  | |
|
|
3 | Oleg Glushko /Pro INT | |
|
|
4 | Olga Kiseleva INT | |
|
|
5 | Elizaveta Khokhlova INT | |
|
|
6 | Anatoly Blynsky INT | |
|
|
7 | Vladimir Rogachev INT | |
|
|
8 | Makar Nekhoroshikh INT | |
|
|
9 | Pavel Popp INT | |
|
|
10 | Ekaterina Stroganova INT | |
|
|
|
Overall lists
# |
Name |
Overall | TS Special | |
1 | Anton Kolesov INT | 200 | 1 | 200 | | |
2 | Anton Nikulin  | 180 | 2 | 180 | | |
3 | Oleg Glushko INT | 160 | 3 | 160 | | |
4 | Olga Kiseleva INT | 150 | 4 | 150 | | |
5 | Elizaveta Khokhlova INT | 145 | 5 | 145 | | |
6 | Anatoly Blynsky INT | 140 | 6 | 140 | | |
7 | Vladimir Rogachev INT | 136 | 7 | 136 | | |
8 | Makar Nekhoroshikh INT | 132 | 8 | 132 | | |
9 | Pavel Popp INT | 129 | 9 | 129 | | |
10 | Ekaterina Stroganova INT | 126 | 10 | 126 | | |
-
- 2015-09-12
- Type: OPEN
SlalomRanking.com : ISSA World Ranking 2003-2025