Result lists
-
8th annual barbeque / skateboard race 2015
Special (Hybrid)
# | Name | DQ |
1 | Glenn Chapman USA | |
|
|
2 | Dan Parrish USA | |
|
|
3 | Terry Whalen USA | |
|
|
4 | Dave Kirkpatrick USA | |
|
|
5 | Bailey Kirkpatrick USA | |
Giant Slalom
# | Name | DQ |
1 | Glenn Chapman USA | |
|
|
2 | Terry Whalen USA | |
|
|
3 | Dan Parrish USA | |
|
|
4 | Dave Kirkpatrick USA | |
|
|
5 | Bailey Kirkpatrick USA | |
|
|
|
Overall lists
# |
Name |
Overall | Special (H) | GS |
1 | Glenn Chapman USA | 400 | 1 | 200 | 1 | 200 |
2 | Dan Parrish USA | 340 | 2 | 180 | 3 | 160 |
3 | Terry Whalen USA | 340 | 3 | 160 | 2 | 180 |
4 | Dave Kirkpatrick USA | 300 | 4 | 150 | 4 | 150 |
5 | Bailey Kirkpatrick USA | 290 | 5 | 145 | 5 | 145 |
-
- 2015-10-03
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Giant Slalom
- Super-G
SlalomRanking.com : ISSA World Ranking 2003-2025