Result lists
-
Wiggle by the Wall 2.0
Tight Straight
# | Name | DQ |
1 | Joseph Kyle Smith /Pro  | |
|
|
2 | Dennis Blevins USA | |
|
|
3 | David Tolley USA | |
|
|
4 | Mike Bartram USA | |
|
|
5 | Drake Smedley USA | |
|
|
6 | Lenny Poage USA | |
|
|
7 | Brandon Helms USA | |
|
|
8 | Lucas Pauley USA | |
|
|
9 | Chris Risk USA | |
|
|
10 | Ben Barkey USA | |
|
|
11 | Larry Pauley USA | |
|
|
12 | Matt Daily USA | |
|
|
13 | Frederick Carter USA | |
|
|
14 | Courtney Helms USA | |
Special (Hybrid)
# | Name | DQ |
1 | Joseph Kyle Smith /Pro  | |
|
|
2 | David Tolley USA | |
|
|
3 | Dennis Blevins USA | |
|
|
4 | Drake Smedley USA | |
|
|
5 | Lenny Poage USA | |
|
|
6 | Ben Barkey USA | |
|
|
7 | Lucas Pauley USA | |
|
|
8 | Mike Bartram USA | |
|
|
9 | Brandon Helms USA | |
|
|
10 | Chris Risk USA | |
|
|
11 | Matt Daily USA | |
|
|
12 | Larry Pauley USA | |
|
|
13 | Frederick Carter USA | |
|
|
14 | Courtney Helms USA | |
|
|
|
Overall lists
# |
Name |
Overall | TS Straight | Special (H) |
1 | Joseph Kyle Smith  | 400 | 1 | 200 | 1 | 200 |
2 | Dennis Blevins USA | 340 | 2 | 180 | 3 | 160 |
3 | David Tolley USA | 340 | 3 | 160 | 2 | 180 |
4 | Drake Smedley USA | 295 | 5 | 145 | 4 | 150 |
5 | Lenny Poage USA | 285 | 6 | 140 | 5 | 145 |
6 | Mike Bartram USA | 282 | 4 | 150 | 8 | 132 |
7 | Lucas Pauley USA | 268 | 8 | 132 | 7 | 136 |
8 | Ben Barkey USA | 266 | 10 | 126 | 6 | 140 |
9 | Brandon Helms USA | 265 | 7 | 136 | 9 | 129 |
10 | Chris Risk USA | 255 | 9 | 129 | 10 | 126 |
11 | Larry Pauley USA | 246 | 11 | 124 | 12 | 122 |
12 | Matt Daily USA | 246 | 12 | 122 | 11 | 124 |
13 | Frederick Carter USA | 240 | 13 | 120 | 13 | 120 |
14 | Courtney Helms USA | 236 | 14 | 118 | 14 | 118 |
-
- 2015-09-05
- Type: OPEN
- Disciplines
- Tight Straight
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025