Result lists
-
Hogtoberfest 2016
Special (Hybrid)
| # | Name | DQ |
| 1 | Vincent Tanguy /Pro  | |
|
|
| 2 | Louis Selby /Pro  | |
|
|
| 3 | Mmedo Duffort GBR | |
|
|
| 4 | Patrick Allan /Pro FRA | |
|
|
| 5 | Sam Gordon GBR | |
|
|
| 6 | Chris Charalambous /Pro GBR | |
|
|
| 7 | Paul Taylor-crush GBR | |
|
|
| 8 | Paul Coupe GBR | |
|
|
| 9 | Tony Cambell /Pro GBR | |
|
|
| 10 | Kim Jungreuthmayer GBR | |
|
|
| 11 | John Nicholas GBR | |
|
|
| 12 | Richard Searle GBR | |
|
|
| 13 | Trevor Hickey GBR | |
|
|
| 14 | Paul Borrell GBR | |
|
|
| 15 | Andy Turner GBR | |
|
|
| 16 | Dill Hill GBR | |
|
|
| 17 | Andrea Paro GBR | |
|
|
| 18 | Alec Brown GBR | |
|
|
| 19 | Dominic Barette GBR | |
|
|
|
Overall lists
| # |
Name |
Overall | Special (H) |
| 1 | Vincent Tanguy  | 200 | 1 | 200 |
| 2 | Louis Selby  | 180 | 2 | 180 |
| 3 | Mmedo Duffort GBR | 160 | 3 | 160 |
| 4 | Patrick Allan FRA | 150 | 4 | 150 |
| 5 | Sam Gordon GBR | 145 | 5 | 145 |
| 6 | Chris Charalambous GBR | 140 | 6 | 140 |
| 7 | Paul Taylor-crush GBR | 136 | 7 | 136 |
| 8 | Paul Coupe GBR | 132 | 8 | 132 |
| 9 | Tony Cambell GBR | 129 | 9 | 129 |
| 10 | Kim Jungreuthmayer GBR | 126 | 10 | 126 |
| 11 | John Nicholas GBR | 124 | 11 | 124 |
| 12 | Richard Searle GBR | 122 | 12 | 122 |
| 13 | Trevor Hickey GBR | 120 | 13 | 120 |
| 14 | Paul Borrell GBR | 118 | 14 | 118 |
| 15 | Andy Turner GBR | 116 | 15 | 116 |
| 16 | Dill Hill GBR | 115 | 16 | 115 |
| 17 | Andrea Paro GBR | 114 | 17 | 114 |
| 18 | Alec Brown GBR | 113 | 18 | 113 |
| 19 | Dominic Barette GBR | 112 | 19 | 112 |
-
- 2016-10-15
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025