Result lists
-
Razorback Games 2016
Giant Slalom
| # | Name | DQ |
| 1 | Louis Selby /Pro GBR | |
|
|
| 2 | Sam Gordon GBR | |
|
|
| 3 | Ben Williams GBR | |
|
|
| 4 | Paul Taylor-crush GBR | |
|
|
| 5 | John Nicholas GBR | |
|
|
| 6 | Lance Martins GBR | |
|
|
| 7 | Chris Charalambous /Pro GBR | |
|
|
| 8 | Paul Borrell GBR | |
|
|
| 9 | Paul Coupe GBR | |
|
|
| 10 | Trevor Hickey GBR | |
|
|
| 11 | Dill Hill GBR | |
|
|
| 12 | Alec Brown GBR | |
Special (Hybrid)
| # | Name | DQ |
| 1 | Louis Selby /Pro GBR | |
|
|
| 2 | Sam Gordon GBR | |
|
|
| 3 | Ben Williams GBR | |
|
|
| 4 | Chris Charalambous /Pro GBR | |
|
|
| 5 | Tony Cambell /Pro GBR | |
|
|
| 6 | Paul Taylor-crush GBR | |
|
|
| 7 | Chris Linford /Pro GBR | |
|
|
| 8 | Paul Coupe GBR | |
|
|
| 9 | John Nicholas GBR | |
|
|
| 10 | Trevor Baker GBR | |
|
|
| 11 | Andy Turner GBR | |
|
|
| 12 | Rob Ashby GBR | |
|
|
| 13 | Alec Brown GBR | |
|
|
| 14 | Dill Hill GBR | |
|
|
| 15 | Trevor Hickey GBR | |
|
|
| 16 | Paul Borrell GBR | |
|
|
| 17 | Polina Fokicheva GBR | |
Tight Straight
| # | Name | DQ |
| 1 | Chris Charalambous /Pro GBR | |
|
|
| 2 | John Nicholas GBR | |
|
|
| 3 | Paul Coupe GBR | |
|
|
| 4 | Tony Cambell /Pro GBR | |
|
|
| 5 | Paul Borrell GBR | |
|
|
| 6 | Paul Taylor-crush GBR | |
|
|
| 7 | Trevor Baker GBR | |
|
|
| 8 | Trevor Hickey GBR | |
|
|
| 9 | Alec Brown GBR | |
|
|
| 10 | Dill Hill GBR | |
|
|
| 11 | Andrea Paro GBR | |
|
|
|
Overall lists
| # |
Name |
Overall | GS | Special (H) | TS Straight |
| 1 | Chris Charalambous GBR | 486 | 7 | 136 | 4 | 150 | 1 | 200 |
| 2 | John Nicholas GBR | 454 | 5 | 145 | 9 | 129 | 2 | 180 |
| 3 | Paul Taylor-crush GBR | 430 | 4 | 150 | 6 | 140 | 6 | 140 |
| 4 | Paul Coupe GBR | 421 | 9 | 129 | 8 | 132 | 3 | 160 |
| 5 | Louis Selby GBR | 400 | 1 | 200 | 1 | 200 | | |
| 6 | Paul Borrell GBR | 392 | 8 | 132 | 16 | 115 | 5 | 145 |
| 7 | Trevor Hickey GBR | 374 | 10 | 126 | 15 | 116 | 8 | 132 |
| 8 | Alec Brown GBR | 371 | 12 | 122 | 13 | 120 | 9 | 129 |
| 9 | Dill Hill GBR | 368 | 11 | 124 | 14 | 118 | 10 | 126 |
| 10 | Sam Gordon GBR | 360 | 2 | 180 | 2 | 180 | | |
| 11 | Ben Williams GBR | 320 | 3 | 160 | 3 | 160 | | |
| 12 | Tony Cambell GBR | 295 | | | 5 | 145 | 4 | 150 |
| 13 | Trevor Baker GBR | 262 | | | 10 | 126 | 7 | 136 |
| 14 | Lance Martins GBR | 140 | 6 | 140 | | | | |
| 15 | Chris Linford GBR | 136 | | | 7 | 136 | | |
| 16 | Andy Turner GBR | 124 | | | 11 | 124 | | |
| 17 | Andrea Paro GBR | 124 | | | | | 11 | 124 |
| 18 | Rob Ashby GBR | 122 | | | 12 | 122 | | |
| 19 | Polina Fokicheva GBR | 114 | | | 17 | 114 | | |
-
- 2016-07-16
- Type: OPEN
- Disciplines
- Giant Slalom
- Special (Hybrid)
- Tight Straight
SlalomRanking.com : ISSA World Ranking 2003-2026