Subspot: |
|
Country: |
|
Nationality: |
|
Gender: |
|
Class: |
|
Limit: |
|
| Race id | 1644 |
| # | Name | Status |
|---|---|---|
| 1 | Janis Jirgens LAT | Finished 24 |
| 1 | Joe McLaren | Finished 1 |
| 2 | Gustavs Gailitis | Finished 16 |
| 2 | Victor Mårtensson SWE | Finished 19 |
| 3 | Zdenek Mach CZE | Finished 8 |
| 3 | Petr Matous | Finished 12 |
| 4 | Viking Hadestrand | Finished 5 |
| 4 | Richy Carrasco | Finished 4 |
| 5 | Robert Thiele | Finished 14 |
| 5 | Karl Floitgraf USA | Finished 22 |
| 6 | Oleg Glushko INT | Finished 21 |
| 6 | Stanislav Nozka CZE | Finished 9 |
| 7 | Dany Navarro ESP | Finished 25 |
| 7 | Viktor Hadestrand | Finished 7 |
| 8 | Paul Price | Finished 15 |
| 8 | Josef Stefka | Finished 6 |
| 9 | Janis Kuzmins | Finished 2 |
| 9 | Anton Nikulin | Finished 20 |
| 10 | Christopher Dupont | Finished 23 |
| 10 | Ferdinand Laux GER | Finished 13 |
| 11 | Stas Myronenko | Finished 27 |
| 11 | Christoph Baumann | Finished 17 |
| 12 | Michel Dupont | Finished 11 |
| 12 | Gints Zommers LAT | Finished 26 |
| 13 | Pierre Hazera FRA | Finished 28 |
| 13 | Anton Kolesov INT | Finished 10 |
| 14 | Chris Schütz GER | Finished 18 |
| 14 | Vincent Tanguy | Finished 3 |
| Race id | 1641 |
| # | Name | Status |
|---|---|---|
| 1 | Lukas Mehler | Finished 14 |
| 1 | Zaccaria Di Giorgio ITA | Finished 11 |
| 2 | Anton Sundling SWE | Finished 16 |
| 2 | Lars Tuexen GER | Finished 4 |
| 3 | Mmedo Duffort GBR | Finished 5 |
| 3 | Alfonso Pérez Villalpando ESP | Finished 15 |
| 4 | Stepan Vojta CZE | Finished 8 |
| 4 | Dimitri Söderhäll FRA | Finished 17 |
| 5 | Jakub Jirman | Finished 7 |
| 5 | Arturs Liskovs | Finished 1 |
| 6 | Bart Brunninkhuis NL | Finished 2 |
| 6 | Linus Thorhard SWE | Finished 18 |
| 7 | Joe Onorato ITA | Finished 19 DQ |
| 7 | Dan Syrovy Sr CZE | Finished 12 |
| 8 | Pablo Martinez ESP | Finished 6 |
| 8 | Martins Liepins LAT | Finished 10 |
| 9 | David Berntsson SWE | Finished 13 |
| 9 | Gianluca Bellomo ITA | Finished 9 |
| 10 | Toms Dreiblats | Finished 3 |
| Race id | 1642 |
| # | Name | Status |
|---|---|---|
| 1 | Juergen Dreier GER | Finished 19 DQ |
| 1 | Petr Knobloch CZE | Finished 17 |
| 2 | Brad Jackman USA | Finished 5 |
| 2 | Rogério Nogueira | Finished 6 |
| 3 | Alex Lutz GER | Finished 10 |
| 3 | Scott Hostert USA | Finished 3 |
| 4 | Remigijus Petrauskas LTU | Finished 1 |
| 4 | Paul Coupe GBR | Finished 12 |
| 5 | Anatoly Matsukevich INT | Finished 11 |
| 5 | Niklas Hyland SWE | Finished 13 |
| 6 | Eddy Martinez USA | Finished 18 |
| 6 | Mikael Hadestrand | Finished 2 |
| 7 | Pelle Gustafsson SWE | Finished 14 |
| 7 | Radan Knobloch GER | Finished 8 |
| 8 | Peter Menke SWE | Finished 16 |
| 8 | Franck Pannetier FRA | Finished 15 |
| 9 | Edzus Konosonoks LAT | Finished 4 |
| 9 | Peter Jachmann GER | Finished 9 |
| 10 | Salvis Skarainis LAT | Finished 7 |
| Race id | 1643 |
| # | Name | Status |
|---|---|---|
| 1 | Lynn Kramer | Finished 1 |
| 1 | Renata Skrabalova CZE | Finished 10 DQ |
| 2 | Hana Vojtova CZE | Finished 9 |
| 2 | Lienite Skaraine LAT | Finished 4 |
| 3 | Eliza Gailite | Finished 7 |
| 3 | Elizaveta Khokhlova INT | Finished 5 |
| 4 | Karolina Vojtova | Finished 2 |
| 4 | Kathrin Sehl | Finished 3 |
| 5 | Mia Sudkova CZE | Finished 6 |
| 5 | Irene Di Giorgio ITA | Finished 8 |
| Race id | 1649 |
| # | Name | Status |
|---|---|---|
| 1 | Felix Thiele GER | Finished 7 |
| 1 | Toms Zubarevs LAT | Finished 3 |
| 2 | Lukas Knobloch GER | Finished 1 |
| 2 | Endija Ruja | Finished 5 |
| 3 | Max Thiele GER | Finished 2 |
| 3 | Megija Valtere LAT | Finished 4 |
| 4 | Egor Kuzmin INT | Finished 9 |
| 4 | Alexei Söderhäll FRA | Finished 6 |
| 5 | Adriana Fernandez ESP | Finished 8 |
| Race id | 1652 |
| # | Name | Status |
|---|---|---|
| 1 | Patriks Jostmanis LAT | Finished 3 |
| 1 | Petr Martinu CZE | Finished 4 |
| 2 | Normunds Ruja LAT | Finished 8 |
| 2 | Leonardo Fernandez ESP | Finished 2 |
| 3 | Elina Priediena LAT | Finished 5 |
| 3 | Mare Erika Belta | Finished 1 |
| 4 | Eliza Valtere LAT | Finished 10 |
| 4 | Alise Salicka LAT | Finished 7 |
| 5 | Annija Glezere LAT | Finished 9 |
| 5 | Matej Stefka CZE | Finished 6 |
| Race id | 1656 |
| # | Name | Status |
|---|---|---|
| 1 | Anna Safrankova CZE | Finished 8 |
| 1 | Johan Knobloch CZE | Finished 1 |
| 2 | Marie Maderova CZE | Finished 7 |
| 2 | Tomas Mach CZE | Finished 9 |
| 3 | Karolina Machova CZE | Finished 2 |
| 3 | Lukas Martinu CZE | Finished 4 |
| 4 | Elija Lebedeva LAT | Finished 5 |
| 4 | Karlis Lauva LAT | Finished 10 DQ |
| 5 | Emily Martinu | Finished 3 |
| 5 | Anton Sobolev INT | Finished 6 |
| Race id | 1637 |
| # | Name | Status |
|---|---|---|
| 1 | Stanislav Nozka CZE | Finished 8 |
| 1 | Dany Navarro ESP | Finished 27 |
| 2 | Oleg Glushko INT | Finished 19 |
| 2 | Christoph Baumann | Finished 7 |
| 3 | Michel Dupont | Finished 13 |
| 3 | Gints Zommers LAT | Finished 26 |
| 4 | Stas Myronenko | Finished 11 |
| 4 | Anton Nikulin | Finished 5 |
| 5 | Christopher Dupont | Finished 6 |
| 5 | Ferdinand Laux GER | Finished 22 |
| 6 | Janis Jirgens LAT | Finished 25 |
| 6 | Joe McLaren | Finished 1 |
| 7 | Pierre Hazera FRA | Finished 28 |
| 7 | Gustavs Gailitis | Finished 10 |
| 8 | Anton Kolesov INT | Finished 16 |
| 8 | Chris Schütz GER | Finished 12 |
| 9 | Vincent Tanguy | Finished 18 |
| 9 | Richy Carrasco | Finished 21 |
| 10 | Robert Thiele | Finished 14 |
| 10 | Karl Floitgraf USA | Finished 24 |
| 11 | Viking Hadestrand | Finished 2 |
| 11 | Zdenek Mach CZE | Finished 15 |
| 12 | Petr Matous | Finished 9 |
| 12 | Victor Mårtensson SWE | Finished 20 |
| 13 | Paul Price | Finished 23 |
| 13 | Josef Stefka | Finished 17 |
| 14 | Janis Kuzmins | Finished 3 |
| 14 | Viktor Hadestrand | Finished 4 |
| Race id | 1639 |
| # | Name | Status |
|---|---|---|
| 1 | Gianluca Bellomo ITA | Finished 13 |
| 1 | Bart Brunninkhuis NL | Finished 7 |
| 2 | Dan Syrovy Sr CZE | Finished 12 |
| 2 | Linus Thorhard SWE | Finished 17 |
| 3 | Lars Tuexen GER | Finished 8 |
| 3 | Toms Dreiblats | Finished 2 |
| 4 | Martins Liepins LAT | Finished 6 |
| 4 | David Berntsson SWE | Finished 15 |
| 5 | Pablo Martinez ESP | Finished 4 |
| 5 | Arturs Liskovs | Finished 1 |
| 6 | Mmedo Duffort GBR | Finished 5 |
| 6 | Zaccaria Di Giorgio ITA | Finished 3 |
| 7 | Anton Sundling SWE | Finished 18 |
| 7 | Lukas Mehler | Finished 14 |
| 8 | Alfonso Pérez Villalpando ESP | Finished 10 |
| 8 | Joe Onorato ITA | Finished 16 |
| 9 | Jakub Jirman | Finished 11 |
| 9 | Stepan Vojta CZE | Finished 9 |
| Race id | 1640 |
| # | Name | Status |
|---|---|---|
| 1 | Mikael Hadestrand | Finished 1 |
| 1 | Pelle Gustafsson SWE | Finished 13 |
| 2 | Radan Knobloch GER | Finished 6 |
| 2 | Eddy Martinez USA | Finished 18 |
| 3 | Niklas Hyland SWE | Finished 12 |
| 3 | Peter Jachmann GER | Finished 11 |
| 4 | Salvis Skarainis LAT | Finished 7 |
| 4 | Edzus Konosonoks LAT | Finished 3 |
| 5 | Franck Pannetier FRA | Finished 15 |
| 5 | Peter Menke SWE | Finished 16 |
| 6 | Rogério Nogueira | Finished 10 |
| 6 | Alex Lutz GER | Finished 5 |
| 7 | Brad Jackman USA | Finished 9 |
| 7 | Petr Knobloch CZE | Finished 17 |
| 8 | Paul Coupe GBR | Finished 14 |
| 8 | Anatoly Matsukevich INT | Finished 8 |
| 9 | Remigijus Petrauskas LTU | Finished 2 |
| 9 | Scott Hostert USA | Finished 4 |
| Race id | 1638 |
| # | Name | Status |
|---|---|---|
| 1 | Lienite Skaraine LAT | Finished 3 |
| 1 | Renata Skrabalova CZE | Finished 10 |
| 2 | Mia Sudkova CZE | Finished 7 |
| 2 | Kathrin Sehl | Finished 2 |
| 3 | Eliza Gailite | Finished 8 |
| 3 | Hana Vojtova CZE | Finished 9 |
| 4 | Joyce Wheldrake | Finished 12 |
| 4 | Therese Redman | Finished 11 |
| 5 | Elizaveta Khokhlova INT | Finished 6 |
| 5 | Lynn Kramer | Finished 1 |
| 6 | Irene Di Giorgio ITA | Finished 4 |
| 6 | Karolina Vojtova | Finished 5 |
| Race id | 1650 |
| # | Name | Status |
|---|---|---|
| 1 | Egor Kuzmin INT | Finished 8 |
| 1 | Max Thiele GER | Finished 1 |
| 2 | Megija Valtere LAT | Finished 6 |
| 2 | Adriana Fernandez ESP | Finished 9 |
| 3 | Alexei Söderhäll FRA | Finished 3 |
| 3 | Toms Zubarevs LAT | Finished 4 |
| 4 | Felix Thiele GER | Finished 7 |
| 4 | Endija Ruja | Finished 5 |
| 5 | Lukas Knobloch GER | Finished 2 |
| Race id | 1653 |
| # | Name | Status |
|---|---|---|
| 1 | Leonardo Fernandez ESP | Finished 3 |
| 1 | Elina Priediena LAT | Finished 5 |
| 2 | Eliza Valtere LAT | Finished 10 |
| 2 | Mare Erika Belta | Finished 1 |
| 3 | Annija Glezere LAT | Finished 9 |
| 3 | Matej Stefka CZE | Finished 6 |
| 4 | Alise Salicka LAT | Finished 7 |
| 4 | Normunds Ruja LAT | Finished 8 |
| 5 | Petr Martinu CZE | Finished 4 |
| 5 | Patriks Jostmanis LAT | Finished 2 |
| Race id | 1657 |
| # | Name | Status |
|---|---|---|
| 1 | Tomas Mach CZE | Finished 9 |
| 1 | Lukas Martinu CZE | Finished 7 |
| 2 | Ruta Dzerve LAT | Finished 4 |
| 2 | Karlis Lauva LAT | Finished 2 |
| 3 | Emily Martinu | Finished 10 |
| 3 | Elija Lebedeva LAT | Finished 6 |
| 4 | Anna Safrankova CZE | Finished 8 |
| 4 | Anton Sobolev INT | Finished 3 |
| 5 | Johan Knobloch CZE | Finished 5 |
| 5 | Karolina Machova CZE | Finished 1 |
| 6 | Marie Maderova CZE | Finished 11 |
| Race id | 1646 |
| # | Name | Status |
|---|---|---|
| 1 | Stanislav Nozka CZE | Finished 11 |
| 1 | Dany Navarro ESP | Finished 20 |
| 2 | Oleg Glushko INT | Finished 14 |
| 2 | Joe McLaren | Finished 3 |
| 3 | Pierre Hazera FRA | Finished 22 |
| 3 | Gustavs Gailitis | Finished 6 |
| 4 | Janis Jirgens LAT | Finished 27 |
| 4 | Christopher Dupont | Finished 10 |
| 5 | Ferdinand Laux GER | Finished 16 |
| 5 | Anton Nikulin | Finished 5 |
| 6 | Robert Thiele | Finished 12 |
| 6 | Karl Floitgraf USA | Finished 25 |
| 7 | Zdenek Mach CZE | Finished 19 |
| 7 | Viking Hadestrand | Finished 1 |
| 8 | Richy Carrasco | Finished 21 |
| 8 | Chris Schütz GER | Finished 13 |
| 9 | Vincent Tanguy | Finished 23 |
| 9 | Anton Kolesov INT | Finished 15 |
| 10 | Josef Stefka | Finished 24 |
| 10 | Janis Kuzmins | Finished 2 |
| 11 | Viktor Hadestrand | Finished 4 |
| 11 | Paul Price | Finished 26 |
| 12 | Petr Matous | Finished 8 |
| 12 | Victor Mårtensson SWE | Finished 18 |
| 13 | Christoph Baumann | Finished 7 |
| 13 | Michel Dupont | Finished 9 |
| 14 | Gints Zommers LAT | Finished 28 |
| 14 | Stas Myronenko | Finished 17 |
| Race id | 1647 |
| # | Name | Status |
|---|---|---|
| 1 | Lukas Mehler | Finished 13 |
| 1 | Mmedo Duffort GBR | Finished 9 |
| 2 | Anton Sundling SWE | Finished 14 |
| 2 | Zaccaria Di Giorgio ITA | Finished 5 |
| 3 | Lars Tuexen GER | Finished 7 |
| 3 | Arturs Liskovs | Finished 2 |
| 4 | Stepan Vojta CZE | Finished 4 |
| 4 | Alfonso Pérez Villalpando ESP | Finished 6 |
| 5 | Jakub Jirman | Finished 11 |
| 5 | Dimitri Söderhäll FRA | Finished 15 |
| 6 | Dan Syrovy Sr CZE | Finished 16 DQ |
| 6 | Linus Thorhard SWE | Finished 12 |
| 7 | Bart Brunninkhuis NL | Finished 8 |
| 7 | Joe Onorato ITA | Finished 16 DQ |
| 8 | Toms Dreiblats | Finished 1 |
| 8 | David Berntsson SWE | Finished 16 DQ |
| 9 | Martins Liepins LAT | Finished 16 DQ |
| 9 | Gianluca Bellomo ITA | Finished 10 |
| 10 | Pablo Martinez ESP | Finished 3 |
| Race id | 1648 |
| # | Name | Status |
|---|---|---|
| 1 | Brad Jackman USA | Finished 6 |
| 1 | Rogério Nogueira | Finished 14 |
| 2 | Alex Lutz GER | Finished 16 DQ |
| 2 | Johan Grundel SWE | Finished 16 DQ |
| 3 | Remigijus Petrauskas LTU | Finished 3 |
| 3 | Paul Coupe GBR | Finished 10 |
| 4 | Anatoly Matsukevich INT | Finished 11 |
| 4 | Scott Hostert USA | Finished 8 |
| 5 | Mikael Hadestrand | Finished 1 |
| 5 | Pelle Gustafsson SWE | Finished 9 |
| 6 | Radan Knobloch GER | Finished 7 |
| 6 | Eddy Martinez USA | Finished 16 DQ |
| 7 | Niklas Hyland SWE | Finished 4 |
| 7 | Edzus Konosonoks LAT | Finished 5 |
| 8 | Peter Jachmann GER | Finished 12 |
| 8 | Salvis Skarainis LAT | Finished 2 |
| 9 | Franck Pannetier FRA | Finished 15 |
| 9 | Peter Menke SWE | Finished 13 |
| Race id | 1645 |
| # | Name | Status |
|---|---|---|
| 1 | Lienite Skaraine LAT | Finished 4 |
| 1 | Renata Skrabalova CZE | Finished 10 DQ |
| 2 | Mia Sudkova CZE | Finished 8 |
| 2 | Elizaveta Khokhlova INT | Finished 6 |
| 3 | Kathrin Sehl | Finished 3 |
| 3 | Eliza Gailite | Finished 5 |
| 4 | Joyce Wheldrake | Finished 9 |
| 4 | Therese Redman | Finished 10 DQ |
| 5 | Lynn Kramer | Finished 1 |
| 5 | Irene Di Giorgio ITA | Finished 7 |
| 6 | Karolina Vojtova | Finished 2 |
| 6 | Hana Vojtova CZE | Finished 10 DQ |
| Race id | 1651 |
| # | Name | Status |
|---|---|---|
| 1 | Felix Thiele GER | Finished 8 |
| 1 | Toms Zubarevs LAT | Finished 3 |
| 2 | Lukas Knobloch GER | Finished 2 |
| 2 | Endija Ruja | Finished 5 |
| 3 | Egor Kuzmin INT | Finished 7 |
| 3 | Max Thiele GER | Finished 1 |
| 4 | Megija Valtere LAT | Finished 4 |
| 4 | Alexei Söderhäll FRA | Finished 6 |
| 5 | Adriana Fernandez ESP | Finished 9 |
| Race id | 1654 |
| # | Name | Status |
|---|---|---|
| 1 | Leonardo Fernandez ESP | Finished 1 |
| 1 | Elina Priediena LAT | Finished 4 |
| 2 | Mare Erika Belta | Finished 2 |
| 2 | Eliza Valtere LAT | Finished 10 |
| 3 | Matej Stefka CZE | Finished 7 |
| 3 | Alise Salicka LAT | Finished 5 |
| 4 | Annija Glezere LAT | Finished 9 |
| 4 | Petr Martinu CZE | Finished 8 |
| 5 | Patriks Jostmanis LAT | Finished 3 |
| 5 | Normunds Ruja LAT | Finished 6 |
| Race id | 1655 |
| # | Name | Status |
|---|---|---|
| 1 | Lukas Martinu CZE | Finished 7 |
| 1 | Ruta Dzerve LAT | Finished 4 |
| 2 | Tomas Mach CZE | Finished 8 |
| 2 | Emily Martinu | Finished 9 |
| 3 | Elija Lebedeva LAT | Finished 3 |
| 3 | Karlis Lauva LAT | Finished 2 |
| 4 | Anna Safrankova CZE | Finished 10 |
| 4 | Anton Sobolev INT | Finished 5 |
| 5 | Karolina Machova CZE | Finished 1 |
| 5 | Marie Maderova CZE | Finished 11 |
| 6 | Johan Knobloch CZE | Finished 6 |
No schedule registered yet...
No schedule registered yet...