Subspot: |
|
Country: |
|
Nationality: |
|
Gender: |
|
Class: |
|
Limit: |
|
| Race id | 1644 |
| # | Name | Status |
|---|---|---|
| 1 | Robert Thiele | Finished 14 |
| 1 | Karl Floitgraf USA | Finished 22 |
| 2 | Viking Hadestrand | Finished 5 |
| 2 | Richy Carrasco | Finished 4 |
| 3 | Petr Matous | Finished 12 |
| 3 | Victor Mårtensson SWE | Finished 19 |
| 4 | Zdenek Mach CZE | Finished 8 |
| 4 | Paul Price | Finished 15 |
| 5 | Josef Stefka | Finished 6 |
| 5 | Janis Kuzmins | Finished 2 |
| 6 | Viktor Hadestrand | Finished 7 |
| 6 | Dany Navarro ESP | Finished 25 |
| 7 | Oleg Glushko INT | Finished 21 |
| 7 | Stanislav Nozka CZE | Finished 9 |
| 8 | Christoph Baumann | Finished 17 |
| 8 | Michel Dupont | Finished 11 |
| 9 | Gints Zommers LAT | Finished 26 |
| 9 | Stas Myronenko | Finished 27 |
| 10 | Christopher Dupont | Finished 23 |
| 10 | Ferdinand Laux GER | Finished 13 |
| 11 | Anton Nikulin | Finished 20 |
| 11 | Janis Jirgens LAT | Finished 24 |
| 12 | Joe McLaren | Finished 1 |
| 12 | Gustavs Gailitis | Finished 16 |
| 13 | Chris Schütz GER | Finished 18 |
| 13 | Vincent Tanguy | Finished 3 |
| 14 | Pierre Hazera FRA | Finished 28 |
| 14 | Anton Kolesov INT | Finished 10 |
| Race id | 1641 |
| # | Name | Status |
|---|---|---|
| 1 | Alfonso Pérez Villalpando ESP | Finished 15 |
| 1 | Dan Syrovy Sr CZE | Finished 12 |
| 2 | Dimitri Söderhäll FRA | Finished 17 |
| 2 | Linus Thorhard SWE | Finished 18 |
| 3 | Arturs Liskovs | Finished 1 |
| 3 | Bart Brunninkhuis NL | Finished 2 |
| 4 | Pablo Martinez ESP | Finished 6 |
| 4 | Joe Onorato ITA | Finished 19 DQ |
| 5 | David Berntsson SWE | Finished 13 |
| 5 | Toms Dreiblats | Finished 3 |
| 6 | Martins Liepins LAT | Finished 10 |
| 6 | Lukas Mehler | Finished 14 |
| 7 | Gianluca Bellomo ITA | Finished 9 |
| 7 | Anton Sundling SWE | Finished 16 |
| 8 | Jakub Jirman | Finished 7 |
| 8 | Mmedo Duffort GBR | Finished 5 |
| 9 | Zaccaria Di Giorgio ITA | Finished 11 |
| 9 | Stepan Vojta CZE | Finished 8 |
| 10 | Lars Tuexen GER | Finished 4 |
| Race id | 1642 |
| # | Name | Status |
|---|---|---|
| 1 | Pelle Gustafsson SWE | Finished 14 |
| 1 | Radan Knobloch GER | Finished 8 |
| 2 | Eddy Martinez USA | Finished 18 |
| 2 | Scott Hostert USA | Finished 3 |
| 3 | Mikael Hadestrand | Finished 2 |
| 3 | Salvis Skarainis LAT | Finished 7 |
| 4 | Edzus Konosonoks LAT | Finished 4 |
| 4 | Niklas Hyland SWE | Finished 13 |
| 5 | Peter Jachmann GER | Finished 9 |
| 5 | Rogério Nogueira | Finished 6 |
| 6 | Alex Lutz GER | Finished 10 |
| 6 | Franck Pannetier FRA | Finished 15 |
| 7 | Brad Jackman USA | Finished 5 |
| 7 | Peter Menke SWE | Finished 16 |
| 8 | Paul Coupe GBR | Finished 12 |
| 8 | Anatoly Matsukevich INT | Finished 11 |
| 9 | Petr Knobloch CZE | Finished 17 |
| 9 | Remigijus Petrauskas LTU | Finished 1 |
| 10 | Juergen Dreier GER | Finished 19 DQ |
| Race id | 1643 |
| # | Name | Status |
|---|---|---|
| 1 | Renata Skrabalova CZE | Finished 10 DQ |
| 1 | Lynn Kramer | Finished 1 |
| 2 | Lienite Skaraine LAT | Finished 4 |
| 2 | Eliza Gailite | Finished 7 |
| 3 | Hana Vojtova CZE | Finished 9 |
| 3 | Kathrin Sehl | Finished 3 |
| 4 | Karolina Vojtova | Finished 2 |
| 4 | Elizaveta Khokhlova INT | Finished 5 |
| 5 | Irene Di Giorgio ITA | Finished 8 |
| 5 | Mia Sudkova CZE | Finished 6 |
| Race id | 1649 |
| # | Name | Status |
|---|---|---|
| 1 | Lukas Knobloch GER | Finished 1 |
| 1 | Endija Ruja | Finished 5 |
| 2 | Max Thiele GER | Finished 2 |
| 2 | Megija Valtere LAT | Finished 4 |
| 3 | Egor Kuzmin INT | Finished 9 |
| 3 | Alexei Söderhäll FRA | Finished 6 |
| 4 | Adriana Fernandez ESP | Finished 8 |
| 4 | Felix Thiele GER | Finished 7 |
| 5 | Toms Zubarevs LAT | Finished 3 |
| Race id | 1652 |
| # | Name | Status |
|---|---|---|
| 1 | Annija Glezere LAT | Finished 9 |
| 1 | Matej Stefka CZE | Finished 6 |
| 2 | Alise Salicka LAT | Finished 7 |
| 2 | Normunds Ruja LAT | Finished 8 |
| 3 | Petr Martinu CZE | Finished 4 |
| 3 | Patriks Jostmanis LAT | Finished 3 |
| 4 | Elina Priediena LAT | Finished 5 |
| 4 | Leonardo Fernandez ESP | Finished 2 |
| 5 | Eliza Valtere LAT | Finished 10 |
| 5 | Mare Erika Belta | Finished 1 |
| Race id | 1656 |
| # | Name | Status |
|---|---|---|
| 1 | Anton Sobolev INT | Finished 6 |
| 1 | Emily Martinu | Finished 3 |
| 2 | Johan Knobloch CZE | Finished 1 |
| 2 | Anna Safrankova CZE | Finished 8 |
| 3 | Tomas Mach CZE | Finished 9 |
| 3 | Karolina Machova CZE | Finished 2 |
| 4 | Marie Maderova CZE | Finished 7 |
| 4 | Karlis Lauva LAT | Finished 10 DQ |
| 5 | Lukas Martinu CZE | Finished 4 |
| 5 | Elija Lebedeva LAT | Finished 5 |
| Race id | 1637 |
| # | Name | Status |
|---|---|---|
| 1 | Stas Myronenko | Finished 11 |
| 1 | Christoph Baumann | Finished 7 |
| 2 | Michel Dupont | Finished 13 |
| 2 | Gints Zommers LAT | Finished 26 |
| 3 | Zdenek Mach CZE | Finished 15 |
| 3 | Petr Matous | Finished 9 |
| 4 | Victor Mårtensson SWE | Finished 20 |
| 4 | Janis Jirgens LAT | Finished 25 |
| 5 | Joe McLaren | Finished 1 |
| 5 | Pierre Hazera FRA | Finished 28 |
| 6 | Gustavs Gailitis | Finished 10 |
| 6 | Stanislav Nozka CZE | Finished 8 |
| 7 | Dany Navarro ESP | Finished 27 |
| 7 | Oleg Glushko INT | Finished 19 |
| 8 | Richy Carrasco | Finished 21 |
| 8 | Robert Thiele | Finished 14 |
| 9 | Karl Floitgraf USA | Finished 24 |
| 9 | Viking Hadestrand | Finished 2 |
| 10 | Christopher Dupont | Finished 6 |
| 10 | Ferdinand Laux GER | Finished 22 |
| 11 | Anton Nikulin | Finished 5 |
| 11 | Paul Price | Finished 23 |
| 12 | Josef Stefka | Finished 17 |
| 12 | Janis Kuzmins | Finished 3 |
| 13 | Viktor Hadestrand | Finished 4 |
| 13 | Anton Kolesov INT | Finished 16 |
| 14 | Chris Schütz GER | Finished 12 |
| 14 | Vincent Tanguy | Finished 18 |
| Race id | 1639 |
| # | Name | Status |
|---|---|---|
| 1 | Stepan Vojta CZE | Finished 9 |
| 1 | Martins Liepins LAT | Finished 6 |
| 2 | Jakub Jirman | Finished 11 |
| 2 | Lars Tuexen GER | Finished 8 |
| 3 | Toms Dreiblats | Finished 2 |
| 3 | Mmedo Duffort GBR | Finished 5 |
| 4 | Linus Thorhard SWE | Finished 17 |
| 4 | Zaccaria Di Giorgio ITA | Finished 3 |
| 5 | Arturs Liskovs | Finished 1 |
| 5 | Dan Syrovy Sr CZE | Finished 12 |
| 6 | Pablo Martinez ESP | Finished 4 |
| 6 | Alfonso Pérez Villalpando ESP | Finished 10 |
| 7 | David Berntsson SWE | Finished 15 |
| 7 | Joe Onorato ITA | Finished 16 |
| 8 | Lukas Mehler | Finished 14 |
| 8 | Bart Brunninkhuis NL | Finished 7 |
| 9 | Anton Sundling SWE | Finished 18 |
| 9 | Gianluca Bellomo ITA | Finished 13 |
| Race id | 1640 |
| # | Name | Status |
|---|---|---|
| 1 | Anatoly Matsukevich INT | Finished 8 |
| 1 | Remigijus Petrauskas LTU | Finished 2 |
| 2 | Paul Coupe GBR | Finished 14 |
| 2 | Niklas Hyland SWE | Finished 12 |
| 3 | Eddy Martinez USA | Finished 18 |
| 3 | Mikael Hadestrand | Finished 1 |
| 4 | Franck Pannetier FRA | Finished 15 |
| 4 | Pelle Gustafsson SWE | Finished 13 |
| 5 | Radan Knobloch GER | Finished 6 |
| 5 | Peter Menke SWE | Finished 16 |
| 6 | Edzus Konosonoks LAT | Finished 3 |
| 6 | Peter Jachmann GER | Finished 11 |
| 7 | Petr Knobloch CZE | Finished 17 |
| 7 | Salvis Skarainis LAT | Finished 7 |
| 8 | Brad Jackman USA | Finished 9 |
| 8 | Rogério Nogueira | Finished 10 |
| 9 | Scott Hostert USA | Finished 4 |
| 9 | Alex Lutz GER | Finished 5 |
| Race id | 1638 |
| # | Name | Status |
|---|---|---|
| 1 | Lynn Kramer | Finished 1 |
| 1 | Mia Sudkova CZE | Finished 7 |
| 2 | Irene Di Giorgio ITA | Finished 4 |
| 2 | Karolina Vojtova | Finished 5 |
| 3 | Lienite Skaraine LAT | Finished 3 |
| 3 | Hana Vojtova CZE | Finished 9 |
| 4 | Renata Skrabalova CZE | Finished 10 |
| 4 | Kathrin Sehl | Finished 2 |
| 5 | Elizaveta Khokhlova INT | Finished 6 |
| 5 | Eliza Gailite | Finished 8 |
| 6 | Joyce Wheldrake | Finished 12 |
| 6 | Therese Redman | Finished 11 |
| Race id | 1650 |
| # | Name | Status |
|---|---|---|
| 1 | Alexei Söderhäll FRA | Finished 3 |
| 1 | Adriana Fernandez ESP | Finished 9 |
| 2 | Felix Thiele GER | Finished 7 |
| 2 | Toms Zubarevs LAT | Finished 4 |
| 3 | Lukas Knobloch GER | Finished 2 |
| 3 | Endija Ruja | Finished 5 |
| 4 | Max Thiele GER | Finished 1 |
| 4 | Megija Valtere LAT | Finished 6 |
| 5 | Egor Kuzmin INT | Finished 8 |
| Race id | 1653 |
| # | Name | Status |
|---|---|---|
| 1 | Petr Martinu CZE | Finished 4 |
| 1 | Patriks Jostmanis LAT | Finished 2 |
| 2 | Annija Glezere LAT | Finished 9 |
| 2 | Leonardo Fernandez ESP | Finished 3 |
| 3 | Elina Priediena LAT | Finished 5 |
| 3 | Normunds Ruja LAT | Finished 8 |
| 4 | Mare Erika Belta | Finished 1 |
| 4 | Eliza Valtere LAT | Finished 10 |
| 5 | Matej Stefka CZE | Finished 6 |
| 5 | Alise Salicka LAT | Finished 7 |
| Race id | 1657 |
| # | Name | Status |
|---|---|---|
| 1 | Karolina Machova CZE | Finished 1 |
| 1 | Marie Maderova CZE | Finished 11 |
| 2 | Johan Knobloch CZE | Finished 5 |
| 2 | Lukas Martinu CZE | Finished 7 |
| 3 | Ruta Dzerve LAT | Finished 4 |
| 3 | Tomas Mach CZE | Finished 9 |
| 4 | Emily Martinu | Finished 10 |
| 4 | Elija Lebedeva LAT | Finished 6 |
| 5 | Karlis Lauva LAT | Finished 2 |
| 5 | Anna Safrankova CZE | Finished 8 |
| 6 | Anton Sobolev INT | Finished 3 |
| Race id | 1646 |
| # | Name | Status |
|---|---|---|
| 1 | Petr Matous | Finished 8 |
| 1 | Victor Mårtensson SWE | Finished 18 |
| 2 | Karl Floitgraf USA | Finished 25 |
| 2 | Zdenek Mach CZE | Finished 19 |
| 3 | Viking Hadestrand | Finished 1 |
| 3 | Richy Carrasco | Finished 21 |
| 4 | Robert Thiele | Finished 12 |
| 4 | Stanislav Nozka CZE | Finished 11 |
| 5 | Dany Navarro ESP | Finished 20 |
| 5 | Oleg Glushko INT | Finished 14 |
| 6 | Josef Stefka | Finished 24 |
| 6 | Janis Kuzmins | Finished 2 |
| 7 | Viktor Hadestrand | Finished 4 |
| 7 | Paul Price | Finished 26 |
| 8 | Anton Nikulin | Finished 5 |
| 8 | Christopher Dupont | Finished 10 |
| 9 | Ferdinand Laux GER | Finished 16 |
| 9 | Christoph Baumann | Finished 7 |
| 10 | Michel Dupont | Finished 9 |
| 10 | Gints Zommers LAT | Finished 28 |
| 11 | Stas Myronenko | Finished 17 |
| 11 | Anton Kolesov INT | Finished 15 |
| 12 | Chris Schütz GER | Finished 13 |
| 12 | Vincent Tanguy | Finished 23 |
| 13 | Joe McLaren | Finished 3 |
| 13 | Pierre Hazera FRA | Finished 22 |
| 14 | Gustavs Gailitis | Finished 6 |
| 14 | Janis Jirgens LAT | Finished 27 |
| Race id | 1647 |
| # | Name | Status |
|---|---|---|
| 1 | Lukas Mehler | Finished 13 |
| 1 | Anton Sundling SWE | Finished 14 |
| 2 | Dan Syrovy Sr CZE | Finished 16 DQ |
| 2 | Bart Brunninkhuis NL | Finished 8 |
| 3 | Joe Onorato ITA | Finished 16 DQ |
| 3 | Stepan Vojta CZE | Finished 4 |
| 4 | Jakub Jirman | Finished 11 |
| 4 | Toms Dreiblats | Finished 1 |
| 5 | Martins Liepins LAT | Finished 16 DQ |
| 5 | Gianluca Bellomo ITA | Finished 10 |
| 6 | Linus Thorhard SWE | Finished 12 |
| 6 | Mmedo Duffort GBR | Finished 9 |
| 7 | Zaccaria Di Giorgio ITA | Finished 5 |
| 7 | Lars Tuexen GER | Finished 7 |
| 8 | Pablo Martinez ESP | Finished 3 |
| 8 | David Berntsson SWE | Finished 16 DQ |
| 9 | Arturs Liskovs | Finished 2 |
| 9 | Alfonso Pérez Villalpando ESP | Finished 6 |
| 10 | Dimitri Söderhäll FRA | Finished 15 |
| Race id | 1648 |
| # | Name | Status |
|---|---|---|
| 1 | Brad Jackman USA | Finished 6 |
| 1 | Scott Hostert USA | Finished 8 |
| 2 | Rogério Nogueira | Finished 14 |
| 2 | Alex Lutz GER | Finished 16 DQ |
| 3 | Anatoly Matsukevich INT | Finished 11 |
| 3 | Remigijus Petrauskas LTU | Finished 3 |
| 4 | Niklas Hyland SWE | Finished 4 |
| 4 | Paul Coupe GBR | Finished 10 |
| 5 | Eddy Martinez USA | Finished 16 DQ |
| 5 | Mikael Hadestrand | Finished 1 |
| 6 | Peter Menke SWE | Finished 13 |
| 6 | Pelle Gustafsson SWE | Finished 9 |
| 7 | Radan Knobloch GER | Finished 7 |
| 7 | Franck Pannetier FRA | Finished 15 |
| 8 | Edzus Konosonoks LAT | Finished 5 |
| 8 | Peter Jachmann GER | Finished 12 |
| 9 | Johan Grundel SWE | Finished 16 DQ |
| 9 | Salvis Skarainis LAT | Finished 2 |
| Race id | 1645 |
| # | Name | Status |
|---|---|---|
| 1 | Karolina Vojtova | Finished 2 |
| 1 | Lynn Kramer | Finished 1 |
| 2 | Hana Vojtova CZE | Finished 10 DQ |
| 2 | Irene Di Giorgio ITA | Finished 7 |
| 3 | Mia Sudkova CZE | Finished 8 |
| 3 | Lienite Skaraine LAT | Finished 4 |
| 4 | Elizaveta Khokhlova INT | Finished 6 |
| 4 | Renata Skrabalova CZE | Finished 10 DQ |
| 5 | Kathrin Sehl | Finished 3 |
| 5 | Eliza Gailite | Finished 5 |
| 6 | Joyce Wheldrake | Finished 9 |
| 6 | Therese Redman | Finished 10 DQ |
| Race id | 1651 |
| # | Name | Status |
|---|---|---|
| 1 | Egor Kuzmin INT | Finished 7 |
| 1 | Max Thiele GER | Finished 1 |
| 2 | Megija Valtere LAT | Finished 4 |
| 2 | Alexei Söderhäll FRA | Finished 6 |
| 3 | Adriana Fernandez ESP | Finished 9 |
| 3 | Felix Thiele GER | Finished 8 |
| 4 | Toms Zubarevs LAT | Finished 3 |
| 4 | Lukas Knobloch GER | Finished 2 |
| 5 | Endija Ruja | Finished 5 |
| Race id | 1654 |
| # | Name | Status |
|---|---|---|
| 1 | Mare Erika Belta | Finished 2 |
| 1 | Eliza Valtere LAT | Finished 10 |
| 2 | Matej Stefka CZE | Finished 7 |
| 2 | Alise Salicka LAT | Finished 5 |
| 3 | Annija Glezere LAT | Finished 9 |
| 3 | Petr Martinu CZE | Finished 8 |
| 4 | Patriks Jostmanis LAT | Finished 3 |
| 4 | Normunds Ruja LAT | Finished 6 |
| 5 | Leonardo Fernandez ESP | Finished 1 |
| 5 | Elina Priediena LAT | Finished 4 |
| Race id | 1655 |
| # | Name | Status |
|---|---|---|
| 1 | Emily Martinu | Finished 9 |
| 1 | Elija Lebedeva LAT | Finished 3 |
| 2 | Karlis Lauva LAT | Finished 2 |
| 2 | Anna Safrankova CZE | Finished 10 |
| 3 | Anton Sobolev INT | Finished 5 |
| 3 | Marie Maderova CZE | Finished 11 |
| 4 | Johan Knobloch CZE | Finished 6 |
| 4 | Karolina Machova CZE | Finished 1 |
| 5 | Lukas Martinu CZE | Finished 7 |
| 5 | Ruta Dzerve LAT | Finished 4 |
| 6 | Tomas Mach CZE | Finished 8 |
No schedule registered yet...
No schedule registered yet...