Subspot: |
|
Country: |
|
Nationality: |
|
Gender: |
|
Class: |
|
Limit: |
|
| Race id | 1644 |
| # | Name | Status |
|---|---|---|
| 1 | Dany Navarro ESP | Finished 25 |
| 1 | Oleg Glushko INT | Finished 21 |
| 2 | Stanislav Nozka CZE | Finished 9 |
| 2 | Paul Price | Finished 15 |
| 3 | Josef Stefka CZE | Finished 6 |
| 3 | Janis Kuzmins | Finished 2 |
| 4 | Viktor Hadestrand | Finished 7 |
| 4 | Ferdinand Laux GER | Finished 13 |
| 5 | Anton Nikulin | Finished 20 |
| 5 | Christopher Dupont | Finished 23 |
| 6 | Christoph Baumann | Finished 17 |
| 6 | Michel Dupont | Finished 11 |
| 7 | Gints Zommers LAT | Finished 26 |
| 7 | Stas Myronenko | Finished 27 |
| 8 | Vincent Tanguy | Finished 3 |
| 8 | Pierre Hazera FRA | Finished 28 |
| 9 | Anton Kolesov INT | Finished 10 |
| 9 | Chris Schütz GER | Finished 18 |
| 10 | Janis Jirgens LAT | Finished 24 |
| 10 | Joe McLaren | Finished 1 |
| 11 | Gustavs Gailitis | Finished 16 |
| 11 | Victor Mårtensson SWE | Finished 19 |
| 12 | Zdenek Mach CZE | Finished 8 |
| 12 | Petr Matous | Finished 12 |
| 13 | Richy Carrasco | Finished 4 |
| 13 | Robert Thiele | Finished 14 |
| 14 | Karl Floitgraf USA | Finished 22 |
| 14 | Viking Hadestrand | Finished 5 |
| Race id | 1641 |
| # | Name | Status |
|---|---|---|
| 1 | Mmedo Duffort GBR | Finished 5 |
| 1 | Pablo Martinez ESP | Finished 6 |
| 2 | Zaccaria Di Giorgio ITA | Finished 11 |
| 2 | David Berntsson SWE | Finished 13 |
| 3 | Lars Tuexen GER | Finished 4 |
| 3 | Alfonso Pérez Villalpando ESP | Finished 15 |
| 4 | Lukas Mehler | Finished 14 |
| 4 | Dimitri Söderhäll FRA | Finished 17 |
| 5 | Anton Sundling SWE | Finished 16 |
| 5 | Arturs Liskovs | Finished 1 |
| 6 | Bart Brunninkhuis NL | Finished 2 |
| 6 | Stepan Vojta CZE | Finished 8 |
| 7 | Joe Onorato ITA | Finished 19 DQ |
| 7 | Jakub Jirman | Finished 7 |
| 8 | Dan Syrovy Sr CZE | Finished 12 |
| 8 | Martins Liepins LAT | Finished 10 |
| 9 | Linus Thorhard SWE | Finished 18 |
| 9 | Gianluca Bellomo ITA | Finished 9 |
| 10 | Toms Dreiblats | Finished 3 |
| Race id | 1642 |
| # | Name | Status |
|---|---|---|
| 1 | Edzus Konosonoks LAT | Finished 4 |
| 1 | Peter Jachmann GER | Finished 9 |
| 2 | Salvis Skarainis LAT | Finished 7 |
| 2 | Niklas Hyland SWE | Finished 13 |
| 3 | Brad Jackman USA | Finished 5 |
| 3 | Rogério Nogueira | Finished 6 |
| 4 | Alex Lutz GER | Finished 10 |
| 4 | Franck Pannetier FRA | Finished 15 |
| 5 | Peter Menke SWE | Finished 16 |
| 5 | Anatoly Matsukevich INT | Finished 11 |
| 6 | Remigijus Petrauskas LTU | Finished 1 |
| 6 | Paul Coupe GBR | Finished 12 |
| 7 | Petr Knobloch CZE | Finished 17 |
| 7 | Juergen Dreier GER | Finished 19 DQ |
| 8 | Eddy Martinez USA | Finished 18 |
| 8 | Mikael Hadestrand | Finished 2 |
| 9 | Pelle Gustafsson SWE | Finished 14 |
| 9 | Radan Knobloch GER | Finished 8 |
| 10 | Scott Hostert USA | Finished 3 |
| Race id | 1643 |
| # | Name | Status |
|---|---|---|
| 1 | Hana Vojtova CZE | Finished 9 |
| 1 | Eliza Gailite | Finished 7 |
| 2 | Lienite Skaraine LAT | Finished 4 |
| 2 | Elizaveta Khokhlova INT | Finished 5 |
| 3 | Karolina Vojtova | Finished 2 |
| 3 | Kathrin Sehl | Finished 3 |
| 4 | Mia Sudkova CZE | Finished 6 |
| 4 | Irene Di Giorgio ITA | Finished 8 |
| 5 | Renata Skrabalova CZE | Finished 10 DQ |
| 5 | Lynn Kramer | Finished 1 |
| Race id | 1649 |
| # | Name | Status |
|---|---|---|
| 1 | Felix Thiele GER | Finished 7 |
| 1 | Toms Zubarevs LAT | Finished 3 |
| 2 | Lukas Knobloch GER | Finished 1 |
| 2 | Endija Ruja | Finished 5 |
| 3 | Max Thiele GER | Finished 2 |
| 3 | Megija Valtere LAT | Finished 4 |
| 4 | Egor Kuzmin INT | Finished 9 |
| 4 | Alexei Söderhäll FRA | Finished 6 |
| 5 | Adriana Fernandez ESP | Finished 8 |
| Race id | 1652 |
| # | Name | Status |
|---|---|---|
| 1 | Mare Erika Belta | Finished 1 |
| 1 | Eliza Valtere LAT | Finished 10 |
| 2 | Normunds Ruja LAT | Finished 8 |
| 2 | Matej Stefka CZE | Finished 6 |
| 3 | Alise Salicka LAT | Finished 7 |
| 3 | Annija Glezere LAT | Finished 9 |
| 4 | Petr Martinu CZE | Finished 4 |
| 4 | Patriks Jostmanis LAT | Finished 3 |
| 5 | Leonardo Fernandez ESP | Finished 2 |
| 5 | Elina Priediena LAT | Finished 5 |
| Race id | 1656 |
| # | Name | Status |
|---|---|---|
| 1 | Karlis Lauva LAT | Finished 10 DQ |
| 1 | Lukas Martinu CZE | Finished 4 |
| 2 | Elija Lebedeva LAT | Finished 5 |
| 2 | Emily Martinu | Finished 3 |
| 3 | Anton Sobolev INT | Finished 6 |
| 3 | Anna Safrankova CZE | Finished 8 |
| 4 | Johan Knobloch CZE | Finished 1 |
| 4 | Karolina Machova CZE | Finished 2 |
| 5 | Marie Maderova CZE | Finished 7 |
| 5 | Tomas Mach CZE | Finished 9 |
| Race id | 1637 |
| # | Name | Status |
|---|---|---|
| 1 | Gustavs Gailitis | Finished 10 |
| 1 | Janis Jirgens LAT | Finished 25 |
| 2 | Joe McLaren | Finished 1 |
| 2 | Pierre Hazera FRA | Finished 28 |
| 3 | Oleg Glushko INT | Finished 19 |
| 3 | Stanislav Nozka CZE | Finished 8 |
| 4 | Dany Navarro ESP | Finished 27 |
| 4 | Viking Hadestrand | Finished 2 |
| 5 | Richy Carrasco | Finished 21 |
| 5 | Robert Thiele | Finished 14 |
| 6 | Karl Floitgraf USA | Finished 24 |
| 6 | Anton Nikulin | Finished 5 |
| 7 | Christopher Dupont | Finished 6 |
| 7 | Ferdinand Laux GER | Finished 22 |
| 8 | Viktor Hadestrand | Finished 4 |
| 8 | Paul Price | Finished 23 |
| 9 | Josef Stefka CZE | Finished 17 |
| 9 | Janis Kuzmins | Finished 3 |
| 10 | Anton Kolesov INT | Finished 16 |
| 10 | Chris Schütz GER | Finished 12 |
| 11 | Vincent Tanguy | Finished 18 |
| 11 | Gints Zommers LAT | Finished 26 |
| 12 | Stas Myronenko | Finished 11 |
| 12 | Christoph Baumann | Finished 7 |
| 13 | Michel Dupont | Finished 13 |
| 13 | Victor Mårtensson SWE | Finished 20 |
| 14 | Zdenek Mach CZE | Finished 15 |
| 14 | Petr Matous | Finished 9 |
| Race id | 1639 |
| # | Name | Status |
|---|---|---|
| 1 | Dan Syrovy Sr CZE | Finished 12 |
| 1 | Linus Thorhard SWE | Finished 17 |
| 2 | Zaccaria Di Giorgio ITA | Finished 3 |
| 2 | Arturs Liskovs | Finished 1 |
| 3 | Mmedo Duffort GBR | Finished 5 |
| 3 | Pablo Martinez ESP | Finished 4 |
| 4 | David Berntsson SWE | Finished 15 |
| 4 | Joe Onorato ITA | Finished 16 |
| 5 | Alfonso Pérez Villalpando ESP | Finished 10 |
| 5 | Lukas Mehler | Finished 14 |
| 6 | Anton Sundling SWE | Finished 18 |
| 6 | Gianluca Bellomo ITA | Finished 13 |
| 7 | Bart Brunninkhuis NL | Finished 7 |
| 7 | Stepan Vojta CZE | Finished 9 |
| 8 | Jakub Jirman | Finished 11 |
| 8 | Lars Tuexen GER | Finished 8 |
| 9 | Toms Dreiblats | Finished 2 |
| 9 | Martins Liepins LAT | Finished 6 |
| Race id | 1640 |
| # | Name | Status |
|---|---|---|
| 1 | Franck Pannetier FRA | Finished 15 |
| 1 | Radan Knobloch GER | Finished 6 |
| 2 | Eddy Martinez USA | Finished 18 |
| 2 | Peter Menke SWE | Finished 16 |
| 3 | Mikael Hadestrand | Finished 1 |
| 3 | Pelle Gustafsson SWE | Finished 13 |
| 4 | Salvis Skarainis LAT | Finished 7 |
| 4 | Petr Knobloch CZE | Finished 17 |
| 5 | Edzus Konosonoks LAT | Finished 3 |
| 5 | Peter Jachmann GER | Finished 11 |
| 6 | Alex Lutz GER | Finished 5 |
| 6 | Scott Hostert USA | Finished 4 |
| 7 | Brad Jackman USA | Finished 9 |
| 7 | Rogério Nogueira | Finished 10 |
| 8 | Anatoly Matsukevich INT | Finished 8 |
| 8 | Niklas Hyland SWE | Finished 12 |
| 9 | Remigijus Petrauskas LTU | Finished 2 |
| 9 | Paul Coupe GBR | Finished 14 |
| Race id | 1638 |
| # | Name | Status |
|---|---|---|
| 1 | Mia Sudkova CZE | Finished 7 |
| 1 | Lienite Skaraine LAT | Finished 3 |
| 2 | Renata Skrabalova CZE | Finished 10 |
| 2 | Hana Vojtova CZE | Finished 9 |
| 3 | Kathrin Sehl | Finished 2 |
| 3 | Eliza Gailite | Finished 8 |
| 4 | Elizaveta Khokhlova INT | Finished 6 |
| 4 | Therese Redman | Finished 11 |
| 5 | Joyce Wheldrake | Finished 12 |
| 5 | Karolina Vojtova | Finished 5 |
| 6 | Lynn Kramer | Finished 1 |
| 6 | Irene Di Giorgio ITA | Finished 4 |
| Race id | 1650 |
| # | Name | Status |
|---|---|---|
| 1 | Toms Zubarevs LAT | Finished 4 |
| 1 | Felix Thiele GER | Finished 7 |
| 2 | Lukas Knobloch GER | Finished 2 |
| 2 | Endija Ruja | Finished 5 |
| 3 | Megija Valtere LAT | Finished 6 |
| 3 | Egor Kuzmin INT | Finished 8 |
| 4 | Max Thiele GER | Finished 1 |
| 4 | Adriana Fernandez ESP | Finished 9 |
| 5 | Alexei Söderhäll FRA | Finished 3 |
| Race id | 1653 |
| # | Name | Status |
|---|---|---|
| 1 | Eliza Valtere LAT | Finished 10 |
| 1 | Mare Erika Belta | Finished 1 |
| 2 | Annija Glezere LAT | Finished 9 |
| 2 | Matej Stefka CZE | Finished 6 |
| 3 | Alise Salicka LAT | Finished 7 |
| 3 | Normunds Ruja LAT | Finished 8 |
| 4 | Petr Martinu CZE | Finished 4 |
| 4 | Patriks Jostmanis LAT | Finished 2 |
| 5 | Leonardo Fernandez ESP | Finished 3 |
| 5 | Elina Priediena LAT | Finished 5 |
| Race id | 1657 |
| # | Name | Status |
|---|---|---|
| 1 | Karlis Lauva LAT | Finished 2 |
| 1 | Emily Martinu | Finished 10 |
| 2 | Elija Lebedeva LAT | Finished 6 |
| 2 | Anton Sobolev INT | Finished 3 |
| 3 | Anna Safrankova CZE | Finished 8 |
| 3 | Johan Knobloch CZE | Finished 5 |
| 4 | Karolina Machova CZE | Finished 1 |
| 4 | Marie Maderova CZE | Finished 11 |
| 5 | Tomas Mach CZE | Finished 9 |
| 5 | Lukas Martinu CZE | Finished 7 |
| 6 | Ruta Dzerve LAT | Finished 4 |
| Race id | 1646 |
| # | Name | Status |
|---|---|---|
| 1 | Anton Kolesov INT | Finished 15 |
| 1 | Janis Jirgens LAT | Finished 27 |
| 2 | Chris Schütz GER | Finished 13 |
| 2 | Joe McLaren | Finished 3 |
| 3 | Pierre Hazera FRA | Finished 22 |
| 3 | Vincent Tanguy | Finished 23 |
| 4 | Gustavs Gailitis | Finished 6 |
| 4 | Richy Carrasco | Finished 21 |
| 5 | Robert Thiele | Finished 12 |
| 5 | Petr Matous | Finished 8 |
| 6 | Karl Floitgraf USA | Finished 25 |
| 6 | Zdenek Mach CZE | Finished 19 |
| 7 | Victor Mårtensson SWE | Finished 18 |
| 7 | Viking Hadestrand | Finished 1 |
| 8 | Viktor Hadestrand | Finished 4 |
| 8 | Stanislav Nozka CZE | Finished 11 |
| 9 | Paul Price | Finished 26 |
| 9 | Josef Stefka CZE | Finished 24 |
| 10 | Dany Navarro ESP | Finished 20 |
| 10 | Janis Kuzmins | Finished 2 |
| 11 | Oleg Glushko INT | Finished 14 |
| 11 | Stas Myronenko | Finished 17 |
| 12 | Christopher Dupont | Finished 10 |
| 12 | Christoph Baumann | Finished 7 |
| 13 | Michel Dupont | Finished 9 |
| 13 | Ferdinand Laux GER | Finished 16 |
| 14 | Gints Zommers LAT | Finished 28 |
| 14 | Anton Nikulin | Finished 5 |
| Race id | 1647 |
| # | Name | Status |
|---|---|---|
| 1 | Arturs Liskovs | Finished 2 |
| 1 | Alfonso Pérez Villalpando ESP | Finished 6 |
| 2 | Dimitri Söderhäll FRA | Finished 15 |
| 2 | David Berntsson SWE | Finished 16 DQ |
| 3 | Pablo Martinez ESP | Finished 3 |
| 3 | Dan Syrovy Sr CZE | Finished 16 DQ |
| 4 | Bart Brunninkhuis NL | Finished 8 |
| 4 | Joe Onorato ITA | Finished 16 DQ |
| 5 | Anton Sundling SWE | Finished 14 |
| 5 | Lukas Mehler | Finished 13 |
| 6 | Toms Dreiblats | Finished 1 |
| 6 | Martins Liepins LAT | Finished 16 DQ |
| 7 | Gianluca Bellomo ITA | Finished 10 |
| 7 | Jakub Jirman | Finished 11 |
| 8 | Stepan Vojta CZE | Finished 4 |
| 8 | Mmedo Duffort GBR | Finished 9 |
| 9 | Zaccaria Di Giorgio ITA | Finished 5 |
| 9 | Lars Tuexen GER | Finished 7 |
| 10 | Linus Thorhard SWE | Finished 12 |
| Race id | 1648 |
| # | Name | Status |
|---|---|---|
| 1 | Johan Grundel SWE | Finished 16 DQ |
| 1 | Peter Jachmann GER | Finished 12 |
| 2 | Salvis Skarainis LAT | Finished 2 |
| 2 | Franck Pannetier FRA | Finished 15 |
| 3 | Edzus Konosonoks LAT | Finished 5 |
| 3 | Scott Hostert USA | Finished 8 |
| 4 | Rogério Nogueira | Finished 14 |
| 4 | Alex Lutz GER | Finished 16 DQ |
| 5 | Brad Jackman USA | Finished 6 |
| 5 | Niklas Hyland SWE | Finished 4 |
| 6 | Remigijus Petrauskas LTU | Finished 3 |
| 6 | Paul Coupe GBR | Finished 10 |
| 7 | Anatoly Matsukevich INT | Finished 11 |
| 7 | Peter Menke SWE | Finished 13 |
| 8 | Mikael Hadestrand | Finished 1 |
| 8 | Pelle Gustafsson SWE | Finished 9 |
| 9 | Radan Knobloch GER | Finished 7 |
| 9 | Eddy Martinez USA | Finished 16 DQ |
| Race id | 1645 |
| # | Name | Status |
|---|---|---|
| 1 | Joyce Wheldrake | Finished 9 |
| 1 | Therese Redman | Finished 10 DQ |
| 2 | Lynn Kramer | Finished 1 |
| 2 | Irene Di Giorgio ITA | Finished 7 |
| 3 | Karolina Vojtova | Finished 2 |
| 3 | Hana Vojtova CZE | Finished 10 DQ |
| 4 | Lienite Skaraine LAT | Finished 4 |
| 4 | Renata Skrabalova CZE | Finished 10 DQ |
| 5 | Mia Sudkova CZE | Finished 8 |
| 5 | Elizaveta Khokhlova INT | Finished 6 |
| 6 | Kathrin Sehl | Finished 3 |
| 6 | Eliza Gailite | Finished 5 |
| Race id | 1651 |
| # | Name | Status |
|---|---|---|
| 1 | Lukas Knobloch GER | Finished 2 |
| 1 | Endija Ruja | Finished 5 |
| 2 | Max Thiele GER | Finished 1 |
| 2 | Megija Valtere LAT | Finished 4 |
| 3 | Egor Kuzmin INT | Finished 7 |
| 3 | Alexei Söderhäll FRA | Finished 6 |
| 4 | Adriana Fernandez ESP | Finished 9 |
| 4 | Felix Thiele GER | Finished 8 |
| 5 | Toms Zubarevs LAT | Finished 3 |
| Race id | 1654 |
| # | Name | Status |
|---|---|---|
| 1 | Eliza Valtere LAT | Finished 10 |
| 1 | Mare Erika Belta | Finished 2 |
| 2 | Alise Salicka LAT | Finished 5 |
| 2 | Annija Glezere LAT | Finished 9 |
| 3 | Matej Stefka CZE | Finished 7 |
| 3 | Patriks Jostmanis LAT | Finished 3 |
| 4 | Normunds Ruja LAT | Finished 6 |
| 4 | Petr Martinu CZE | Finished 8 |
| 5 | Elina Priediena LAT | Finished 4 |
| 5 | Leonardo Fernandez ESP | Finished 1 |
| Race id | 1655 |
| # | Name | Status |
|---|---|---|
| 1 | Elija Lebedeva LAT | Finished 3 |
| 1 | Karlis Lauva LAT | Finished 2 |
| 2 | Emily Martinu | Finished 9 |
| 2 | Anton Sobolev INT | Finished 5 |
| 3 | Anna Safrankova CZE | Finished 10 |
| 3 | Marie Maderova CZE | Finished 11 |
| 4 | Johan Knobloch CZE | Finished 6 |
| 4 | Karolina Machova CZE | Finished 1 |
| 5 | Ruta Dzerve LAT | Finished 4 |
| 5 | Tomas Mach CZE | Finished 8 |
| 6 | Lukas Martinu CZE | Finished 7 |
No schedule registered yet...
No schedule registered yet...