Subspot: |
|
Country: |
|
Nationality: |
|
Gender: |
|
Class: |
|
Limit: |
|
| Race id | 1644 |
| # | Name | Status |
|---|---|---|
| 1 | Karl Floitgraf USA | Finished 22 |
| 1 | Viking Hadestrand | Finished 5 |
| 2 | Richy Carrasco | Finished 4 |
| 2 | Robert Thiele | Finished 14 |
| 3 | Zdenek Mach CZE | Finished 8 |
| 3 | Petr Matous | Finished 12 |
| 4 | Victor Mårtensson SWE | Finished 19 |
| 4 | Janis Kuzmins | Finished 2 |
| 5 | Viktor Hadestrand | Finished 7 |
| 5 | Paul Price | Finished 15 |
| 6 | Josef Stefka | Finished 6 |
| 6 | Oleg Glushko INT | Finished 21 |
| 7 | Stanislav Nozka CZE | Finished 9 |
| 7 | Dany Navarro ESP | Finished 25 |
| 8 | Michel Dupont | Finished 11 |
| 8 | Gints Zommers LAT | Finished 26 |
| 9 | Stas Myronenko | Finished 27 |
| 9 | Christoph Baumann | Finished 17 |
| 10 | Anton Nikulin | Finished 20 |
| 10 | Christopher Dupont | Finished 23 |
| 11 | Ferdinand Laux GER | Finished 13 |
| 11 | Gustavs Gailitis | Finished 16 |
| 12 | Janis Jirgens LAT | Finished 24 |
| 12 | Joe McLaren | Finished 1 |
| 13 | Pierre Hazera FRA | Finished 28 |
| 13 | Anton Kolesov INT | Finished 10 |
| 14 | Chris Schütz GER | Finished 18 |
| 14 | Vincent Tanguy | Finished 3 |
| Race id | 1641 |
| # | Name | Status |
|---|---|---|
| 1 | Bart Brunninkhuis NL | Finished 2 |
| 1 | Joe Onorato ITA | Finished 19 DQ |
| 2 | Dan Syrovy Sr CZE | Finished 12 |
| 2 | Linus Thorhard SWE | Finished 18 |
| 3 | Toms Dreiblats | Finished 3 |
| 3 | Martins Liepins LAT | Finished 10 |
| 4 | Gianluca Bellomo ITA | Finished 9 |
| 4 | Pablo Martinez ESP | Finished 6 |
| 5 | David Berntsson SWE | Finished 13 |
| 5 | Mmedo Duffort GBR | Finished 5 |
| 6 | Zaccaria Di Giorgio ITA | Finished 11 |
| 6 | Lars Tuexen GER | Finished 4 |
| 7 | Lukas Mehler | Finished 14 |
| 7 | Anton Sundling SWE | Finished 16 |
| 8 | Arturs Liskovs | Finished 1 |
| 8 | Alfonso Pérez Villalpando ESP | Finished 15 |
| 9 | Dimitri Söderhäll FRA | Finished 17 |
| 9 | Stepan Vojta CZE | Finished 8 |
| 10 | Jakub Jirman | Finished 7 |
| Race id | 1642 |
| # | Name | Status |
|---|---|---|
| 1 | Scott Hostert USA | Finished 3 |
| 1 | Radan Knobloch GER | Finished 8 |
| 2 | Eddy Martinez USA | Finished 18 |
| 2 | Mikael Hadestrand | Finished 2 |
| 3 | Pelle Gustafsson SWE | Finished 14 |
| 3 | Niklas Hyland SWE | Finished 13 |
| 4 | Edzus Konosonoks LAT | Finished 4 |
| 4 | Peter Jachmann GER | Finished 9 |
| 5 | Salvis Skarainis LAT | Finished 7 |
| 5 | Franck Pannetier FRA | Finished 15 |
| 6 | Peter Menke SWE | Finished 16 |
| 6 | Alex Lutz GER | Finished 10 |
| 7 | Brad Jackman USA | Finished 5 |
| 7 | Rogério Nogueira | Finished 6 |
| 8 | Petr Knobloch CZE | Finished 17 |
| 8 | Juergen Dreier GER | Finished 19 DQ |
| 9 | Anatoly Matsukevich INT | Finished 11 |
| 9 | Remigijus Petrauskas LTU | Finished 1 |
| 10 | Paul Coupe GBR | Finished 12 |
| Race id | 1643 |
| # | Name | Status |
|---|---|---|
| 1 | Lynn Kramer | Finished 1 |
| 1 | Renata Skrabalova CZE | Finished 10 DQ |
| 2 | Hana Vojtova CZE | Finished 9 |
| 2 | Lienite Skaraine LAT | Finished 4 |
| 3 | Eliza Gailite | Finished 7 |
| 3 | Elizaveta Khokhlova INT | Finished 5 |
| 4 | Kathrin Sehl | Finished 3 |
| 4 | Karolina Vojtova | Finished 2 |
| 5 | Irene Di Giorgio ITA | Finished 8 |
| 5 | Mia Sudkova CZE | Finished 6 |
| Race id | 1649 |
| # | Name | Status |
|---|---|---|
| 1 | Max Thiele GER | Finished 2 |
| 1 | Megija Valtere LAT | Finished 4 |
| 2 | Egor Kuzmin INT | Finished 9 |
| 2 | Alexei Söderhäll FRA | Finished 6 |
| 3 | Adriana Fernandez ESP | Finished 8 |
| 3 | Felix Thiele GER | Finished 7 |
| 4 | Toms Zubarevs LAT | Finished 3 |
| 4 | Lukas Knobloch GER | Finished 1 |
| 5 | Endija Ruja | Finished 5 |
| Race id | 1652 |
| # | Name | Status |
|---|---|---|
| 1 | Leonardo Fernandez ESP | Finished 2 |
| 1 | Elina Priediena LAT | Finished 5 |
| 2 | Mare Erika Belta | Finished 1 |
| 2 | Eliza Valtere LAT | Finished 10 |
| 3 | Annija Glezere LAT | Finished 9 |
| 3 | Matej Stefka CZE | Finished 6 |
| 4 | Alise Salicka LAT | Finished 7 |
| 4 | Petr Martinu CZE | Finished 4 |
| 5 | Patriks Jostmanis LAT | Finished 3 |
| 5 | Normunds Ruja LAT | Finished 8 |
| Race id | 1656 |
| # | Name | Status |
|---|---|---|
| 1 | Tomas Mach CZE | Finished 9 |
| 1 | Karolina Machova CZE | Finished 2 |
| 2 | Marie Maderova CZE | Finished 7 |
| 2 | Karlis Lauva LAT | Finished 10 DQ |
| 3 | Lukas Martinu CZE | Finished 4 |
| 3 | Elija Lebedeva LAT | Finished 5 |
| 4 | Emily Martinu | Finished 3 |
| 4 | Anton Sobolev INT | Finished 6 |
| 5 | Anna Safrankova CZE | Finished 8 |
| 5 | Johan Knobloch CZE | Finished 1 |
| Race id | 1637 |
| # | Name | Status |
|---|---|---|
| 1 | Gustavs Gailitis | Finished 10 |
| 1 | Janis Jirgens LAT | Finished 25 |
| 2 | Joe McLaren | Finished 1 |
| 2 | Pierre Hazera FRA | Finished 28 |
| 3 | Anton Kolesov INT | Finished 16 |
| 3 | Chris Schütz GER | Finished 12 |
| 4 | Vincent Tanguy | Finished 18 |
| 4 | Viking Hadestrand | Finished 2 |
| 5 | Richy Carrasco | Finished 21 |
| 5 | Robert Thiele | Finished 14 |
| 6 | Karl Floitgraf USA | Finished 24 |
| 6 | Zdenek Mach CZE | Finished 15 |
| 7 | Petr Matous | Finished 9 |
| 7 | Victor Mårtensson SWE | Finished 20 |
| 8 | Janis Kuzmins | Finished 3 |
| 8 | Viktor Hadestrand | Finished 4 |
| 9 | Paul Price | Finished 23 |
| 9 | Josef Stefka | Finished 17 |
| 10 | Stanislav Nozka CZE | Finished 8 |
| 10 | Dany Navarro ESP | Finished 27 |
| 11 | Oleg Glushko INT | Finished 19 |
| 11 | Gints Zommers LAT | Finished 26 |
| 12 | Stas Myronenko | Finished 11 |
| 12 | Christoph Baumann | Finished 7 |
| 13 | Michel Dupont | Finished 13 |
| 13 | Christopher Dupont | Finished 6 |
| 14 | Ferdinand Laux GER | Finished 22 |
| 14 | Anton Nikulin | Finished 5 |
| Race id | 1639 |
| # | Name | Status |
|---|---|---|
| 1 | Pablo Martinez ESP | Finished 4 |
| 1 | David Berntsson SWE | Finished 15 |
| 2 | Toms Dreiblats | Finished 2 |
| 2 | Martins Liepins LAT | Finished 6 |
| 3 | Lars Tuexen GER | Finished 8 |
| 3 | Lukas Mehler | Finished 14 |
| 4 | Anton Sundling SWE | Finished 18 |
| 4 | Mmedo Duffort GBR | Finished 5 |
| 5 | Zaccaria Di Giorgio ITA | Finished 3 |
| 5 | Arturs Liskovs | Finished 1 |
| 6 | Stepan Vojta CZE | Finished 9 |
| 6 | Jakub Jirman | Finished 11 |
| 7 | Alfonso Pérez Villalpando ESP | Finished 10 |
| 7 | Joe Onorato ITA | Finished 16 |
| 8 | Dan Syrovy Sr CZE | Finished 12 |
| 8 | Linus Thorhard SWE | Finished 17 |
| 9 | Bart Brunninkhuis NL | Finished 7 |
| 9 | Gianluca Bellomo ITA | Finished 13 |
| Race id | 1640 |
| # | Name | Status |
|---|---|---|
| 1 | Edzus Konosonoks LAT | Finished 3 |
| 1 | Peter Jachmann GER | Finished 11 |
| 2 | Salvis Skarainis LAT | Finished 7 |
| 2 | Franck Pannetier FRA | Finished 15 |
| 3 | Peter Menke SWE | Finished 16 |
| 3 | Alex Lutz GER | Finished 5 |
| 4 | Brad Jackman USA | Finished 9 |
| 4 | Rogério Nogueira | Finished 10 |
| 5 | Petr Knobloch CZE | Finished 17 |
| 5 | Anatoly Matsukevich INT | Finished 8 |
| 6 | Remigijus Petrauskas LTU | Finished 2 |
| 6 | Paul Coupe GBR | Finished 14 |
| 7 | Scott Hostert USA | Finished 4 |
| 7 | Eddy Martinez USA | Finished 18 |
| 8 | Mikael Hadestrand | Finished 1 |
| 8 | Pelle Gustafsson SWE | Finished 13 |
| 9 | Radan Knobloch GER | Finished 6 |
| 9 | Niklas Hyland SWE | Finished 12 |
| Race id | 1638 |
| # | Name | Status |
|---|---|---|
| 1 | Joyce Wheldrake | Finished 12 |
| 1 | Therese Redman | Finished 11 |
| 2 | Elizaveta Khokhlova INT | Finished 6 |
| 2 | Lynn Kramer | Finished 1 |
| 3 | Irene Di Giorgio ITA | Finished 4 |
| 3 | Karolina Vojtova | Finished 5 |
| 4 | Lienite Skaraine LAT | Finished 3 |
| 4 | Renata Skrabalova CZE | Finished 10 |
| 5 | Mia Sudkova CZE | Finished 7 |
| 5 | Kathrin Sehl | Finished 2 |
| 6 | Eliza Gailite | Finished 8 |
| 6 | Hana Vojtova CZE | Finished 9 |
| Race id | 1650 |
| # | Name | Status |
|---|---|---|
| 1 | Alexei Söderhäll FRA | Finished 3 |
| 1 | Adriana Fernandez ESP | Finished 9 |
| 2 | Felix Thiele GER | Finished 7 |
| 2 | Toms Zubarevs LAT | Finished 4 |
| 3 | Lukas Knobloch GER | Finished 2 |
| 3 | Endija Ruja | Finished 5 |
| 4 | Egor Kuzmin INT | Finished 8 |
| 4 | Max Thiele GER | Finished 1 |
| 5 | Megija Valtere LAT | Finished 6 |
| Race id | 1653 |
| # | Name | Status |
|---|---|---|
| 1 | Mare Erika Belta | Finished 1 |
| 1 | Eliza Valtere LAT | Finished 10 |
| 2 | Matej Stefka CZE | Finished 6 |
| 2 | Alise Salicka LAT | Finished 7 |
| 3 | Annija Glezere LAT | Finished 9 |
| 3 | Petr Martinu CZE | Finished 4 |
| 4 | Patriks Jostmanis LAT | Finished 2 |
| 4 | Normunds Ruja LAT | Finished 8 |
| 5 | Leonardo Fernandez ESP | Finished 3 |
| 5 | Elina Priediena LAT | Finished 5 |
| Race id | 1657 |
| # | Name | Status |
|---|---|---|
| 1 | Karlis Lauva LAT | Finished 2 |
| 1 | Emily Martinu | Finished 10 |
| 2 | Elija Lebedeva LAT | Finished 6 |
| 2 | Anna Safrankova CZE | Finished 8 |
| 3 | Anton Sobolev INT | Finished 3 |
| 3 | Johan Knobloch CZE | Finished 5 |
| 4 | Karolina Machova CZE | Finished 1 |
| 4 | Marie Maderova CZE | Finished 11 |
| 5 | Tomas Mach CZE | Finished 9 |
| 5 | Lukas Martinu CZE | Finished 7 |
| 6 | Ruta Dzerve LAT | Finished 4 |
| Race id | 1646 |
| # | Name | Status |
|---|---|---|
| 1 | Petr Matous | Finished 8 |
| 1 | Victor Mårtensson SWE | Finished 18 |
| 2 | Janis Kuzmins | Finished 2 |
| 2 | Viktor Hadestrand | Finished 4 |
| 3 | Paul Price | Finished 26 |
| 3 | Josef Stefka | Finished 24 |
| 4 | Stanislav Nozka CZE | Finished 11 |
| 4 | Dany Navarro ESP | Finished 20 |
| 5 | Oleg Glushko INT | Finished 14 |
| 5 | Gints Zommers LAT | Finished 28 |
| 6 | Stas Myronenko | Finished 17 |
| 6 | Christoph Baumann | Finished 7 |
| 7 | Michel Dupont | Finished 9 |
| 7 | Anton Nikulin | Finished 5 |
| 8 | Christopher Dupont | Finished 10 |
| 8 | Ferdinand Laux GER | Finished 16 |
| 9 | Gustavs Gailitis | Finished 6 |
| 9 | Janis Jirgens LAT | Finished 27 |
| 10 | Joe McLaren | Finished 3 |
| 10 | Pierre Hazera FRA | Finished 22 |
| 11 | Anton Kolesov INT | Finished 15 |
| 11 | Chris Schütz GER | Finished 13 |
| 12 | Vincent Tanguy | Finished 23 |
| 12 | Zdenek Mach CZE | Finished 19 |
| 13 | Viking Hadestrand | Finished 1 |
| 13 | Richy Carrasco | Finished 21 |
| 14 | Robert Thiele | Finished 12 |
| 14 | Karl Floitgraf USA | Finished 25 |
| Race id | 1647 |
| # | Name | Status |
|---|---|---|
| 1 | Alfonso Pérez Villalpando ESP | Finished 6 |
| 1 | Dimitri Söderhäll FRA | Finished 15 |
| 2 | Arturs Liskovs | Finished 2 |
| 2 | Stepan Vojta CZE | Finished 4 |
| 3 | Jakub Jirman | Finished 11 |
| 3 | Dan Syrovy Sr CZE | Finished 16 DQ |
| 4 | Bart Brunninkhuis NL | Finished 8 |
| 4 | Joe Onorato ITA | Finished 16 DQ |
| 5 | Linus Thorhard SWE | Finished 12 |
| 5 | Toms Dreiblats | Finished 1 |
| 6 | Martins Liepins LAT | Finished 16 DQ |
| 6 | Gianluca Bellomo ITA | Finished 10 |
| 7 | Pablo Martinez ESP | Finished 3 |
| 7 | David Berntsson SWE | Finished 16 DQ |
| 8 | Mmedo Duffort GBR | Finished 9 |
| 8 | Zaccaria Di Giorgio ITA | Finished 5 |
| 9 | Lars Tuexen GER | Finished 7 |
| 9 | Lukas Mehler | Finished 13 |
| 10 | Anton Sundling SWE | Finished 14 |
| Race id | 1648 |
| # | Name | Status |
|---|---|---|
| 1 | Anatoly Matsukevich INT | Finished 11 |
| 1 | Remigijus Petrauskas LTU | Finished 3 |
| 2 | Paul Coupe GBR | Finished 10 |
| 2 | Niklas Hyland SWE | Finished 4 |
| 3 | Eddy Martinez USA | Finished 16 DQ |
| 3 | Mikael Hadestrand | Finished 1 |
| 4 | Pelle Gustafsson SWE | Finished 9 |
| 4 | Radan Knobloch GER | Finished 7 |
| 5 | Peter Menke SWE | Finished 13 |
| 5 | Franck Pannetier FRA | Finished 15 |
| 6 | Edzus Konosonoks LAT | Finished 5 |
| 6 | Peter Jachmann GER | Finished 12 |
| 7 | Salvis Skarainis LAT | Finished 2 |
| 7 | Johan Grundel SWE | Finished 16 DQ |
| 8 | Alex Lutz GER | Finished 16 DQ |
| 8 | Brad Jackman USA | Finished 6 |
| 9 | Rogério Nogueira | Finished 14 |
| 9 | Scott Hostert USA | Finished 8 |
| Race id | 1645 |
| # | Name | Status |
|---|---|---|
| 1 | Lynn Kramer | Finished 1 |
| 1 | Irene Di Giorgio ITA | Finished 7 |
| 2 | Karolina Vojtova | Finished 2 |
| 2 | Mia Sudkova CZE | Finished 8 |
| 3 | Lienite Skaraine LAT | Finished 4 |
| 3 | Renata Skrabalova CZE | Finished 10 DQ |
| 4 | Kathrin Sehl | Finished 3 |
| 4 | Eliza Gailite | Finished 5 |
| 5 | Hana Vojtova CZE | Finished 10 DQ |
| 5 | Joyce Wheldrake | Finished 9 |
| 6 | Therese Redman | Finished 10 DQ |
| 6 | Elizaveta Khokhlova INT | Finished 6 |
| Race id | 1651 |
| # | Name | Status |
|---|---|---|
| 1 | Lukas Knobloch GER | Finished 2 |
| 1 | Endija Ruja | Finished 5 |
| 2 | Max Thiele GER | Finished 1 |
| 2 | Megija Valtere LAT | Finished 4 |
| 3 | Egor Kuzmin INT | Finished 7 |
| 3 | Alexei Söderhäll FRA | Finished 6 |
| 4 | Adriana Fernandez ESP | Finished 9 |
| 4 | Felix Thiele GER | Finished 8 |
| 5 | Toms Zubarevs LAT | Finished 3 |
| Race id | 1654 |
| # | Name | Status |
|---|---|---|
| 1 | Normunds Ruja LAT | Finished 6 |
| 1 | Petr Martinu CZE | Finished 8 |
| 2 | Patriks Jostmanis LAT | Finished 3 |
| 2 | Leonardo Fernandez ESP | Finished 1 |
| 3 | Elina Priediena LAT | Finished 4 |
| 3 | Mare Erika Belta | Finished 2 |
| 4 | Eliza Valtere LAT | Finished 10 |
| 4 | Matej Stefka CZE | Finished 7 |
| 5 | Alise Salicka LAT | Finished 5 |
| 5 | Annija Glezere LAT | Finished 9 |
| Race id | 1655 |
| # | Name | Status |
|---|---|---|
| 1 | Karolina Machova CZE | Finished 1 |
| 1 | Marie Maderova CZE | Finished 11 |
| 2 | Johan Knobloch CZE | Finished 6 |
| 2 | Tomas Mach CZE | Finished 8 |
| 3 | Lukas Martinu CZE | Finished 7 |
| 3 | Ruta Dzerve LAT | Finished 4 |
| 4 | Karlis Lauva LAT | Finished 2 |
| 4 | Emily Martinu | Finished 9 |
| 5 | Elija Lebedeva LAT | Finished 3 |
| 5 | Anna Safrankova CZE | Finished 10 |
| 6 | Anton Sobolev INT | Finished 5 |
No schedule registered yet...
No schedule registered yet...