Subspot: |
|
Country: |
|
Nationality: |
|
Gender: |
|
Class: |
|
Limit: |
|
| Race id | 1644 |
| # | Name | Status |
|---|---|---|
| 1 | Janis Jirgens LAT | Finished 24 |
| 1 | Joe McLaren | Finished 1 |
| 2 | Gustavs Gailitis | Finished 16 |
| 2 | Vincent Tanguy | Finished 3 |
| 3 | Pierre Hazera FRA | Finished 28 |
| 3 | Anton Kolesov INT | Finished 10 |
| 4 | Chris Schütz GER | Finished 18 |
| 4 | Richy Carrasco | Finished 4 |
| 5 | Robert Thiele | Finished 14 |
| 5 | Karl Floitgraf USA | Finished 22 |
| 6 | Viking Hadestrand | Finished 5 |
| 6 | Victor Mårtensson SWE | Finished 19 |
| 7 | Zdenek Mach CZE | Finished 8 |
| 7 | Petr Matous | Finished 12 |
| 8 | Paul Price | Finished 15 |
| 8 | Josef Stefka | Finished 6 |
| 9 | Janis Kuzmins | Finished 2 |
| 9 | Viktor Hadestrand | Finished 7 |
| 10 | Dany Navarro ESP | Finished 25 |
| 10 | Oleg Glushko INT | Finished 21 |
| 11 | Stanislav Nozka CZE | Finished 9 |
| 11 | Christoph Baumann | Finished 17 |
| 12 | Michel Dupont | Finished 11 |
| 12 | Gints Zommers LAT | Finished 26 |
| 13 | Stas Myronenko | Finished 27 |
| 13 | Ferdinand Laux GER | Finished 13 |
| 14 | Anton Nikulin | Finished 20 |
| 14 | Christopher Dupont | Finished 23 |
| Race id | 1641 |
| # | Name | Status |
|---|---|---|
| 1 | Arturs Liskovs | Finished 1 |
| 1 | Alfonso Pérez Villalpando ESP | Finished 15 |
| 2 | Dimitri Söderhäll FRA | Finished 17 |
| 2 | Jakub Jirman | Finished 7 |
| 3 | Stepan Vojta CZE | Finished 8 |
| 3 | Joe Onorato ITA | Finished 19 DQ |
| 4 | Bart Brunninkhuis NL | Finished 2 |
| 4 | Dan Syrovy Sr CZE | Finished 12 |
| 5 | Linus Thorhard SWE | Finished 18 |
| 5 | Gianluca Bellomo ITA | Finished 9 |
| 6 | Toms Dreiblats | Finished 3 |
| 6 | Martins Liepins LAT | Finished 10 |
| 7 | Pablo Martinez ESP | Finished 6 |
| 7 | David Berntsson SWE | Finished 13 |
| 8 | Lars Tuexen GER | Finished 4 |
| 8 | Mmedo Duffort GBR | Finished 5 |
| 9 | Zaccaria Di Giorgio ITA | Finished 11 |
| 9 | Anton Sundling SWE | Finished 16 |
| 10 | Lukas Mehler | Finished 14 |
| Race id | 1642 |
| # | Name | Status |
|---|---|---|
| 1 | Petr Knobloch CZE | Finished 17 |
| 1 | Juergen Dreier GER | Finished 19 DQ |
| 2 | Paul Coupe GBR | Finished 12 |
| 2 | Anatoly Matsukevich INT | Finished 11 |
| 3 | Remigijus Petrauskas LTU | Finished 1 |
| 3 | Scott Hostert USA | Finished 3 |
| 4 | Pelle Gustafsson SWE | Finished 14 |
| 4 | Radan Knobloch GER | Finished 8 |
| 5 | Eddy Martinez USA | Finished 18 |
| 5 | Mikael Hadestrand | Finished 2 |
| 6 | Niklas Hyland SWE | Finished 13 |
| 6 | Peter Jachmann GER | Finished 9 |
| 7 | Salvis Skarainis LAT | Finished 7 |
| 7 | Edzus Konosonoks LAT | Finished 4 |
| 8 | Franck Pannetier FRA | Finished 15 |
| 8 | Peter Menke SWE | Finished 16 |
| 9 | Rogério Nogueira | Finished 6 |
| 9 | Alex Lutz GER | Finished 10 |
| 10 | Brad Jackman USA | Finished 5 |
| Race id | 1643 |
| # | Name | Status |
|---|---|---|
| 1 | Mia Sudkova CZE | Finished 6 |
| 1 | Irene Di Giorgio ITA | Finished 8 |
| 2 | Renata Skrabalova CZE | Finished 10 DQ |
| 2 | Lynn Kramer | Finished 1 |
| 3 | Eliza Gailite | Finished 7 |
| 3 | Lienite Skaraine LAT | Finished 4 |
| 4 | Hana Vojtova CZE | Finished 9 |
| 4 | Karolina Vojtova | Finished 2 |
| 5 | Kathrin Sehl | Finished 3 |
| 5 | Elizaveta Khokhlova INT | Finished 5 |
| Race id | 1649 |
| # | Name | Status |
|---|---|---|
| 1 | Endija Ruja | Finished 5 |
| 1 | Lukas Knobloch GER | Finished 1 |
| 2 | Egor Kuzmin INT | Finished 9 |
| 2 | Max Thiele GER | Finished 2 |
| 3 | Megija Valtere LAT | Finished 4 |
| 3 | Adriana Fernandez ESP | Finished 8 |
| 4 | Alexei Söderhäll FRA | Finished 6 |
| 4 | Toms Zubarevs LAT | Finished 3 |
| 5 | Felix Thiele GER | Finished 7 |
| Race id | 1652 |
| # | Name | Status |
|---|---|---|
| 1 | Patriks Jostmanis LAT | Finished 3 |
| 1 | Petr Martinu CZE | Finished 4 |
| 2 | Normunds Ruja LAT | Finished 8 |
| 2 | Elina Priediena LAT | Finished 5 |
| 3 | Leonardo Fernandez ESP | Finished 2 |
| 3 | Eliza Valtere LAT | Finished 10 |
| 4 | Mare Erika Belta | Finished 1 |
| 4 | Annija Glezere LAT | Finished 9 |
| 5 | Matej Stefka CZE | Finished 6 |
| 5 | Alise Salicka LAT | Finished 7 |
| Race id | 1656 |
| # | Name | Status |
|---|---|---|
| 1 | Johan Knobloch CZE | Finished 1 |
| 1 | Anna Safrankova CZE | Finished 8 |
| 2 | Marie Maderova CZE | Finished 7 |
| 2 | Tomas Mach CZE | Finished 9 |
| 3 | Karolina Machova CZE | Finished 2 |
| 3 | Elija Lebedeva LAT | Finished 5 |
| 4 | Karlis Lauva LAT | Finished 10 DQ |
| 4 | Lukas Martinu CZE | Finished 4 |
| 5 | Anton Sobolev INT | Finished 6 |
| 5 | Emily Martinu | Finished 3 |
| Race id | 1637 |
| # | Name | Status |
|---|---|---|
| 1 | Viktor Hadestrand | Finished 4 |
| 1 | Paul Price | Finished 23 |
| 2 | Josef Stefka | Finished 17 |
| 2 | Janis Kuzmins | Finished 3 |
| 3 | Dany Navarro ESP | Finished 27 |
| 3 | Oleg Glushko INT | Finished 19 |
| 4 | Stanislav Nozka CZE | Finished 8 |
| 4 | Stas Myronenko | Finished 11 |
| 5 | Christoph Baumann | Finished 7 |
| 5 | Michel Dupont | Finished 13 |
| 6 | Gints Zommers LAT | Finished 26 |
| 6 | Ferdinand Laux GER | Finished 22 |
| 7 | Anton Nikulin | Finished 5 |
| 7 | Christopher Dupont | Finished 6 |
| 8 | Janis Jirgens LAT | Finished 25 |
| 8 | Joe McLaren | Finished 1 |
| 9 | Pierre Hazera FRA | Finished 28 |
| 9 | Gustavs Gailitis | Finished 10 |
| 10 | Chris Schütz GER | Finished 12 |
| 10 | Vincent Tanguy | Finished 18 |
| 11 | Anton Kolesov INT | Finished 16 |
| 11 | Richy Carrasco | Finished 21 |
| 12 | Robert Thiele | Finished 14 |
| 12 | Karl Floitgraf USA | Finished 24 |
| 13 | Viking Hadestrand | Finished 2 |
| 13 | Petr Matous | Finished 9 |
| 14 | Victor Mårtensson SWE | Finished 20 |
| 14 | Zdenek Mach CZE | Finished 15 |
| Race id | 1639 |
| # | Name | Status |
|---|---|---|
| 1 | Zaccaria Di Giorgio ITA | Finished 3 |
| 1 | Arturs Liskovs | Finished 1 |
| 2 | Mmedo Duffort GBR | Finished 5 |
| 2 | Stepan Vojta CZE | Finished 9 |
| 3 | Jakub Jirman | Finished 11 |
| 3 | Joe Onorato ITA | Finished 16 |
| 4 | Alfonso Pérez Villalpando ESP | Finished 10 |
| 4 | Linus Thorhard SWE | Finished 17 |
| 5 | Dan Syrovy Sr CZE | Finished 12 |
| 5 | Bart Brunninkhuis NL | Finished 7 |
| 6 | Gianluca Bellomo ITA | Finished 13 |
| 6 | David Berntsson SWE | Finished 15 |
| 7 | Pablo Martinez ESP | Finished 4 |
| 7 | Martins Liepins LAT | Finished 6 |
| 8 | Lars Tuexen GER | Finished 8 |
| 8 | Toms Dreiblats | Finished 2 |
| 9 | Anton Sundling SWE | Finished 18 |
| 9 | Lukas Mehler | Finished 14 |
| Race id | 1640 |
| # | Name | Status |
|---|---|---|
| 1 | Remigijus Petrauskas LTU | Finished 2 |
| 1 | Paul Coupe GBR | Finished 14 |
| 2 | Anatoly Matsukevich INT | Finished 8 |
| 2 | Scott Hostert USA | Finished 4 |
| 3 | Mikael Hadestrand | Finished 1 |
| 3 | Pelle Gustafsson SWE | Finished 13 |
| 4 | Radan Knobloch GER | Finished 6 |
| 4 | Eddy Martinez USA | Finished 18 |
| 5 | Niklas Hyland SWE | Finished 12 |
| 5 | Peter Jachmann GER | Finished 11 |
| 6 | Salvis Skarainis LAT | Finished 7 |
| 6 | Edzus Konosonoks LAT | Finished 3 |
| 7 | Peter Menke SWE | Finished 16 |
| 7 | Franck Pannetier FRA | Finished 15 |
| 8 | Brad Jackman USA | Finished 9 |
| 8 | Rogério Nogueira | Finished 10 |
| 9 | Alex Lutz GER | Finished 5 |
| 9 | Petr Knobloch CZE | Finished 17 |
| Race id | 1638 |
| # | Name | Status |
|---|---|---|
| 1 | Renata Skrabalova CZE | Finished 10 |
| 1 | Lienite Skaraine LAT | Finished 3 |
| 2 | Mia Sudkova CZE | Finished 7 |
| 2 | Kathrin Sehl | Finished 2 |
| 3 | Eliza Gailite | Finished 8 |
| 3 | Hana Vojtova CZE | Finished 9 |
| 4 | Joyce Wheldrake | Finished 12 |
| 4 | Therese Redman | Finished 11 |
| 5 | Elizaveta Khokhlova INT | Finished 6 |
| 5 | Irene Di Giorgio ITA | Finished 4 |
| 6 | Karolina Vojtova | Finished 5 |
| 6 | Lynn Kramer | Finished 1 |
| Race id | 1650 |
| # | Name | Status |
|---|---|---|
| 1 | Felix Thiele GER | Finished 7 |
| 1 | Toms Zubarevs LAT | Finished 4 |
| 2 | Lukas Knobloch GER | Finished 2 |
| 2 | Endija Ruja | Finished 5 |
| 3 | Megija Valtere LAT | Finished 6 |
| 3 | Egor Kuzmin INT | Finished 8 |
| 4 | Max Thiele GER | Finished 1 |
| 4 | Alexei Söderhäll FRA | Finished 3 |
| 5 | Adriana Fernandez ESP | Finished 9 |
| Race id | 1653 |
| # | Name | Status |
|---|---|---|
| 1 | Annija Glezere LAT | Finished 9 |
| 1 | Petr Martinu CZE | Finished 4 |
| 2 | Patriks Jostmanis LAT | Finished 2 |
| 2 | Normunds Ruja LAT | Finished 8 |
| 3 | Leonardo Fernandez ESP | Finished 3 |
| 3 | Elina Priediena LAT | Finished 5 |
| 4 | Mare Erika Belta | Finished 1 |
| 4 | Eliza Valtere LAT | Finished 10 |
| 5 | Alise Salicka LAT | Finished 7 |
| 5 | Matej Stefka CZE | Finished 6 |
| Race id | 1657 |
| # | Name | Status |
|---|---|---|
| 1 | Marie Maderova CZE | Finished 11 |
| 1 | Johan Knobloch CZE | Finished 5 |
| 2 | Karolina Machova CZE | Finished 1 |
| 2 | Lukas Martinu CZE | Finished 7 |
| 3 | Ruta Dzerve LAT | Finished 4 |
| 3 | Tomas Mach CZE | Finished 9 |
| 4 | Emily Martinu | Finished 10 |
| 4 | Elija Lebedeva LAT | Finished 6 |
| 5 | Karlis Lauva LAT | Finished 2 |
| 5 | Anna Safrankova CZE | Finished 8 |
| 6 | Anton Sobolev INT | Finished 3 |
| Race id | 1646 |
| # | Name | Status |
|---|---|---|
| 1 | Vincent Tanguy | Finished 23 |
| 1 | Anton Kolesov INT | Finished 15 |
| 2 | Chris Schütz GER | Finished 13 |
| 2 | Robert Thiele | Finished 12 |
| 3 | Karl Floitgraf USA | Finished 25 |
| 3 | Zdenek Mach CZE | Finished 19 |
| 4 | Viking Hadestrand | Finished 1 |
| 4 | Richy Carrasco | Finished 21 |
| 5 | Victor Mårtensson SWE | Finished 18 |
| 5 | Petr Matous | Finished 8 |
| 6 | Josef Stefka | Finished 24 |
| 6 | Janis Kuzmins | Finished 2 |
| 7 | Viktor Hadestrand | Finished 4 |
| 7 | Paul Price | Finished 26 |
| 8 | Oleg Glushko INT | Finished 14 |
| 8 | Stanislav Nozka CZE | Finished 11 |
| 9 | Dany Navarro ESP | Finished 20 |
| 9 | Christoph Baumann | Finished 7 |
| 10 | Michel Dupont | Finished 9 |
| 10 | Gints Zommers LAT | Finished 28 |
| 11 | Stas Myronenko | Finished 17 |
| 11 | Anton Nikulin | Finished 5 |
| 12 | Christopher Dupont | Finished 10 |
| 12 | Ferdinand Laux GER | Finished 16 |
| 13 | Joe McLaren | Finished 3 |
| 13 | Pierre Hazera FRA | Finished 22 |
| 14 | Gustavs Gailitis | Finished 6 |
| 14 | Janis Jirgens LAT | Finished 27 |
| Race id | 1647 |
| # | Name | Status |
|---|---|---|
| 1 | Lars Tuexen GER | Finished 7 |
| 1 | Mmedo Duffort GBR | Finished 9 |
| 2 | Zaccaria Di Giorgio ITA | Finished 5 |
| 2 | Lukas Mehler | Finished 13 |
| 3 | Anton Sundling SWE | Finished 14 |
| 3 | Arturs Liskovs | Finished 2 |
| 4 | Alfonso Pérez Villalpando ESP | Finished 6 |
| 4 | Dimitri Söderhäll FRA | Finished 15 |
| 5 | Jakub Jirman | Finished 11 |
| 5 | Stepan Vojta CZE | Finished 4 |
| 6 | Joe Onorato ITA | Finished 16 DQ |
| 6 | Dan Syrovy Sr CZE | Finished 16 DQ |
| 7 | Bart Brunninkhuis NL | Finished 8 |
| 7 | Linus Thorhard SWE | Finished 12 |
| 8 | Gianluca Bellomo ITA | Finished 10 |
| 8 | Toms Dreiblats | Finished 1 |
| 9 | Martins Liepins LAT | Finished 16 DQ |
| 9 | Pablo Martinez ESP | Finished 3 |
| 10 | David Berntsson SWE | Finished 16 DQ |
| Race id | 1648 |
| # | Name | Status |
|---|---|---|
| 1 | Rogério Nogueira | Finished 14 |
| 1 | Alex Lutz GER | Finished 16 DQ |
| 2 | Brad Jackman USA | Finished 6 |
| 2 | Scott Hostert USA | Finished 8 |
| 3 | Paul Coupe GBR | Finished 10 |
| 3 | Anatoly Matsukevich INT | Finished 11 |
| 4 | Remigijus Petrauskas LTU | Finished 3 |
| 4 | Niklas Hyland SWE | Finished 4 |
| 5 | Pelle Gustafsson SWE | Finished 9 |
| 5 | Radan Knobloch GER | Finished 7 |
| 6 | Eddy Martinez USA | Finished 16 DQ |
| 6 | Mikael Hadestrand | Finished 1 |
| 7 | Peter Menke SWE | Finished 13 |
| 7 | Peter Jachmann GER | Finished 12 |
| 8 | Salvis Skarainis LAT | Finished 2 |
| 8 | Franck Pannetier FRA | Finished 15 |
| 9 | Edzus Konosonoks LAT | Finished 5 |
| 9 | Johan Grundel SWE | Finished 16 DQ |
| Race id | 1645 |
| # | Name | Status |
|---|---|---|
| 1 | Therese Redman | Finished 10 DQ |
| 1 | Joyce Wheldrake | Finished 9 |
| 2 | Elizaveta Khokhlova INT | Finished 6 |
| 2 | Karolina Vojtova | Finished 2 |
| 3 | Lynn Kramer | Finished 1 |
| 3 | Irene Di Giorgio ITA | Finished 7 |
| 4 | Renata Skrabalova CZE | Finished 10 DQ |
| 4 | Mia Sudkova CZE | Finished 8 |
| 5 | Lienite Skaraine LAT | Finished 4 |
| 5 | Eliza Gailite | Finished 5 |
| 6 | Kathrin Sehl | Finished 3 |
| 6 | Hana Vojtova CZE | Finished 10 DQ |
| Race id | 1651 |
| # | Name | Status |
|---|---|---|
| 1 | Toms Zubarevs LAT | Finished 3 |
| 1 | Felix Thiele GER | Finished 8 |
| 2 | Endija Ruja | Finished 5 |
| 2 | Lukas Knobloch GER | Finished 2 |
| 3 | Egor Kuzmin INT | Finished 7 |
| 3 | Max Thiele GER | Finished 1 |
| 4 | Megija Valtere LAT | Finished 4 |
| 4 | Alexei Söderhäll FRA | Finished 6 |
| 5 | Adriana Fernandez ESP | Finished 9 |
| Race id | 1654 |
| # | Name | Status |
|---|---|---|
| 1 | Eliza Valtere LAT | Finished 10 |
| 1 | Mare Erika Belta | Finished 2 |
| 2 | Annija Glezere LAT | Finished 9 |
| 2 | Matej Stefka CZE | Finished 7 |
| 3 | Alise Salicka LAT | Finished 5 |
| 3 | Patriks Jostmanis LAT | Finished 3 |
| 4 | Normunds Ruja LAT | Finished 6 |
| 4 | Petr Martinu CZE | Finished 8 |
| 5 | Elina Priediena LAT | Finished 4 |
| 5 | Leonardo Fernandez ESP | Finished 1 |
| Race id | 1655 |
| # | Name | Status |
|---|---|---|
| 1 | Elija Lebedeva LAT | Finished 3 |
| 1 | Karlis Lauva LAT | Finished 2 |
| 2 | Emily Martinu | Finished 9 |
| 2 | Anton Sobolev INT | Finished 5 |
| 3 | Anna Safrankova CZE | Finished 10 |
| 3 | Johan Knobloch CZE | Finished 6 |
| 4 | Karolina Machova CZE | Finished 1 |
| 4 | Marie Maderova CZE | Finished 11 |
| 5 | Ruta Dzerve LAT | Finished 4 |
| 5 | Tomas Mach CZE | Finished 8 |
| 6 | Lukas Martinu CZE | Finished 7 |
No schedule registered yet...
No schedule registered yet...