Result lists
-
Pirate race #2
Special (Hybrid)
| # | Name | DQ |
| 1 | Vincent Tanguy /Pro  | |
|
|
| 2 | Jani Söderhäll /Pro  | |
|
|
| 3 | Marc Camelan /Pro FRA | |
|
|
| 4 | Franck Pannetier FRA | |
|
|
| 5 | Olivier Noel FRA | |
|
|
| 6 | Arthur Sotto FRA | |
|
|
| 7 | Robert Schoehuys FRA | |
|
|
| 8 | Erika Schoirfer FRA | |
|
|
| 9 | Antonin Antonin FRA | |
|
|
| 10 | Etienne De Bary FRA | |
|
|
| 11 | Nour De Bary FRA | |
|
|
|
Overall lists
| # |
Name |
Overall | Special (H) |
| 1 | Vincent Tanguy  | 200 | 1 | 200 |
| 2 | Jani Söderhäll  | 180 | 2 | 180 |
| 3 | Marc Camelan FRA | 160 | 3 | 160 |
| 4 | Franck Pannetier FRA | 150 | 4 | 150 |
| 5 | Olivier Noel FRA | 145 | 5 | 145 |
| 6 | Arthur Sotto FRA | 140 | 6 | 140 |
| 7 | Robert Schoehuys FRA | 136 | 7 | 136 |
| 8 | Erika Schoirfer FRA | 132 | 8 | 132 |
| 9 | Antonin Antonin FRA | 129 | 9 | 129 |
| 10 | Etienne De Bary FRA | 126 | 10 | 126 |
| 11 | Nour De Bary FRA | 124 | 11 | 124 |
-
- 2016-01-17
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Tight Special
SlalomRanking.com : ISSA World Ranking 2003-2025