Result lists
-
Wigglin and Shiverin 5
Special (Hybrid)
| # | Name | DQ |
| 1 | Joseph Kyle Smith /Pro  | |
|
|
| 2 | Jeremy Coffman USA | |
|
|
| 3 | Lenny Poage USA | |
|
|
| 4 | Ben Barkey USA | |
|
|
| 5 | David Tolley USA | |
|
|
| 6 | Dennis Blevins USA | |
|
|
| 7 | Brandon Helms USA | |
|
|
| 8 | Chris Risk USA | |
|
|
| 9 | Mike Bartram USA | |
|
|
| 10 | Lucas Pauley USA | |
|
|
| 11 | Larry Pauley USA | DQ |
Giant Slalom
| # | Name | DQ |
| 1 | Joseph Kyle Smith /Pro  | |
|
|
| 2 | Jeremy Coffman USA | |
|
|
| 3 | Dennis Blevins USA | |
|
|
| 4 | Ben Barkey USA | |
|
|
| 5 | Lenny Poage USA | |
|
|
| 6 | Chris Risk USA | |
|
|
| 7 | David Tolley USA | |
|
|
| 8 | Brandon Helms USA | |
|
|
| 9 | Lucas Pauley USA | |
|
|
| 10 | Mike Bartram USA | |
|
|
| 11 | Larry Pauley USA | |
|
|
|
Overall lists
| # |
Name |
Overall | Special (H) | GS |
| 1 | Joseph Kyle Smith  | 400 | 1 | 200 | 1 | 200 |
| 2 | Jeremy Coffman USA | 360 | 2 | 180 | 2 | 180 |
| 3 | Lenny Poage USA | 305 | 3 | 160 | 5 | 145 |
| 4 | Ben Barkey USA | 300 | 4 | 150 | 4 | 150 |
| 5 | Dennis Blevins USA | 300 | 6 | 140 | 3 | 160 |
| 6 | David Tolley USA | 281 | 5 | 145 | 7 | 136 |
| 7 | Chris Risk USA | 272 | 8 | 132 | 6 | 140 |
| 8 | Brandon Helms USA | 268 | 7 | 136 | 8 | 132 |
| 9 | Mike Bartram USA | 255 | 9 | 129 | 10 | 126 |
| 10 | Lucas Pauley USA | 255 | 10 | 126 | 9 | 129 |
| 11 | Larry Pauley USA | 174 | DQ | 50 | 11 | 124 |
-
- 2016-01-23
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025