Result lists
-
Pirate #5
Special (Hybrid)
| # | Name | DQ |
| 1 | Vincent Tanguy /Pro  | |
|
|
| 2 | Lars Tuexen GER | |
|
|
| 3 | Jean-Sébastien Dennebouy FRA | |
|
|
| 4 | Nicolas Dmytruk FRA | |
|
|
| 5 | Jean Philippe Bouckaert BEL | |
|
|
| 6 | Pierre-Yves Ritschard FRA | |
|
|
| 7 | Franck Pannetier FRA | |
|
|
| 8 | Erika Schoirfer FRA | |
|
|
| 9 | Titouan Vinchon FRA | |
|
|
| 10 | Stephane Aguettant FRA | |
|
|
| 11 | Sandrine Brochet FRA | |
|
|
|
Overall lists
| # |
Name |
Overall | Special (H) |
| 1 | Vincent Tanguy  | 200 | 1 | 200 |
| 2 | Lars Tuexen GER | 180 | 2 | 180 |
| 3 | Jean-Sébastien Dennebouy FRA | 160 | 3 | 160 |
| 4 | Nicolas Dmytruk FRA | 150 | 4 | 150 |
| 5 | Jean Philippe Bouckaert BEL | 145 | 5 | 145 |
| 6 | Pierre-Yves Ritschard FRA | 140 | 6 | 140 |
| 7 | Franck Pannetier FRA | 136 | 7 | 136 |
| 8 | Erika Schoirfer FRA | 132 | 8 | 132 |
| 9 | Titouan Vinchon FRA | 129 | 9 | 129 |
| 10 | Stephane Aguettant FRA | 126 | 10 | 126 |
| 11 | Sandrine Brochet FRA | 124 | 11 | 124 |
-
- 2016-04-24
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025