Result lists
-
Coldstream Slalom 4
Tight Special
| # | Name | DQ |
| 1 | Tom Weisenbach USA | |
|
|
| 2 | Brad Burnell USA | |
|
|
| 3 | Jeremy Coffman USA | |
|
|
| 4 | David Tolley USA | |
|
|
| 5 | Lenny Poage USA | |
|
|
| 6 | Lucas Pauley USA | |
|
|
| 7 | Ben Barkey USA | |
|
|
| 8 | Ralph Coffman USA | |
|
|
| 9 | Larry Pauley USA | |
Special (Hybrid)
| # | Name | DQ |
| 1 | Tom Weisenbach USA | |
|
|
| 2 | Brad Burnell USA | |
|
|
| 3 | Jeremy Coffman USA | |
|
|
| 4 | David Tolley USA | |
|
|
| 5 | Lenny Poage USA | |
|
|
| 6 | Lucas Pauley USA | |
|
|
| 7 | Ben Barkey USA | |
|
|
| 8 | Ralph Coffman USA | |
|
|
| 9 | Larry Pauley USA | |
|
|
|
Overall lists
| # |
Name |
Overall | TS Special | Special (H) |
| 1 | Tom Weisenbach USA | 400 | 1 | 200 | 1 | 200 |
| 2 | Brad Burnell USA | 360 | 2 | 180 | 2 | 180 |
| 3 | Jeremy Coffman USA | 320 | 3 | 160 | 3 | 160 |
| 4 | David Tolley USA | 300 | 4 | 150 | 4 | 150 |
| 5 | Lenny Poage USA | 290 | 5 | 145 | 5 | 145 |
| 6 | Lucas Pauley USA | 280 | 6 | 140 | 6 | 140 |
| 7 | Ben Barkey USA | 272 | 7 | 136 | 7 | 136 |
| 8 | Ralph Coffman USA | 264 | 8 | 132 | 8 | 132 |
| 9 | Larry Pauley USA | 258 | 9 | 129 | 9 | 129 |
-
- 2016-06-25
- Type: OPEN
- Disciplines
- Tight Special
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025