Result lists
-
Moscow City Race #5
Giant Slalom
| # | Name | DQ |
| 1 | Anton Kolesov /Pro INT | |
|
|
| 2 | Anton Nikulin /Pro  | |
|
|
| 3 | Artem Yablokov /Pro INT | |
|
|
| 4 | Aleksandr Savin /Pro INT | |
|
|
| 5 | Michail Pigida INT | |
|
|
| 6 | Artem Shershnev INT | |
|
|
| 7 | Sergei Vasiliev INT | |
|
|
| 8 | Alexander Chernovich INT | |
|
|
| 9 | Alexey Yurkov INT | |
|
|
| 10 | Vladimir Vostrikov Jr INT | |
|
|
| 11 | Anton Vasenin INT | |
| # | Name | DQ |
|
|
| 1 | Elizaveta Khokhlova INT | |
|
|
| 2 | Olga Kiseleva INT | |
|
|
| 3 | Ekaterina Stroganova INT | |
|
|
| 4 | Anna Shershneva INT | |
| # | Name | DQ |
|
|
| 1 | Egor Kuzmin INT | |
|
|
| 2 | Kseniya Chetverikova INT | |
|
|
| 3 | Elena Vostrikova INT | |
| # | Name | DQ |
|
|
| 1 | Anton Sobolev INT | |
|
|
| 2 | Ekaterina Evsikhina INT | |
|
|
| 3 | Dmitriy Azarchenko INT | |
|
|
| 4 | Ilya Zhabickiy INT | |
|
|
| 5 | Vlada Andronova INT | |
|
|
| 6 | Foma Mikhaylovskiy INT | |
Special (Hybrid)
| # | Name | DQ |
| 1 | Anton Nikulin /Pro  | |
|
|
| 2 | Anton Kolesov /Pro INT | |
|
|
| 3 | Artem Yablokov /Pro INT | |
|
|
| 4 | Aleksandr Savin /Pro INT | |
|
|
| 5 | Michail Pigida INT | |
|
|
| 6 | Artem Shershnev INT | |
|
|
| 7 | Anton Yakushkin INT | |
|
|
| 8 | Alexander Chernovich INT | |
|
|
| 9 | Alexey Yurkov INT | |
| # | Name | DQ |
|
|
| 1 | Olga Kiseleva INT | |
|
|
| 2 | Elizaveta Khokhlova INT | |
|
|
| 3 | Ekaterina Stroganova INT | |
|
|
| 4 | Anna Shershneva INT | |
| # | Name | DQ |
|
|
| 1 | Egor Kuzmin INT | |
|
|
| 2 | Elena Vostrikova INT | |
|
|
| 3 | Kseniya Chetverikova INT | |
| # | Name | DQ |
|
|
| 1 | Anton Sobolev INT | |
|
|
| 2 | Ekaterina Evsikhina INT | |
|
|
| 3 | Ilya Zhabickiy INT | |
|
|
| 4 | Dmitriy Azarchenko INT | |
|
|
| 5 | Foma Mikhaylovskiy INT | |
|
|
|
Overall lists
| # |
Name |
Overall | GS | Special (H) |
| 1 | Anton Kolesov INT | 380 | 1 | 200 | 2 | 180 |
| 2 | Anton Nikulin  | 380 | 2 | 180 | 1 | 200 |
| 3 | Artem Yablokov INT | 320 | 3 | 160 | 3 | 160 |
| 4 | Aleksandr Savin INT | 300 | 4 | 150 | 4 | 150 |
| 5 | Michail Pigida INT | 290 | 5 | 145 | 5 | 145 |
| 6 | Artem Shershnev INT | 280 | 6 | 140 | 6 | 140 |
| 7 | Alexander Chernovich INT | 264 | 8 | 132 | 8 | 132 |
| 8 | Alexey Yurkov INT | 258 | 9 | 129 | 9 | 129 |
| 9 | Sergei Vasiliev INT | 136 | 7 | 136 | | |
| 10 | Anton Yakushkin INT | 136 | | | 7 | 136 |
| 11 | Vladimir Vostrikov Jr INT | 126 | 10 | 126 | | |
| 12 | Anton Vasenin INT | 124 | 11 | 124 | | |
| # |
Name |
Overall | GS | Special (H) |
| 1 | Elizaveta Khokhlova INT | 380 | 1 | 200 | 2 | 180 |
| 2 | Olga Kiseleva INT | 380 | 2 | 180 | 1 | 200 |
| 3 | Ekaterina Stroganova INT | 320 | 3 | 160 | 3 | 160 |
| 4 | Anna Shershneva INT | 300 | 4 | 150 | 4 | 150 |
| # |
Name |
Overall | GS | Special (H) |
| 1 | Egor Kuzmin INT | 400 | 1 | 200 | 1 | 200 |
| 2 | Kseniya Chetverikova INT | 340 | 2 | 180 | 3 | 160 |
| 3 | Elena Vostrikova INT | 340 | 3 | 160 | 2 | 180 |
| # |
Name |
Overall | GS | Special (H) |
| 1 | Anton Sobolev INT | 400 | 1 | 200 | 1 | 200 |
| 2 | Ekaterina Evsikhina INT | 360 | 2 | 180 | 2 | 180 |
| 3 | Dmitriy Azarchenko INT | 310 | 3 | 160 | 4 | 150 |
| 4 | Ilya Zhabickiy INT | 310 | 4 | 150 | 3 | 160 |
| 5 | Foma Mikhaylovskiy INT | 285 | 6 | 140 | 5 | 145 |
| 6 | Vlada Andronova INT | 145 | 5 | 145 | | |
-
- 2016-09-17
- Type: OPEN (H2H)
- Disciplines
- Giant Slalom
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025