Result lists 
	 - 
	
Moscow City Race #4
	
			Giant Slalom
			
		
		
			| # | Name | DQ | 
|---|
		
		| 1 | Anton Nikulin /Pro  |  | 
|  | 
|  | 
| 2 | Anton Kolesov /Pro INT |  | 
|  | 
|  | 
| 3 | Oleg Glushko /Pro INT |  | 
|  | 
|  | 
| 4 | Artem Yablokov /Pro INT |  | 
|  | 
|  | 
| 5 | Michail Pigida INT |  | 
|  | 
|  | 
| 6 | Aleksandr Savin /Pro INT |  | 
|  | 
|  | 
| 7 | Daria Malisheva INT |  | 
|  | 
|  | 
| 8 | Elizaveta Khokhlova INT |  | 
|  | 
|  | 
| 9 | Olga Kiseleva INT |  | 
|  | 
|  | 
| 10 | Vladimir Rogachev INT |  | 
|  | 
|  | 
| 11 | Dmitriy Banshikov INT |  | 
|  | 
|  | 
| 12 | Anton Yakushkin INT |  | 
|  | 
|  | 
| 13 | Anatoly Blynsky INT |  | 
|  | 
|  | 
| 14 | Alexander Chernovich INT |  | 
|  | 
|  | 
| 15 | Pavel Popp INT |  | 
|  | 
|  | 
| 16 | Alexey Yurkov INT | DQ | 
   
			Special (Hybrid)
			
		
		
			| # | Name | DQ | 
|---|
		
		| 1 | Anton Nikulin /Pro  |  | 
|  | 
|  | 
| 2 | Anton Kolesov /Pro INT |  | 
|  | 
|  | 
| 3 | Oleg Glushko /Pro INT |  | 
|  | 
|  | 
| 4 | Artem Yablokov /Pro INT |  | 
|  | 
|  | 
| 5 | Aleksandr Savin /Pro INT |  | 
|  | 
|  | 
| 6 | Michail Pigida INT |  | 
|  | 
|  | 
| 7 | Vladimir Rogachev INT |  | 
|  | 
|  | 
| 8 | Alexander Chernovich INT |  | 
|  | 
|  | 
| 9 | Dmitriy Banshikov INT |  | 
|  | 
|  | 
| 10 | Alexey Yurkov INT |  | 
|  | 
|  | 
| 11 | Pavel Popp INT |  | 
|  | 
|  | 
| 12 | Anton Yakushkin INT |  | 
 
		
		
			| # | Name | DQ | 
|---|
		
		|  | 
|  | 
| 1 | Olga Kiseleva INT |  | 
|  | 
|  | 
| 2 | Daria Malisheva INT |  | 
|  | 
|  | 
| 3 | Elizaveta Khokhlova INT |  | 
|  | 
|  | 
|
   Overall lists
		
			
		
		
		| # | Name | Overall | GS | Special (H) | 
|---|
			| 1 | Anton Nikulin  | 400 | 1 | 200 | 1 | 200 | 
| 2 | Anton Kolesov INT | 360 | 2 | 180 | 2 | 180 | 
| 3 | Oleg Glushko INT | 320 | 3 | 160 | 3 | 160 | 
| 4 | Artem Yablokov INT | 300 | 4 | 150 | 4 | 150 | 
| 5 | Michail Pigida INT | 285 | 5 | 145 | 6 | 140 | 
| 6 | Aleksandr Savin INT | 285 | 6 | 140 | 5 | 145 | 
| 7 | Vladimir Rogachev INT | 262 | 10 | 126 | 7 | 136 | 
| 8 | Dmitriy Banshikov INT | 253 | 11 | 124 | 9 | 129 | 
| 9 | Alexander Chernovich INT | 250 | 14 | 118 | 8 | 132 | 
| 10 | Anton Yakushkin INT | 244 | 12 | 122 | 12 | 122 | 
| 11 | Pavel Popp INT | 240 | 15 | 116 | 11 | 124 | 
| 12 | Alexey Yurkov INT | 176 | DQ | 50 | 10 | 126 | 
| 13 | Daria Malisheva INT | 136 | 7 | 136 |  |  | 
| 14 | Elizaveta Khokhlova INT | 132 | 8 | 132 |  |  | 
| 15 | Olga Kiseleva INT | 129 | 9 | 129 |  |  | 
| 16 | Anatoly Blynsky INT | 120 | 13 | 120 |  |  | 
 
		
		
		| # | Name | Overall | GS | Special (H) | 
|---|
			| 1 | Olga Kiseleva INT | 200 |  |  | 1 | 200 | 
| 2 | Daria Malisheva INT | 180 |  |  | 2 | 180 | 
| 3 | Elizaveta Khokhlova INT | 160 |  |  | 3 | 160 | 
  
			- 	
- 2016-06-11
- Type: OPEN (H2H)
			- Disciplines
- Giant Slalom 
- Special (Hybrid) 
 
			 
			 
			 
			 
			
			   
			SlalomRanking.com : ISSA World Ranking 2003-2025