Result lists
-
Czech Sk8 Slalom Cup - Prague Open 2016
Overall lists
| # |
Name |
Overall | Special (H) | GS |
| 1 | Josef Stefka  | 400 | 1 | 200 | 1 | 200 |
| 2 | Petr Janousek CZE | 360 | 2 | 180 | 2 | 180 |
| 3 | Jakub Jirman  | 310 | 4 | 150 | 3 | 160 |
| 4 | Lars Tuexen GER | 305 | 3 | 160 | 5 | 145 |
| 5 | Dalibor Danhel CZE | 290 | 6 | 140 | 4 | 150 |
| 6 | Tomás Fiala CZE | 281 | 5 | 145 | 7 | 136 |
| 7 | Pavel Holec CZE | 272 | 8 | 132 | 6 | 140 |
| 8 | Mario Wernado GER | 264 | 8 | 132 | 8 | 132 |
| 9 | Robin Smejkal CZE | 258 | 9 | 129 | 9 | 129 |
| 10 | Tomas Zima CZE | 252 | 10 | 126 | 10 | 126 |
| 11 | Petr Knobloch CZE | 246 | 11 | 124 | 12 | 122 |
| 12 | Jaroslav Kozusnik CZE | 124 | | | 11 | 124 |
| 13 | Juergen Dreier GER | 50 | DQ | 50 | | |
| # |
Name |
Overall | Special (H) | GS |
| 1 | Mia Sudkova CZE | 400 | 1 | 200 | 1 | 200 |
| 2 | Adela Holakovska CZE | 230 | DQ | 50 | 2 | 180 |
-
- 2016-10-08
- Type: OPEN (H2H)
- Disciplines
- Tight Special
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025