Ranking points
-
Czech Sk8 Slalom Cup - Prague Open 2016
Special (Hybrid)
| # |
Name |
Point |
| 1 | Josef Stefka /Pro (CZE) | 310 |
| 2 | Petr Janousek /Pro (CZE) | 279 |
| 3 | Lars Tuexen (GER) | 260 |
| 4 | Jakub Jirman /Pro (CZE) | 248 |
| 5 | Tomás Fiala /Pro (CZE) | 236 |
| 6 | Dalibor Danhel /Pro (CZE) | 226 |
| 8 | Pavel Holec /Pro (CZE) | 211 |
| 8 | Mario Wernado (GER) | 211 |
| 9 | Robin Smejkal (CZE) | 205 |
| 10 | Tomas Zima (CZE) | 200 |
| 11 | Petr Knobloch (CZE) | 195 |
| 12 | Juergen Dreier (GER) | 78 |
| # |
Name |
Point |
| 1 | Josef Stefka (CZE) | 260 |
| 2 | Tomás Fiala (CZE) | 234 |
| 3 | Dalibor Danhel (CZE) | 218 |
| 4 | Pavel Holec (CZE) | 208 |
| 5 | Tomas Zima (CZE) | 198 |
| 6 | Petr Knobloch (CZE) | 190 |
| 7 | Juergen Dreier (GER) | 65 |
| # |
Name |
Point |
| 1 | Mia Sudkova (CZE) | 310 |
| 2 | Adela Holakovska (CZE) | 78 |
Giant Slalom
| # |
Name |
Point |
| 1 | Josef Stefka /Pro (CZE) | 310 |
| 2 | Petr Janousek /Pro (CZE) | 279 |
| 3 | Jakub Jirman /Pro (CZE) | 260 |
| 4 | Dalibor Danhel /Pro (CZE) | 248 |
| 5 | Lars Tuexen (GER) | 236 |
| 6 | Pavel Holec /Pro (CZE) | 226 |
| 7 | Tomás Fiala /Pro (CZE) | 217 |
| 8 | Mario Wernado (GER) | 211 |
| 9 | Robin Smejkal (CZE) | 205 |
| 10 | Tomas Zima (CZE) | 200 |
| 11 | Jaroslav Kozusnik (CZE) | 195 |
| 12 | Petr Knobloch (CZE) | 191 |
| # |
Name |
Point |
| 1 | Josef Stefka (CZE) | 260 |
| 2 | Dalibor Danhel (CZE) | 234 |
| 3 | Pavel Holec (CZE) | 218 |
| 4 | Tomás Fiala (CZE) | 208 |
| 5 | Tomas Zima (CZE) | 198 |
| 6 | Jaroslav Kozusnik (CZE) | 190 |
| 7 | Petr Knobloch (CZE) | 182 |
| # |
Name |
Point |
| 1 | Mia Sudkova (CZE) | 310 |
| 2 | Adela Holakovska (CZE) | 279 |
Event overall
Ranking points
| # |
Name |
Point |
| 1 | Josef Stefka /Pro (CZE) | 620 |
| 2 | Petr Janousek /Pro (CZE) | 558 |
| 3 | Jakub Jirman /Pro (CZE) | 508 |
| 4 | Lars Tuexen (GER) | 496 |
| 5 | Dalibor Danhel /Pro (CZE) | 474 |
| 6 | Tomás Fiala /Pro (CZE) | 453 |
| 7 | Pavel Holec /Pro (CZE) | 437 |
| 8 | Mario Wernado (GER) | 422 |
| 9 | Robin Smejkal (CZE) | 410 |
| 10 | Tomas Zima (CZE) | 400 |
| 11 | Petr Knobloch (CZE) | 386 |
| 12 | Jaroslav Kozusnik (CZE) | 195 |
| 13 | Juergen Dreier (GER) | 78 |
| # |
Name |
Point |
| 1 | Josef Stefka (CZE) | 520 |
| 2 | Dalibor Danhel (CZE) | 452 |
| 3 | Tomás Fiala (CZE) | 442 |
| 4 | Pavel Holec (CZE) | 426 |
| 5 | Tomas Zima (CZE) | 396 |
| 6 | Petr Knobloch (CZE) | 372 |
| 7 | Jaroslav Kozusnik (CZE) | 190 |
| 8 | Juergen Dreier (GER) | 65 |
| # |
Name |
Point |
| 1 | Mia Sudkova (CZE) | 620 |
| 2 | Adela Holakovska (CZE) | 357 |
-
- 2016-10-08
- Type: OPEN (H2H)
- Disciplines
- Tight Special
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025