Ranking points
-
Hobby Park Slalom 3
Tight Straight
| # |
Name |
Point |
| 1 | Evan St claire /Pro (USA) | 310 |
| 2 | Paul Price /Pro (GBR) | 279 |
| 3 | Will Fogel (USA) | 260 |
| 4 | Rick Floyd /Pro (USA) | 248 |
| 5 | Michael Peck (USA) | 236 |
| 6 | Brandon Rountrey (USA) | 226 |
| 7 | Jack Andros (USA) | 217 |
| 8 | David Tolley (USA) | 211 |
| 9 | Chris Gains (USA) | 205 |
| 10 | Bert Lumpkin (USA) | 200 |
| # |
Name |
Point |
| 1 | Paul Price (GBR) | 260 |
| 2 | Rick Floyd (USA) | 234 |
| 3 | Jack Andros (USA) | 218 |
| 4 | David Tolley (USA) | 208 |
| # |
Name |
Point |
| 1 | Benjamin Andros (USA) | 60 |
| 2 | Devon McMahan (USA) | 54 |
Special (Hybrid)
| # |
Name |
Point |
| 1 | Paul Price /Pro (GBR) | 310 |
| 2 | Michael Peck (USA) | 279 |
| 3 | Rick Floyd /Pro (USA) | 260 |
| 4 | Will Fogel (USA) | 248 |
| 5 | Max Vickers (USA) | 236 |
| 6 | Bert Lumpkin (USA) | 226 |
| 7 | Brandon Rountrey (USA) | 217 |
| 8 | Jack Andros (USA) | 211 |
| 9 | David Tolley (USA) | 205 |
| 10 | Chris Gains (USA) | 200 |
| 11 | Garrett Reinhart (USA) | 195 |
| # |
Name |
Point |
| 1 | Paul Price (GBR) | 260 |
| 2 | Rick Floyd (USA) | 234 |
| 3 | Jack Andros (USA) | 218 |
| 4 | David Tolley (USA) | 208 |
Giant Slalom
| # |
Name |
Point |
| 1 | Rick Floyd /Pro (USA) | 310 |
| 2 | Paul Price /Pro (GBR) | 279 |
| 3 | Michael Peck (USA) | 260 |
| 4 | Will Fogel (USA) | 248 |
| 5 | Max Vickers (USA) | 236 |
| 6 | Bert Lumpkin (USA) | 226 |
| 7 | Brandon Rountrey (USA) | 217 |
| 8 | David Tolley (USA) | 211 |
| 9 | Jack Andros (USA) | 205 |
| 10 | Garrett Reinhart (USA) | 200 |
| 11 | Marion Karr (USA) | 195 |
| # |
Name |
Point |
| 1 | Rick Floyd (USA) | 260 |
| 2 | Paul Price (GBR) | 234 |
| 3 | David Tolley (USA) | 218 |
| 4 | Jack Andros (USA) | 208 |
Event overall
Ranking points
| # |
Name |
Point |
| 1 | Paul Price /Pro (GBR) | 589 |
| 2 | Rick Floyd /Pro (USA) | 570 |
| 3 | Michael Peck (USA) | 539 |
| 4 | Will Fogel (USA) | 508 |
| 5 | Max Vickers (USA) | 472 |
| 6 | Bert Lumpkin (USA) | 452 |
| 7 | Brandon Rountrey (USA) | 443 |
| 8 | Jack Andros (USA) | 428 |
| 9 | David Tolley (USA) | 422 |
| 10 | Chris Gains (USA) | 405 |
| 11 | Garrett Reinhart (USA) | 395 |
| 12 | Evan St claire /Pro (USA) | 310 |
| 13 | Marion Karr (USA) | 195 |
| # |
Name |
Point |
| 1 | Paul Price (GBR) | 520 |
| 2 | Rick Floyd (USA) | 494 |
| 3 | Jack Andros (USA) | 436 |
| 4 | David Tolley (USA) | 426 |
| # |
Name |
Point |
| 1 | Benjamin Andros (USA) | 60 |
| 2 | Devon McMahan (USA) | 54 |
-
- 2016-10-22
- Type: OPEN
- Disciplines
- Tight Straight
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025