Tight Straight
| # |
Name |
Status |
| 1 | Michael Peck USA | Finished 5 |
| 1 | Burt Lumpkin (Double) USA | Finished 10 |
| 2 | Paul Price  | Finished 2 |
| 2 | Jack Andros USA | Finished 7 |
| 3 | Chris Gains USA | Finished 9 |
| 3 | Evan St claire USA | Finished 1 |
| 4 | David Tolley USA | Finished 8 |
| 4 | Will Fogel  | Finished 3 |
| 5 | Rick Floyd USA | Finished 4 |
| 5 | Brandon Rountrey USA | Finished 6 |
| # |
Name |
Status |
| 1 | Benjamin Andros USA | Finished 1 |
| 1 | Devon McMahan USA | Finished 2 |
Special (Hybrid)
| # |
Name |
Status |
| 1 | Paul Price  | Finished 1 |
| 1 | Jack Andros USA | Finished 8 |
| 2 | Garrett Reinhart USA | Finished 11 |
| 2 | David Tolley USA | Finished 9 |
| 3 | Will Fogel  | Finished 4 |
| 3 | Burt Lumpkin (Double) USA | Finished 6 |
| 4 | Chris Gains USA | Finished 10 |
| 4 | Rick Floyd USA | Finished 3 |
| 5 | Brandon Rountrey USA | Finished 7 |
| 5 | Michael Peck USA | Finished 2 |
| 6 | Max Vickers USA | Finished 5 |
Giant Slalom
| # |
Name |
Status |
| 1 | Garrett Reinhart USA | Finished 10 |
| 1 | Marion Karr USA | Finished 11 |
| 2 | Jack Andros USA | Finished 9 |
| 2 | David Tolley USA | Finished 8 |
| 3 | Will Fogel  | Finished 4 |
| 3 | Rick Floyd USA | Finished 1 |
| 4 | Brandon Rountrey USA | Finished 7 |
| 4 | Paul Price  | Finished 2 |
| 5 | Michael Peck USA | Finished 3 |
| 5 | Max Vickers USA | Finished 5 |
| 6 | Burt Lumpkin (Double) USA | Finished 6 |
Subspot id,spot,town,country,lat,long,organizer,quick-info,leaderboard
Subspot id,spot,town,country,lat,long,organizer,quick-info,leaderboard
Subspot id,spot,town,country,lat,long,organizer,quick-info,leaderboard