Result lists
-
TXO SLM 5
Special (Hybrid)
| # | Name | DQ |
| 1 | Lou Statman /Pro USA | |
|
|
| 2 | Marcos Soulsby-Monroy  | |
|
|
| 3 | Pete Cardenas USA | |
|
|
| 4 | Daniel Jardine USA | |
|
|
| 5 | Miguel Canbranis USA | |
|
|
| 6 | Jason Bortolussi USA | |
|
|
| 7 | Erick Barrandey USA | |
|
|
| 8 | Ryan Lesues USA | |
|
|
| 9 | Chris Green USA | |
|
|
| 10 | Aliera Soulsby-Monroy USA | |
|
|
| 11 | John Janik USA | DQ |
|
|
| 11 | Leonard Hayes USA | DQ |
|
|
| 11 | Humberto Salcedo USA | DQ |
|
|
| 11 | Jacob Ramsy USA | DQ |
|
|
| 11 | Casey Wolthuis USA | DQ |
Giant Slalom
| # | Name | DQ |
| 1 | Lou Statman /Pro USA | |
|
|
| 2 | Marcos Soulsby-Monroy  | |
|
|
| 3 | Jason Bortolussi USA | |
|
|
| 4 | Erick Barrandey USA | |
|
|
| 5 | Pete Cardenas USA | |
|
|
| 6 | Daniel Jardine USA | |
|
|
| 7 | Humberto Salcedo USA | |
|
|
| 8 | Miguel Canbranis USA | |
|
|
| 9 | Ryan Lesues USA | |
|
|
| 10 | Casey Wolthuis USA | |
|
|
| 11 | Leonard Hayes USA | |
|
|
| 12 | Aliera Soulsby-Monroy USA | |
|
|
| 13 | John Janik USA | |
|
|
| 14 | Chris Green USA | |
|
|
| 15 | Jacob Ramsy USA | DQ |
|
|
|
Overall lists
| # |
Name |
Overall | Special (H) | GS |
| 1 | Lou Statman USA | 400 | 1 | 200 | 1 | 200 |
| 2 | Marcos Soulsby-Monroy  | 360 | 2 | 180 | 2 | 180 |
| 3 | Pete Cardenas USA | 305 | 3 | 160 | 5 | 145 |
| 4 | Jason Bortolussi USA | 300 | 6 | 140 | 3 | 160 |
| 5 | Daniel Jardine USA | 290 | 4 | 150 | 6 | 140 |
| 6 | Erick Barrandey USA | 286 | 7 | 136 | 4 | 150 |
| 7 | Miguel Canbranis USA | 277 | 5 | 145 | 8 | 132 |
| 8 | Ryan Lesues USA | 261 | 8 | 132 | 9 | 129 |
| 9 | Aliera Soulsby-Monroy USA | 248 | 10 | 126 | 12 | 122 |
| 10 | Chris Green USA | 247 | 9 | 129 | 14 | 118 |
| 11 | Humberto Salcedo USA | 186 | DQ | 50 | 7 | 136 |
| 12 | Casey Wolthuis USA | 176 | DQ | 50 | 10 | 126 |
| 13 | Leonard Hayes USA | 174 | DQ | 50 | 11 | 124 |
| 14 | John Janik USA | 170 | DQ | 50 | 13 | 120 |
| 15 | Jacob Ramsy USA | 100 | DQ | 50 | DQ | 50 |
-
- 2016-12-10
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Giant Slalom
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025