Result lists
-
Kiev Skateboard Slalom Cup 2016
Special (Hybrid)
| # | Name | DQ |
| 1 | Mykhaylo Delendik UKR | |
|
|
| 2 | Glib Mostovenko UKR | |
|
|
| 3 | Danylo Khodakov UKR | |
|
|
| 4 | Sergey Sanjapov UKR | |
|
|
| 5 | Georgy Rudy UKR | |
|
|
| 6 | Jaroslav Slusar UKR | |
|
|
| 7 | Ruslan Fominyh UKR | |
|
|
| 8 | Ilya Bliznuk UKR | |
|
|
| 9 | Konstantin Grigortzov UKR | |
|
|
| 10 | Vladimir Zastup UKR | DQ |
|
|
| 10 | Bogdan Tushevky UKR | DQ |
|
|
| 10 | Bogdan Vlasuk UKR | DQ |
|
|
| 10 | Oleksiy Dorogoy UKR | DQ |
|
|
| 10 | Igor Gryshchenko UKR | DQ |
|
|
| 10 | Mark Pustovit UKR | DQ |
|
|
| 10 | Mykhaylo Petrov UKR | DQ |
| # | Name | DQ |
|
|
| 1 | Evgenia Zorya UKR | |
|
|
| 2 | Katherina Kotzar UKR | |
|
|
| 3 | Arina Morozova UKR | |
|
|
| 4 | Julia Itshenko UKR | |
|
|
| 5 | Anastasiya Totchenuk UKR | |
|
|
| 6 | Sofiya Drogomyretska UKR | |
|
|
| 7 | Arina Ruda UKR | |
|
|
| 8 | Anna Petrova UKR | DQ |
|
|
| 8 | Katherina Paluta UKR | DQ |
Giant Slalom
| # | Name | DQ |
| 1 | Mark Pustovit UKR | |
|
|
| 2 | Daniil Marenko UKR | |
|
|
| 3 | Pavlo Gechko UKR | |
|
|
| 4 | Igor Gryshchenko UKR | |
|
|
| 5 | Anatoly Potay UKR | |
|
|
| 6 | Mykhaylo Delendik UKR | |
|
|
| 7 | Sergey Sanjapov UKR | |
|
|
| 8 | Glib Mostovenko UKR | |
|
|
| 9 | Kirill Milutin UKR | |
|
|
| 10 | Grigory Lopushnyak UKR | |
|
|
| 11 | Georgy Rudy UKR | |
|
|
| 12 | Ruslan Fominyh UKR | |
|
|
| 13 | Ilya Bliznuk UKR | |
|
|
| 14 | Alexandr Shumsky UKR | DQ |
| # | Name | DQ |
|
|
| 1 | Katherina Paluta UKR | |
|
|
| 2 | Evgenia Zorya UKR | |
|
|
| 3 | Arina Ruda UKR | |
|
|
| 4 | Tatyana Finogenova UKR | |
|
|
| 5 | Margarita Kalintchenko UKR | |
|
|
| 6 | Anna Petrova UKR | |
|
|
| 7 | Arina Morozova UKR | DQ |
|
|
|
Overall lists
| # |
Name |
Overall | Special (H) | GS |
| 1 | Mykhaylo Delendik UKR | 340 | 1 | 200 | 6 | 140 |
| 2 | Glib Mostovenko UKR | 312 | 2 | 180 | 8 | 132 |
| 3 | Sergey Sanjapov UKR | 286 | 4 | 150 | 7 | 136 |
| 4 | Georgy Rudy UKR | 269 | 5 | 145 | 11 | 124 |
| 5 | Ruslan Fominyh UKR | 258 | 7 | 136 | 12 | 122 |
| 6 | Ilya Bliznuk UKR | 252 | 8 | 132 | 13 | 120 |
| 7 | Mark Pustovit UKR | 250 | DQ | 50 | 1 | 200 |
| 8 | Igor Gryshchenko UKR | 200 | DQ | 50 | 4 | 150 |
| 9 | Daniil Marenko UKR | 180 | | | 2 | 180 |
| 10 | Danylo Khodakov UKR | 160 | 3 | 160 | | |
| 11 | Pavlo Gechko UKR | 160 | | | 3 | 160 |
| 12 | Anatoly Potay UKR | 145 | | | 5 | 145 |
| 13 | Jaroslav Slusar UKR | 140 | 6 | 140 | | |
| 14 | Konstantin Grigortzov UKR | 129 | 9 | 129 | | |
| 15 | Kirill Milutin UKR | 129 | | | 9 | 129 |
| 16 | Grigory Lopushnyak UKR | 126 | | | 10 | 126 |
| 17 | Vladimir Zastup UKR | 50 | DQ | 50 | | |
| 18 | Alexandr Shumsky UKR | 50 | | | DQ | 50 |
| 19 | Bogdan Vlasuk UKR | 50 | DQ | 50 | | |
| 20 | Oleksiy Dorogoy UKR | 50 | DQ | 50 | | |
| 21 | Bogdan Tushevky UKR | 50 | DQ | 50 | | |
| 22 | Mykhaylo Petrov UKR | 50 | DQ | 50 | | |
| # |
Name |
Overall | Special (H) | GS |
| 1 | Evgenia Zorya UKR | 380 | 1 | 200 | 2 | 180 |
| 2 | Arina Ruda UKR | 296 | 7 | 136 | 3 | 160 |
| 3 | Katherina Paluta UKR | 250 | DQ | 50 | 1 | 200 |
| 4 | Arina Morozova UKR | 210 | 3 | 160 | DQ | 50 |
| 5 | Anna Petrova UKR | 190 | DQ | 50 | 6 | 140 |
| 6 | Katherina Kotzar UKR | 180 | 2 | 180 | | |
| 7 | Julia Itshenko UKR | 150 | 4 | 150 | | |
| 8 | Tatyana Finogenova UKR | 150 | | | 4 | 150 |
| 9 | Anastasiya Totchenuk UKR | 145 | 5 | 145 | | |
| 10 | Margarita Kalintchenko UKR | 145 | | | 5 | 145 |
| 11 | Sofiya Drogomyretska UKR | 140 | 6 | 140 | | |
-
- 2016-07-23
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025