Result lists
-
Pirate Slalom 2016 / 2017 #4
Special (Hybrid)
| # | Name | DQ |
| 1 | Vincent Tanguy /Pro  | |
|
|
| 2 | Pierre Hazera /Pro FRA | |
|
|
| 3 | Jean-Sébastien Dennebouy FRA | |
|
|
| 4 | Nicolas Dmytruk FRA | |
|
|
| 5 | Vincent Bastide FRA | |
|
|
| 6 | Olivier Noel FRA | |
|
|
| 7 | Sébastien Meyer FRA | |
|
|
| 8 | Nour De Bary FRA | |
|
|
| 9 | Sandrine Brochet FRA | |
|
|
| 10 | Etienne De Bary FRA | |
|
|
| 11 | Robert Schoehuys FRA | |
|
|
| 12 | Ronan Brousse FRA | |
|
|
| 13 | Stephane Chango FRA | |
Tight Special
| # | Name | DQ |
| 1 | Vincent Tanguy /Pro  | |
|
|
| 2 | Pierre Hazera /Pro FRA | |
|
|
| 3 | Jean-Sébastien Dennebouy FRA | |
|
|
| 4 | Nicolas Dmytruk FRA | |
|
|
| 5 | Sébastien Meyer FRA | |
|
|
| 6 | Vincent Bastide FRA | |
|
|
| 7 | Olivier Noel FRA | |
|
|
| 8 | Nour De Bary FRA | |
|
|
| 9 | Robert Schoehuys FRA | |
|
|
| 10 | Sandrine Brochet FRA | |
|
|
| 11 | Ronan Brousse FRA | |
|
|
| 12 | Etienne De Bary FRA | |
|
|
| 13 | Stephane Chango FRA | |
|
|
|
Overall lists
| # |
Name |
Overall | Special (H) | TS Special |
| 1 | Vincent Tanguy  | 400 | 1 | 200 | 1 | 200 |
| 2 | Pierre Hazera FRA | 360 | 2 | 180 | 2 | 180 |
| 3 | Jean-Sébastien Dennebouy FRA | 320 | 3 | 160 | 3 | 160 |
| 4 | Nicolas Dmytruk FRA | 300 | 4 | 150 | 4 | 150 |
| 5 | Vincent Bastide FRA | 285 | 5 | 145 | 6 | 140 |
| 6 | Sébastien Meyer FRA | 281 | 7 | 136 | 5 | 145 |
| 7 | Olivier Noel FRA | 276 | 6 | 140 | 7 | 136 |
| 8 | Nour De Bary FRA | 264 | 8 | 132 | 8 | 132 |
| 9 | Sandrine Brochet FRA | 255 | 9 | 129 | 10 | 126 |
| 10 | Robert Schoehuys FRA | 253 | 11 | 124 | 9 | 129 |
| 11 | Etienne De Bary FRA | 248 | 10 | 126 | 12 | 122 |
| 12 | Ronan Brousse FRA | 246 | 12 | 122 | 11 | 124 |
| 13 | Stephane Chango FRA | 240 | 13 | 120 | 13 | 120 |
-
- 2017-02-19
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Tight Special
SlalomRanking.com : ISSA World Ranking 2003-2025