Result lists
-
Hogtoberfest 2017
Special (Hybrid)
| # | Name | DQ |
| 1 | Mmedo Duffort GBR | |
|
|
| 2 | Jani Söderhäll /Pro  | |
|
|
| 3 | Sam Gordon GBR | |
|
|
| 4 | Chris Charalambous /Pro GBR | |
|
|
| 5 | Alexei Söderhäll FRA | |
|
|
| 6 | Paul Taylor-crush GBR | |
|
|
| 7 | John Nicholas GBR | |
|
|
| 8 | Paul Coupe GBR | |
|
|
| 9 | Dimitri Söderhäll FRA | |
|
|
| 10 | Dill Hill GBR | |
|
|
| 11 | Trevor Hickey GBR | |
|
|
| 12 | Richard Searle GBR | |
|
|
| 13 | Jim Parry-Jones GBR | |
|
|
| 14 | Andy Turner GBR | |
|
|
| 15 | Kim Jungreuthmayer GBR | |
|
|
| 16 | Simon Wells GBR | |
Giant Slalom
| # | Name | DQ |
| 1 | Mmedo Duffort GBR | |
|
|
| 2 | Sam Gordon GBR | |
|
|
| 3 | Paul Coupe GBR | |
|
|
| 4 | Jani Söderhäll /Pro  | |
|
|
| 5 | Dimitri Söderhäll FRA | |
|
|
| 6 | Dill Hill GBR | |
|
|
| 7 | Andy Turner GBR | |
|
|
| 8 | Tiago Fanha BRA | |
|
|
| 9 | Alexei Söderhäll FRA | |
|
|
| 10 | Paul Taylor-crush GBR | |
|
|
| 11 | Richard Searle GBR | |
|
|
| 12 | Trevor Hickey GBR | |
|
|
|
Overall lists
| # |
Name |
Overall | Special (H) | GS |
| 1 | Mmedo Duffort GBR | 400 | 1 | 200 | 1 | 200 |
| 2 | Sam Gordon GBR | 340 | 3 | 160 | 2 | 180 |
| 3 | Jani Söderhäll  | 330 | 2 | 180 | 4 | 150 |
| 4 | Paul Coupe GBR | 292 | 8 | 132 | 3 | 160 |
| 5 | Alexei Söderhäll FRA | 274 | 5 | 145 | 9 | 129 |
| 6 | Dimitri Söderhäll FRA | 274 | 9 | 129 | 5 | 145 |
| 7 | Paul Taylor-crush GBR | 266 | 6 | 140 | 10 | 126 |
| 8 | Dill Hill GBR | 266 | 10 | 126 | 6 | 140 |
| 9 | Andy Turner GBR | 254 | 14 | 118 | 7 | 136 |
| 10 | Trevor Hickey GBR | 246 | 11 | 124 | 12 | 122 |
| 11 | Richard Searle GBR | 246 | 12 | 122 | 11 | 124 |
| 12 | Chris Charalambous GBR | 150 | 4 | 150 | | |
| 13 | John Nicholas GBR | 136 | 7 | 136 | | |
| 14 | Tiago Fanha BRA | 132 | | | 8 | 132 |
| 15 | Jim Parry-Jones GBR | 120 | 13 | 120 | | |
| 16 | Kim Jungreuthmayer GBR | 116 | 15 | 116 | | |
| 17 | Simon Wells GBR | 115 | 16 | 115 | | |
-
- 2017-10-14
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025