Ranking points
-
Gothenburg Klock Memorial Cup 2 Peter Klock 2017
Special (Hybrid)
| # |
Name |
Point |
| 1 | Mikael Hadestrand /Pro (SWE) | 196 |
| 2 | Victor Mårtensson /Pro (SWE) | 176 |
| 3 | Magnus Bobert (SWE) | 165 |
| 4 | Niklas Hyland (SWE) | 157 |
| 5 | Pelle Gustafsson (SWE) | 149 |
| 6 | Peter Menke (SWE) | 143 |
| 7 | Anton Sundling (SWE) | 137 |
| 8 | Johan Grundel (SWE) | 133 |
| 9 | Therese Redman (SWE) | 129 |
| 10 | Mikaela Murén (SWE) | 126 |
| # |
Name |
Point |
| 1 | Mikael Hadestrand (SWE) | 160 |
| 2 | Magnus Bobert (SWE) | 144 |
| 3 | Niklas Hyland (SWE) | 134 |
| 4 | Pelle Gustafsson (SWE) | 128 |
| 5 | Peter Menke (SWE) | 122 |
| 6 | Johan Grundel (SWE) | 117 |
| 7 | Therese Redman (SWE) | 112 |
| # |
Name |
Point |
| 1 | Therese Redman (SWE) | 196 |
| 2 | Mikaela Murén (SWE) | 176 |
| # |
Name |
Point |
| 1 | Therese Redman (SWE) | 160 |
Tight Special
| # |
Name |
Point |
| 1 | Mikael Hadestrand /Pro (SWE) | 196 |
| 2 | Victor Mårtensson /Pro (SWE) | 176 |
| 3 | Niklas Hyland (SWE) | 165 |
| 4 | Magnus Bobert (SWE) | 157 |
| 5 | Anton Sundling (SWE) | 149 |
| 6 | Pelle Gustafsson (SWE) | 143 |
| 7 | Johan Grundel (SWE) | 137 |
| 8 | Peter Menke (SWE) | 133 |
| 9 | Mikaela Murén (SWE) | 129 |
| 10 | Therese Redman (SWE) | 126 |
| # |
Name |
Point |
| 1 | Mikael Hadestrand (SWE) | 160 |
| 2 | Niklas Hyland (SWE) | 144 |
| 3 | Magnus Bobert (SWE) | 134 |
| 4 | Pelle Gustafsson (SWE) | 128 |
| 5 | Johan Grundel (SWE) | 122 |
| 6 | Peter Menke (SWE) | 117 |
| 7 | Therese Redman (SWE) | 112 |
| # |
Name |
Point |
| 1 | Mikaela Murén (SWE) | 196 |
| 2 | Therese Redman (SWE) | 176 |
| # |
Name |
Point |
| 1 | Therese Redman (SWE) | 160 |
Event overall
Ranking points
| # |
Name |
Point |
| 1 | Mikael Hadestrand /Pro (SWE) | 392 |
| 2 | Victor Mårtensson /Pro (SWE) | 352 |
| 3 | Niklas Hyland (SWE) | 322 |
| 3 | Magnus Bobert (SWE) | 322 |
| 5 | Pelle Gustafsson (SWE) | 292 |
| 6 | Anton Sundling (SWE) | 286 |
| 7 | Peter Menke (SWE) | 276 |
| 8 | Johan Grundel (SWE) | 270 |
| 9 | Mikaela Murén (SWE) | 255 |
| 9 | Therese Redman (SWE) | 255 |
| # |
Name |
Point |
| 1 | Mikael Hadestrand (SWE) | 320 |
| 2 | Niklas Hyland (SWE) | 278 |
| 2 | Magnus Bobert (SWE) | 278 |
| 4 | Pelle Gustafsson (SWE) | 256 |
| 5 | Peter Menke (SWE) | 239 |
| 5 | Johan Grundel (SWE) | 239 |
| 7 | Therese Redman (SWE) | 224 |
| # |
Name |
Point |
| 1 | Therese Redman (SWE) | 372 |
| 1 | Mikaela Murén (SWE) | 372 |
| # |
Name |
Point |
| 1 | Therese Redman (SWE) | 320 |
-
- 2017-03-26
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Tight Special
SlalomRanking.com : ISSA World Ranking 2003-2025