Result lists
-
Coldstream Slalom 5
Tight Special
| # | Name | DQ |
| 1 | Tom Weisenbach USA | |
|
|
| 2 | Jeremy Coffman USA | |
|
|
| 3 | Lenny Poage USA | |
|
|
| 4 | David Tolley USA | |
|
|
| 5 | Lucas Pauley USA | |
|
|
| 6 | Ben Barkey USA | |
|
|
| 7 | Ralph Coffman USA | |
|
|
| 8 | Larry Pauley USA | |
|
|
| 9 | Chris Risk USA | |
|
|
| 10 | Jeff Farris USA | DQ |
Hybrid slalom
| # | Name | DQ |
| 1 | Tom Weisenbach USA | |
|
|
| 2 | Jeremy Coffman USA | |
|
|
| 3 | Lenny Poage USA | |
|
|
| 4 | David Tolley USA | |
|
|
| 5 | Ben Barkey USA | |
|
|
| 6 | Lucas Pauley USA | |
|
|
| 7 | Ralph Coffman USA | |
|
|
| 8 | Larry Pauley USA | |
|
|
| 9 | Chris Risk USA | |
|
|
| 10 | Jeff Farris USA | |
|
|
| 11 | Griffin Barkey USA | |
|
|
|
Overall lists
| # |
Name |
Overall | TS Special | Hybrid |
| 1 | Tom Weisenbach USA | 400 | 1 | 200 | 1 | 200 |
| 2 | Jeremy Coffman USA | 360 | 2 | 180 | 2 | 180 |
| 3 | Lenny Poage USA | 320 | 3 | 160 | 3 | 160 |
| 4 | David Tolley USA | 300 | 4 | 150 | 4 | 150 |
| 5 | Lucas Pauley USA | 285 | 5 | 145 | 6 | 140 |
| 6 | Ben Barkey USA | 285 | 6 | 140 | 5 | 145 |
| 7 | Ralph Coffman USA | 272 | 7 | 136 | 7 | 136 |
| 8 | Larry Pauley USA | 264 | 8 | 132 | 8 | 132 |
| 9 | Chris Risk USA | 258 | 9 | 129 | 9 | 129 |
| 10 | Jeff Farris USA | 176 | DQ | 50 | 10 | 126 |
| 11 | Griffin Barkey USA | 124 | | | 11 | 124 |
-
- 2017-07-22
- Type: OPEN
- Disciplines
- Tight Special
- Hybrid slalom
SlalomRanking.com : ISSA World Ranking 2003-2025